From
Tewksbury, Massachusetts, USA
aka Holt & Bugbee/BAE Systems/Routsis Training/Tewksbury Cultural Council/Tokyo Electron/Gene Haas Foundation/DEI Systems/MathWorks/Tewksbury Federal Credit Union&Tewksbury Memorial High School
Rookie Year: 2004
Details on firstinspires.org
Team 1474 was 11-14-1 in official play and 16-29-2 overall in 2023.
As a member of the New England district, Team 1474 ranked #144 having earned 24 points.
in Bridgewater, MA, USA
to Week 1
Team 1474 was Rank 19 with a record of 6-7-1
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 8013 |
| Pick 1 | 2342 |
| Pick 2 | 1474 |
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 4 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 15 |
in Durham, NH, USA
to Week 4
Team 1474 was Rank 31 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6367 | 9101 | 58 | 1474 | 501 | 3597 | 75 | 68 | ||||||||
| 6367 | 9101 | 58 | 75 | ||||||||||||
| 1474 | 501 | 3597 | 68 | ||||||||||||
| 133 | 4546 | 1474 | 7314 | 6324 | 69 | 103 | 71 | ||||||||
| 133 | 4546 | 1474 | 103 | ||||||||||||
| 7314 | 6324 | 69 | 71 | ||||||||||||
| 1729 | 172 | 2648 | 4906 | 7314 | 1474 | 123 | 54 | ||||||||
| 1729 | 172 | 2648 | 123 | ||||||||||||
| 4906 | 7314 | 1474 | 54 | ||||||||||||
| 6762 | 1474 | 9101 | 1721 | 1350 | 133 | 104 | 100 | ||||||||
| 6762 | 1474 | 9101 | 104 | ||||||||||||
| 1721 | 1350 | 133 | 100 | ||||||||||||
| 1512 | 1474 | 1099 | 4564 | 9101 | 69 | 52 | 97 | ||||||||
| 1512 | 1474 | 1099 | 52 | ||||||||||||
| 4564 | 9101 | 69 | 97 | ||||||||||||
| 6324 | 4473 | 5902 | 1474 | 69 | 6153 | 64 | 75 | ||||||||
| 6324 | 4473 | 5902 | 64 | ||||||||||||
| 1474 | 69 | 6153 | 75 | ||||||||||||
| 1099 | 131 | 6324 | 1474 | 6329 | 7674 | 69 | 140 | ||||||||
| 1099 | 131 | 6324 | 69 | ||||||||||||
| 1474 | 6329 | 7674 | 140 | ||||||||||||
| 1831 | 8410 | 1474 | 5265 | 509 | 3597 | 85 | 95 | ||||||||
| 1831 | 8410 | 1474 | 85 | ||||||||||||
| 5265 | 509 | 3597 | 95 | ||||||||||||
| 2342 | 1721 | 8410 | 1474 | 9055 | 6895 | 89 | 68 | ||||||||
| 2342 | 1721 | 8410 | 89 | ||||||||||||
| 1474 | 9055 | 6895 | 68 | ||||||||||||
| 1721 | 1474 | 7913 | 3451 | 133 | 6153 | 96 | 127 | ||||||||
| 1721 | 1474 | 7913 | 96 | ||||||||||||
| 3451 | 133 | 6153 | 127 | ||||||||||||
| 131 | 2342 | 1474 | 319 | 7913 | 4546 | 121 | 107 | ||||||||
| 131 | 2342 | 1474 | 121 | ||||||||||||
| 319 | 7913 | 4546 | 107 | ||||||||||||
| 6367 | 1474 | 509 | 1247 | 1831 | 7913 | 51 | 69 | ||||||||
| 6367 | 1474 | 509 | 51 | ||||||||||||
| 1247 | 1831 | 7913 | 69 | ||||||||||||
in Worcester, MA, USA
to
Team 1474 was Rank 62 with a record of 2-6-1
| Captain | 1468 |
| Pick 1 | 78 |
| Pick 2 | 6911 |
| Pick 3 | 1474 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1474 | 8708 | 1729 | 6731 | 157 | 501 | 80 | 105 | ||||||||
| 1474 | 8708 | 1729 | 80 | ||||||||||||
| 6731 | 157 | 501 | 105 | ||||||||||||
| 7153 | 4467 | 138 | 8544 | 1474 | 166 | 124 | 39 | ||||||||
| 7153 | 4467 | 138 | 124 | ||||||||||||
| 8544 | 1474 | 166 | 39 | ||||||||||||
| 2084 | 4122 | 4048 | 8085 | 190 | 1474 | 110 | 64 | ||||||||
| 2084 | 4122 | 4048 | 110 | ||||||||||||
| 8085 | 190 | 1474 | 64 | ||||||||||||
| 177 | 175 | 131 | 319 | 1474 | 3467 | 61 | 123 | ||||||||
| 177 | 175 | 131 | 61 | ||||||||||||
| 319 | 1474 | 3467 | 123 | ||||||||||||
| 2791 | 1768 | 95 | 2262 | 126 | 1474 | 146 | 47 | ||||||||
| 2791 | 1768 | 95 | 146 | ||||||||||||
| 2262 | 126 | 1474 | 47 | ||||||||||||
| 1474 | 2877 | 2713 | 2423 | 1735 | 467 | 71 | 160 | ||||||||
| 1474 | 2877 | 2713 | 71 | ||||||||||||
| 2423 | 1735 | 467 | 160 | ||||||||||||
| 8567 | 6328 | 125 | 173 | 4041 | 1474 | 164 | 113 | ||||||||
| 8567 | 6328 | 125 | 164 | ||||||||||||
| 173 | 4041 | 1474 | 113 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 4041 | 131 | 1740 | 78 | 1468 | 1474 | 117 | 165 | ||||||||
| 4041 | 131 | 1740 | 117 | ||||||||||||
| 78 | 1468 | 1474 | 165 | ||||||||||||
| Semifinals | |||||||||||||||
| 4122 | 48 | 8085 | 78 | 1468 | 1474 | 143 | 143 | ||||||||
| 4122 | 48 | 8085 | 143 | ||||||||||||
| 78 | 1468 | 1474 | 143 | ||||||||||||
Team 1474 was Rank 31 with a record of 2-5-0
They competed in the playoffs as the 3rd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 1768 |
| Pick 1 | 88 |
| Pick 2 | 8567 |
| Pick 3 | 1474 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4473 | 2877 | 1100 | 9982 | 5459 | 1474 | 48 | 43 | ||||||||
| 4473 | 2877 | 1100 | 48 | ||||||||||||
| 9982 | 5459 | 1474 | 43 | ||||||||||||
| 467 | 5000 | 4041 | 1474 | 9988 | 5962 | 124 | 41 | ||||||||
| 467 | 5000 | 4041 | 124 | ||||||||||||
| 1474 | 9988 | 5962 | 41 | ||||||||||||
| 1474 | 2791 | 3467 | 9988 | 1757 | 2423 | 108 | 60 | ||||||||
| 1474 | 2791 | 3467 | 108 | ||||||||||||
| 9988 | 1757 | 2423 | 60 | ||||||||||||
| 2423 | 8567 | 1474 | 6328 | 78 | 9982 | 71 | 139 | ||||||||
| 2423 | 8567 | 1474 | 71 | ||||||||||||
| 6328 | 78 | 9982 | 139 | ||||||||||||
| 1768 | 9986 | 9981 | 1757 | 1474 | 2877 | 121 | 92 | ||||||||
| 1768 | 9986 | 9981 | 121 | ||||||||||||
| 1757 | 1474 | 2877 | 92 | ||||||||||||
| 4041 | 1474 | 190 | 246 | 4909 | 8724 | * | |||||||||
| 4041 | 1474 | 190 | * | ||||||||||||
| 246 | 4909 | 8724 | |||||||||||||
| Semifinals | |||||||||||||||
| 1768 | 1474 | 88 | 319 | 190 | 246 | 107 | 68 | ||||||||
| 1768 | 1474 | 88 | 107 | ||||||||||||
| 319 | 190 | 246 | 68 | ||||||||||||
| 1768 | 1474 | 88 | 9982 | 5000 | 1153 | 112 | 125 | ||||||||
| 1768 | 1474 | 88 | 112 | ||||||||||||
| 9982 | 5000 | 1153 | 125 | ||||||||||||
Team 1474 was Rank 25 with a record of 1-4-0
They competed in the playoffs as the 3rd Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 238 |
| Pick 1 | 2876 |
| Pick 2 | 319 |
| Pick 3 | 1474 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2876 | 131 | 1768 | 1474 | 1153 | 1729 | 108 | 99 | ||||||||
| 2876 | 131 | 1768 | 108 | ||||||||||||
| 1474 | 1153 | 1729 | 99 | ||||||||||||
| 8724 | 5813 | 1474 | 3467 | 2262 | 509 | 86 | 96 | ||||||||
| 8724 | 5813 | 1474 | 86 | ||||||||||||
| 3467 | 2262 | 509 | 96 | ||||||||||||
| 501 | 1474 | 1922 | 5813 | 1058 | 2713 | 58 | 107 | ||||||||
| 501 | 1474 | 1922 | 58 | ||||||||||||
| 5813 | 1058 | 2713 | 107 | ||||||||||||
| 1757 | 839 | 166 | 78 | 1474 | 9988 | 80 | 88 | ||||||||
| 1757 | 839 | 166 | 80 | ||||||||||||
| 78 | 1474 | 9988 | 88 | ||||||||||||
| Semifinals | |||||||||||||||
| 238 | 1474 | 319 | 88 | 9988 | 9981 | 120 | 153 | ||||||||
| 238 | 1474 | 319 | 120 | ||||||||||||
| 88 | 9988 | 9981 | 153 | ||||||||||||
No CAD for team 1474 from 2023... Why not add some?