From
Bucksport, Maine, USA
aka RSU 25/The Silvernail Family/The Town of Bucksport/Northeast Cable Construction&Bucksport High School
Rookie Year: 2017
Details on firstinspires.org
Team 6329 was 55-14-0 in official play and 73-17-1 overall in 2023.
As a member of the New England district, Team 6329 ranked 8 having earned 272 points.
in North Scituate, RI, USA
to Week 2
Team 6329 was Rank 1 with a record of 16-1-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 6329 |
Pick 1 | 6328 |
Pick 2 | 509 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in Durham, NH, USA
to Week 4
Team 6329 was Rank 1 with a record of 16-1-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 6329 |
Pick 1 | 133 |
Pick 2 | 7913 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in West Springfield, MA, USA
to Week 6
Team 6329 was Rank 17 with a record of 8-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 5687 |
Pick 1 | 6329 |
Pick 2 | 9101 |
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 48 |
Playoff Points | 21 |
Award Points | 15 |
Total Points | 126 |
in Houston, TX, USA
to
Team 6329 was Rank 3 with a record of 13-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and won the event.
Captain | 6329 |
Pick 1 | 148 |
Pick 2 | 818 |
Pick 3 | 302 |
Team 6329 had a record of 2-2-0
They competed in the playoffs as the Captain of Curie and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 6329 |
Pick 1 | 148 |
Pick 2 | 818 |
Pick 3 | 302 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
818 | 148 | 6329 | 6672 | 3655 | 5895 | 200 | 174 | ||||||||
818 | 148 | 6329 | 200 | ||||||||||||
6672 | 3655 | 5895 | 174 | ||||||||||||
818 | 148 | 6329 | 5460 | 125 | 870 | 204 | 192 | ||||||||
818 | 148 | 6329 | 204 | ||||||||||||
5460 | 125 | 870 | 192 | ||||||||||||
1323 | 2609 | 4414 | 6329 | 148 | 818 | 200 | 189 | ||||||||
1323 | 2609 | 4414 | 200 | ||||||||||||
6329 | 148 | 818 | 189 | ||||||||||||
818 | 148 | 6329 | 5460 | 125 | 870 | 181 | 203 | ||||||||
818 | 148 | 6329 | 181 | ||||||||||||
5460 | 125 | 870 | 203 |
in Falmouth, ME, USA
to
Team 6329 was Rank 5 with a record of 9-2-0
Captain | 5687 |
Pick 1 | 6329 |
Pick 2 | 58 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6328B | 4909 | 6329 | 4564B | 58 | 9977 | 101 | 29 | ||||||||
6328B | 4909 | 6329 | 101 | ||||||||||||
4564B | 58 | 9977 | 29 | ||||||||||||
8046 | 6329 | 4564 | 5687B | 6328 | 3467 | 125 | 105 | ||||||||
8046 | 6329 | 4564 | 125 | ||||||||||||
5687B | 6328 | 3467 | 105 | ||||||||||||
6329 | 3467B | 6328 | 4041 | 319 | 172B | 132 | 60 | ||||||||
6329 | 3467B | 6328 | 132 | ||||||||||||
4041 | 319 | 172B | 60 | ||||||||||||
58B | 6328B | 1640 | 6329 | 6153 | 2713 | 96 | 139 | ||||||||
58B | 6328B | 1640 | 96 | ||||||||||||
6329 | 6153 | 2713 | 139 | ||||||||||||
133 | 6161 | 4909 | 4473 | 6329 | 319 | 134 | 143 | ||||||||
133 | 6161 | 4909 | 134 | ||||||||||||
4473 | 6329 | 319 | 143 | ||||||||||||
Semifinals | |||||||||||||||
58 | 5687 | 6329 | 4473 | 1640 | 6153 | 144 | 98 | ||||||||
58 | 5687 | 6329 | 144 | ||||||||||||
4473 | 1640 | 6153 | 98 | ||||||||||||
58 | 5687 | 6329 | 6328 | 8023 | 2713 | 154 | 146 | ||||||||
58 | 5687 | 6329 | 154 | ||||||||||||
6328 | 8023 | 2713 | 146 | ||||||||||||
58 | 5687 | 6329 | 3467 | 131 | 2648 | 145 | 142 | ||||||||
58 | 5687 | 6329 | 145 | ||||||||||||
3467 | 131 | 2648 | 142 | ||||||||||||
Finals | |||||||||||||||
58 | 5687 | 6329 | 6328 | 8023 | 2713 | 144 | 150 | ||||||||
58 | 5687 | 6329 | 144 | ||||||||||||
6328 | 8023 | 2713 | 150 | ||||||||||||
58 | 5687 | 6329 | 6328 | 8023 | 2713 | 158 | 151 | ||||||||
58 | 5687 | 6329 | 158 | ||||||||||||
6328 | 8023 | 2713 | 151 | ||||||||||||
58 | 5687 | 6329 | 6328 | 8023 | 2713 | 176 | 184 | ||||||||
58 | 5687 | 6329 | 176 | ||||||||||||
6328 | 8023 | 2713 | 184 |
Team 6329 was Rank 1 with a record of 9-1-1
Captain | 6329 |
Pick 1 | 3467 |
Pick 2 | 501 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 133 | 172 | 1307 | 6329 | 5813 | 112 | 114 | ||||||||
501 | 133 | 172 | 112 | ||||||||||||
1307 | 6329 | 5813 | 114 | ||||||||||||
1721 | 7674 | 238 | 4546 | 6324 | 6329 | 87 | 120 | ||||||||
1721 | 7674 | 238 | 87 | ||||||||||||
4546 | 6324 | 6329 | 120 | ||||||||||||
131 | 6329 | 7674 | 2713 | 2370 | 4546 | 130 | 128 | ||||||||
131 | 6329 | 7674 | 130 | ||||||||||||
2713 | 2370 | 4546 | 128 | ||||||||||||
5813 | 4546 | 131 | 6329 | 2713 | 3467 | 86 | 151 | ||||||||
5813 | 4546 | 131 | 86 | ||||||||||||
6329 | 2713 | 3467 | 151 | ||||||||||||
157 | 8046 | 5813 | 6329 | 4909 | 2370 | 125 | 175 | ||||||||
157 | 8046 | 5813 | 125 | ||||||||||||
6329 | 4909 | 2370 | 175 | ||||||||||||
Semifinals | |||||||||||||||
6329 | 3467 | 501 | 1922 | 238 | 1831 | 137 | 132 | ||||||||
6329 | 3467 | 501 | 137 | ||||||||||||
1922 | 238 | 1831 | 132 | ||||||||||||
6329 | 3467 | 501 | 6324 | 131 | 4925 | 132 | 132 | ||||||||
6329 | 3467 | 501 | 132 | ||||||||||||
6324 | 131 | 4925 | 132 | ||||||||||||
6329 | 3467 | 501 | 4909 | 133 | 1307 | 153 | 151 | ||||||||
6329 | 3467 | 501 | 153 | ||||||||||||
4909 | 133 | 1307 | 151 | ||||||||||||
Finals | |||||||||||||||
6329 | 3467 | 501 | 4909 | 133 | 1307 | 145 | 162 | ||||||||
6329 | 3467 | 501 | 145 | ||||||||||||
4909 | 133 | 1307 | 162 | ||||||||||||
6329 | 3467 | 501 | 4909 | 133 | 1307 | 157 | 119 | ||||||||
6329 | 3467 | 501 | 157 | ||||||||||||
4909 | 133 | 1307 | 119 | ||||||||||||
6329 | 3467 | 501 | 4909 | 133 | 1307 | 160 | 118 | ||||||||
6329 | 3467 | 501 | 160 | ||||||||||||
4909 | 133 | 1307 | 118 |