From
Feeding Hills, Massachusetts, USA
aka RTX/Pratt and Whitney/Agawam Robotics Education Association Inc./Agawam Public Schools/General Dynamics Mission Systems/TW Metals/The Center for Surrogacy and Egg Donation&Agawam Senior High School
Rookie Year: 2002
Details on firstinspires.org
Team 839 was 13-14-0 in official play and 13-19-0 overall in 2023.
As a member of the New England district, Team 839 ranked 114 having earned 37 points.
in Waterbury, CT, USA
to Week 2
Team 839 was Rank 10 with a record of 8-7-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5746 |
Pick 1 | 839 |
Pick 2 | 5494 |
Backup | 5142 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 28 |
in Worcester, MA, USA
to Week 5
Team 839 was Rank 32 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7153 | 6690 | 5422 | 2370 | 1768 | 839 | 59 | 114 | ||||||||
7153 | 6690 | 5422 | 59 | ||||||||||||
2370 | 1768 | 839 | 114 | ||||||||||||
348 | 4034 | 1277 | 166 | 3205 | 839 | 59 | 108 | ||||||||
348 | 4034 | 1277 | 59 | ||||||||||||
166 | 3205 | 839 | 108 | ||||||||||||
6328 | 839 | 1277 | 5491 | 4905 | 7127 | 104 | 70 | ||||||||
6328 | 839 | 1277 | 104 | ||||||||||||
5491 | 4905 | 7127 | 70 | ||||||||||||
1735 | 839 | 5491 | 7907 | 2370 | 6763 | 59 | 102 | ||||||||
1735 | 839 | 5491 | 59 | ||||||||||||
7907 | 2370 | 6763 | 102 | ||||||||||||
839 | 9101 | 716 | 5422 | 4034 | 6328 | 77 | 61 | ||||||||
839 | 9101 | 716 | 77 | ||||||||||||
5422 | 4034 | 6328 | 61 | ||||||||||||
716 | 6324 | 1768 | 7795 | 839 | 173 | 132 | 48 | ||||||||
716 | 6324 | 1768 | 132 | ||||||||||||
7795 | 839 | 173 | 48 | ||||||||||||
839 | 190 | 8544 | 126 | 7153 | 173 | 82 | 108 | ||||||||
839 | 190 | 8544 | 82 | ||||||||||||
126 | 7153 | 173 | 108 | ||||||||||||
7127 | 157 | 5422 | 3958 | 9096 | 839 | 94 | 36 | ||||||||
7127 | 157 | 5422 | 94 | ||||||||||||
3958 | 9096 | 839 | 36 | ||||||||||||
6333 | 126 | 839 | 6763 | 6324 | 3958 | 82 | 94 | ||||||||
6333 | 126 | 839 | 82 | ||||||||||||
6763 | 6324 | 3958 | 94 | ||||||||||||
2079 | 4987 | 4905 | 839 | 1757 | 6324 | 105 | 113 | ||||||||
2079 | 4987 | 4905 | 105 | ||||||||||||
839 | 1757 | 6324 | 113 | ||||||||||||
1735 | 8544 | 4048 | 839 | 7153 | 8567 | 111 | 73 | ||||||||
1735 | 8544 | 4048 | 111 | ||||||||||||
839 | 7153 | 8567 | 73 | ||||||||||||
5422 | 839 | 2168 | 1100 | 2523 | 166 | 56 | 115 | ||||||||
5422 | 839 | 2168 | 56 | ||||||||||||
1100 | 2523 | 166 | 115 |
Team 839 was Rank 30 with a record of 0-5-0
They competed in the playoffs as the 3rd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 9981 |
Pick 1 | 9988 |
Pick 2 | 88 |
Pick 3 | 839 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3467 | 501 | 8708 | 839 | 138 | 9981 | 130 | 123 | ||||||||
3467 | 501 | 8708 | 130 | ||||||||||||
839 | 138 | 9981 | 123 | ||||||||||||
2713 | 1922 | 238 | 839 | 131 | 811 | 110 | 21 | ||||||||
2713 | 1922 | 238 | 110 | ||||||||||||
839 | 131 | 811 | 21 | ||||||||||||
6763 | 88 | 2876 | 78 | 6324 | 839 | 122 | 115 | ||||||||
6763 | 88 | 2876 | 122 | ||||||||||||
78 | 6324 | 839 | 115 | ||||||||||||
1757 | 839 | 166 | 78 | 1474 | 9988 | 80 | 88 | ||||||||
1757 | 839 | 166 | 80 | ||||||||||||
78 | 1474 | 9988 | 88 | ||||||||||||
Semifinals | |||||||||||||||
9981 | 839 | 88 | 8708 | 131 | 1922 | 126 | 152 | ||||||||
9981 | 839 | 88 | 126 | ||||||||||||
8708 | 131 | 1922 | 152 |