From
Falls Village, Connecticut, USA
aka 21st Century Fund/C. A. Lindell & Son Inc./Freund's Farm Market and Bakery&Housatonic Valley Reg High Sch
Rookie Year: 2001
Details on firstinspires.org
Team 716 was 28-17-0 in official play and 32-21-0 overall in 2023.
As a member of the New England district, Team 716 ranked 53 having earned 117 points.
in Waterbury, CT, USA
to Week 2
Team 716 was Rank 4 with a record of 13-4-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 716 |
Pick 1 | 2067 |
Pick 2 | 2064 |
Backup | 7694 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 46 |
in Worcester, MA, USA
to Week 5
Team 716 was Rank 9 with a record of 11-5-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 716 |
Pick 1 | 7153 |
Pick 2 | 190 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 11 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 41 |
in West Springfield, MA, USA
to Week 6
Team 716 was Rank 31 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8046 | 467 | 716 | 166 | 246 | 95 | 136 | 128 | ||||||||
8046 | 467 | 716 | 136 | ||||||||||||
166 | 246 | 95 | 128 | ||||||||||||
716 | 166 | 178 | 2423 | 176 | 3467 | 146 | 142 | ||||||||
716 | 166 | 178 | 146 | ||||||||||||
2423 | 176 | 3467 | 142 | ||||||||||||
177 | 2342 | 9055 | 716 | 131 | 230 | 148 | 109 | ||||||||
177 | 2342 | 9055 | 148 | ||||||||||||
716 | 131 | 230 | 109 | ||||||||||||
716 | 9055 | 58 | 509 | 88 | 4909 | 94 | 118 | ||||||||
716 | 9055 | 58 | 94 | ||||||||||||
509 | 88 | 4909 | 118 | ||||||||||||
2067 | 1729 | 88 | 246 | 4909 | 716 | 124 | 134 | ||||||||
2067 | 1729 | 88 | 124 | ||||||||||||
246 | 4909 | 716 | 134 | ||||||||||||
175 | 177 | 1073 | 716 | 138 | 2067 | 183 | 131 | ||||||||
175 | 177 | 1073 | 183 | ||||||||||||
716 | 138 | 2067 | 131 | ||||||||||||
230 | 1058 | 1922 | 1768 | 88 | 716 | 164 | 137 | ||||||||
230 | 1058 | 1922 | 164 | ||||||||||||
1768 | 88 | 716 | 137 | ||||||||||||
95 | 716 | 8567 | 1757 | 2170 | 1058 | 153 | 173 | ||||||||
95 | 716 | 8567 | 153 | ||||||||||||
1757 | 2170 | 1058 | 173 | ||||||||||||
2713 | 1247 | 230 | 2423 | 716 | 175 | 134 | 86 | ||||||||
2713 | 1247 | 230 | 134 | ||||||||||||
2423 | 716 | 175 | 86 | ||||||||||||
4041 | 1699 | 716 | 501 | 1740 | 8023 | 110 | 124 | ||||||||
4041 | 1699 | 716 | 110 | ||||||||||||
501 | 1740 | 8023 | 124 | ||||||||||||
138 | 58 | 6328 | 571 | 716 | 176 | 159 | 134 | ||||||||
138 | 58 | 6328 | 159 | ||||||||||||
571 | 716 | 176 | 134 | ||||||||||||
1153 | 716 | 3467 | 138 | 61 | 571 | 138 | 93 | ||||||||
1153 | 716 | 3467 | 138 | ||||||||||||
138 | 61 | 571 | 93 |
in Worcester, MA, USA
to
Team 716 was Rank 23 with a record of 4-4-0
Captain | 4467 |
Pick 1 | 95 |
Pick 2 | 716 |
Pick 3 | 173 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
177 | 3623 | 173 | 1880 | 716 | 1100 | 62 | 105 | ||||||||
177 | 3623 | 173 | 62 | ||||||||||||
1880 | 716 | 1100 | 105 | ||||||||||||
48 | 1729 | 1058 | 8085 | 716 | 2342 | 124 | 117 | ||||||||
48 | 1729 | 1058 | 124 | ||||||||||||
8085 | 716 | 2342 | 117 | ||||||||||||
6933 | 95 | 716 | 2877 | 694 | 319 | 123 | 129 | ||||||||
6933 | 95 | 716 | 123 | ||||||||||||
2877 | 694 | 319 | 129 | ||||||||||||
716 | 6911 | 238 | 8708 | 2084 | 88 | 123 | 88 | ||||||||
716 | 6911 | 238 | 123 | ||||||||||||
8708 | 2084 | 88 | 88 | ||||||||||||
1073 | 716 | 3467 | 4467 | 125 | 4122 | 145 | 92 | ||||||||
1073 | 716 | 3467 | 145 | ||||||||||||
4467 | 125 | 4122 | 92 | ||||||||||||
1740 | 5813 | 716 | 8567 | 4048 | 6324 | 140 | 115 | ||||||||
1740 | 5813 | 716 | 140 | ||||||||||||
8567 | 4048 | 6324 | 115 | ||||||||||||
8410 | 4909 | 131 | 716 | 2423 | 6324 | 114 | 81 | ||||||||
8410 | 4909 | 131 | 114 | ||||||||||||
716 | 2423 | 6324 | 81 | ||||||||||||
Quarterfinals | |||||||||||||||
3314 | 125 | 1058 | 716 | 95 | 4467 | 187 | 157 | ||||||||
3314 | 125 | 1058 | 187 | ||||||||||||
716 | 95 | 4467 | 157 |