to
Mandeville High School in Mandeville, LA, USA
https://mandevillerobotics.org/northshore-knockout/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 8044 | 2992 | 9699 |
| Alliance 2 | 4087 | 9994 | 9456 |
| Alliance 3 | 9787 | 8808 | 5971 |
| Alliance 4 | 364 | 1912 | 8324 |
| Alliance 5 | 4107 | 4336 | 3753 |
| Alliance 6 | 3468 | 9153 | 2183 |
| Alliance 7 | 9993 | 9997 | 9999 |
| Alliance 8 | 9995 | 9996 | 9991 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2992 | 8044 | 9699 | 9996 | 9995 | 9991 | 34 | 0 | ||||||||
| 2992 | 8044 | 9699 | 34 | ||||||||||||
| 9996 | 9995 | 9991 | 0 | ||||||||||||
| 364 | 8324 | 1912 | 3753 | 4107 | 4336 | 86 | 117 | ||||||||
| 364 | 8324 | 1912 | 86 | ||||||||||||
| 3753 | 4107 | 4336 | 117 | ||||||||||||
| 9994 | 4087 | 9456 | 9997 | 9993 | 9999 | 5 | 0 | ||||||||
| 9994 | 4087 | 9456 | 5 | ||||||||||||
| 9997 | 9993 | 9999 | 0 | ||||||||||||
| 5971 | 9787 | 8808 | 9153 | 3468 | 2183 | 122 | 67 | ||||||||
| 5971 | 9787 | 8808 | 122 | ||||||||||||
| 9153 | 3468 | 2183 | 67 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9996 | 9995 | 9991 | 364 | 8324 | 1912 | 0 | 8 | ||||||||
| 9996 | 9995 | 9991 | 0 | ||||||||||||
| 364 | 8324 | 1912 | 8 | ||||||||||||
| 9997 | 9993 | 9999 | 9153 | 3468 | 2183 | 0 | 8 | ||||||||
| 9997 | 9993 | 9999 | 0 | ||||||||||||
| 9153 | 3468 | 2183 | 8 | ||||||||||||
| 2992 | 9699 | 8044 | 3753 | 4107 | 4336 | 154 | 120 | ||||||||
| 2992 | 9699 | 8044 | 154 | ||||||||||||
| 3753 | 4107 | 4336 | 120 | ||||||||||||
| 9994 | 9456 | 4087 | 5971 | 9787 | 8808 | 121 | 107 | ||||||||
| 9994 | 9456 | 4087 | 121 | ||||||||||||
| 5971 | 9787 | 8808 | 107 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3753 | 4107 | 4336 | 3468 | 2183 | 9153 | 72 | 76 | ||||||||
| 3753 | 4107 | 4336 | 72 | ||||||||||||
| 3468 | 2183 | 9153 | 76 | ||||||||||||
| 5971 | 9787 | 8808 | 364 | 8324 | 1912 | 103 | 125 | ||||||||
| 5971 | 9787 | 8808 | 103 | ||||||||||||
| 364 | 8324 | 1912 | 125 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2992 | 9699 | 8044 | 9994 | 9456 | 4087 | 163 | 119 | ||||||||
| 2992 | 9699 | 8044 | 163 | ||||||||||||
| 9994 | 9456 | 4087 | 119 | ||||||||||||
| 364 | 8324 | 1912 | 3468 | 2183 | 9153 | 122 | 105 | ||||||||
| 364 | 8324 | 1912 | 122 | ||||||||||||
| 3468 | 2183 | 9153 | 105 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9994 | 9456 | 4087 | 364 | 8324 | 1912 | 130 | 91 | ||||||||
| 9994 | 9456 | 4087 | 130 | ||||||||||||
| 364 | 8324 | 1912 | 91 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2992 | 9699 | 8044 | 9994 | 9456 | 4087 | 168 | 117 | ||||||||
| 2992 | 9699 | 8044 | 168 | ||||||||||||
| 9994 | 9456 | 4087 | 117 | ||||||||||||
| 2992 | 9699 | 8044 | 9994 | 9456 | 4087 | 181 | 153 | ||||||||
| 2992 | 9699 | 8044 | 181 | ||||||||||||
| 9994 | 9456 | 4087 | 153 | ||||||||||||
| Rank | Team | Ranking Score | Avg Coop | Avg Match | Avg Auto | Avg Barge | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8044 | 5.00 | 0.29 | 144.14 | 26.86 | 16.86 | 7-0-0 | 0 | 7 | 35 |
| 2 | 4087 | 3.29 | 0.14 | 100.00 | 17.43 | 16.29 | 4-3-0 | 0 | 7 | 23 |
| 3 | 9787 | 3.14 | 0.29 | 83.29 | 16.43 | 14.00 | 4-3-0 | 0 | 7 | 22 |
| 4 | 364 | 3.00 | 0.29 | 90.71 | 19.00 | 10.00 | 4-3-0 | 0 | 7 | 21 |
| 5 | 9994 | 3.00 | 0.29 | 90.00 | 18.71 | 8.29 | 5-2-0 | 0 | 7 | 21 |
| 6 | 8808 | 3.00 | 0.14 | 105.14 | 20.43 | 8.86 | 5-2-0 | 0 | 7 | 21 |
| 7 | 4107 | 2.86 | 0.14 | 85.57 | 12.57 | 10.86 | 4-3-0 | 0 | 7 | 20 |
| 8 | 2992 | 2.71 | 0.57 | 99.14 | 19.29 | 6.86 | 5-2-0 | 0 | 7 | 19 |
| 9 | 3468 | 2.57 | 0.29 | 73.86 | 13.71 | 7.43 | 5-2-0 | 0 | 7 | 18 |
| 10 | 9153 | 2.43 | 0.43 | 90.71 | 20.71 | 8.29 | 3-4-0 | 0 | 7 | 17 |
| 11 | 4336 | 2.43 | 0.14 | 86.14 | 16.57 | 6.57 | 4-3-0 | 0 | 7 | 17 |
| 12 | 1912 | 2.29 | 0.29 | 96.71 | 23.71 | 5.14 | 4-3-0 | 0 | 7 | 16 |
| 13 | 9990 | 2.29 | 0.14 | 80.29 | 16.14 | 10.00 | 3-4-0 | 0 | 7 | 16 |
| 14 | 3753 | 2.00 | 0.14 | 80.86 | 17.14 | 6.57 | 2-5-0 | 0 | 7 | 14 |
| 15 | 2183 | 2.00 | 0.14 | 80.29 | 13.86 | 7.14 | 3-4-0 | 0 | 7 | 14 |
| 16 | 9998 | 1.86 | 0.29 | 70.43 | 11.29 | 6.29 | 3-4-0 | 0 | 7 | 13 |
| 17 | 9456 | 1.86 | 0.14 | 83.29 | 15.14 | 7.71 | 3-4-0 | 0 | 7 | 13 |
| 18 | 5971 | 1.71 | 0.29 | 74.71 | 14.57 | 10.29 | 2-5-0 | 0 | 7 | 12 |
| 19 | 9699 | 1.71 | 0.14 | 65.29 | 13.14 | 7.71 | 2-5-0 | 0 | 7 | 12 |
| 20 | 9992 | 1.29 | 0.14 | 66.71 | 9.86 | 5.71 | 2-5-0 | 0 | 7 | 9 |
| 21 | 9991 | 1.14 | 0.14 | 62.14 | 10.14 | 8.00 | 2-5-0 | 0 | 7 | 8 |
| 22 | 8324 | 1.00 | 0.29 | 73.00 | 14.43 | 6.57 | 1-6-0 | 0 | 7 | 7 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto RP | 22 | 52 | 42.31% |
| Barge RP | 22 | 52 | 42.31% |
| Coral RP | 2 | 52 | 3.85% |
| Coopertition | 21 | 52 | 40.38% |
| 6 RP | 2 | 26 | 7.69% |
| 9 RP | 0 | 26 | 0.00% |
| High Score | 207 in Q11 |
| Average Match Score | 89.27 |
| Average Winning Score | 111.85 |
| Average Win Margin | 45.15 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto RP | 0 | 30 | 0.00% |
| Barge RP | 0 | 30 | 0.00% |
| Coral RP | 0 | 30 | 0.00% |
| Coopertition | 0 | 30 | 0.00% |
| 6 RP | 0 | 15 | 0.00% |
| 9 RP | 0 | 15 | 0.00% |
| High Score | 181 in F2 |
| Average Match Score | 89.13 |
| Average Winning Score | 102.27 |
| Average Win Margin | 26.27 |
Copy the CSV data below for scouting purposes: