From
Holland, Michigan, USA
aka 3 Mile Project/Tommy's Express Car Wash/Barber Ford/Koops/JR Automation/Disher/Metal Flow/Twisthink/Bradford Just-In-Time Packaging/SoundOff Signal/Fleet Refinishing Work/Mike Schaap Builder/K-Line Industries/Choice Machinery Group&Holland Christian High School
Rookie Year: 1997
Details on firstinspires.org
Team 107 was 18-19-1 in official play and 22-23-1 overall in 2009.
As a member of the FIRST In Michigan district, Team 107 ranked 53 having earned 46 points.
in Flint, MI, USA
to Week 2
Team 107 was Rank 3 with a record of 10-5-0
Captain | 107 |
Pick 1 | 27 |
Pick 2 | 302 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 32 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3060 | 397 | 468 | 68 | 107 | 65 | 24 | 112 | ||||||||
3060 | 397 | 468 | 24 | ||||||||||||
68 | 107 | 65 | 112 | ||||||||||||
107 | 494 | 1506 | 68 | 1 | 1025 | 38 | 47 | ||||||||
107 | 494 | 1506 | 38 | ||||||||||||
68 | 1 | 1025 | 47 | ||||||||||||
894 | 1322 | 548 | 830 | 1 | 107 | 0 | 54 | ||||||||
894 | 1322 | 548 | 0 | ||||||||||||
830 | 1 | 107 | 54 | ||||||||||||
107 | 70 | 910 | 33 | 2145 | 1243 | 88 | 28 | ||||||||
107 | 70 | 910 | 88 | ||||||||||||
33 | 2145 | 1243 | 28 | ||||||||||||
107 | 470 | 1718 | 862 | 3060 | 1322 | 54 | 50 | ||||||||
107 | 470 | 1718 | 54 | ||||||||||||
862 | 3060 | 1322 | 50 | ||||||||||||
894 | 397 | 107 | 1506 | 2163 | 2586 | 34 | 55 | ||||||||
894 | 397 | 107 | 34 | ||||||||||||
1506 | 2163 | 2586 | 55 | ||||||||||||
2586 | 1504 | 322 | 1189 | 862 | 107 | 40 | 82 | ||||||||
2586 | 1504 | 322 | 40 | ||||||||||||
1189 | 862 | 107 | 82 | ||||||||||||
68 | 49 | 70 | 66 | 1783 | 107 | 73 | 85 | ||||||||
68 | 49 | 70 | 73 | ||||||||||||
66 | 1783 | 107 | 85 | ||||||||||||
2586 | 2619 | 107 | 1718 | 1506 | 2337 | 50 | 28 | ||||||||
2586 | 2619 | 107 | 50 | ||||||||||||
1718 | 1506 | 2337 | 28 | ||||||||||||
1684 | 27 | 1783 | 322 | 2771 | 107 | 28 | 44 | ||||||||
1684 | 27 | 1783 | 28 | ||||||||||||
322 | 2771 | 107 | 44 | ||||||||||||
245 | 830 | 314 | 302 | 107 | 27 | 62 | 69 | ||||||||
245 | 830 | 314 | 62 | ||||||||||||
302 | 107 | 27 | 69 | ||||||||||||
107 | 2337 | 3060 | 1243 | 818 | 2771 | 28 | 44 | ||||||||
107 | 2337 | 3060 | 28 | ||||||||||||
1243 | 818 | 2771 | 44 | ||||||||||||
Quarterfinals | |||||||||||||||
27 | 107 | 302 | 2586 | 2771 | 65 | 72 | 81 | ||||||||
27 | 107 | 302 | 72 | ||||||||||||
2586 | 2771 | 65 | 81 | ||||||||||||
107 | 27 | 302 | 65 | 2586 | 2771 | 75 | 48 | ||||||||
107 | 27 | 302 | 75 | ||||||||||||
65 | 2586 | 2771 | 48 | ||||||||||||
302 | 107 | 27 | 65 | 2586 | 2771 | 44 | 69 | ||||||||
302 | 107 | 27 | 44 | ||||||||||||
65 | 2586 | 2771 | 69 |
in Allendale, MI, USA
to Week 5
Team 107 was Rank 27 with a record of 4-9-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2645 | 858 | 2474 | 2959 | 2612 | 107 | 58 | 32 | ||||||||
2645 | 858 | 2474 | 58 | ||||||||||||
2959 | 2612 | 107 | 32 | ||||||||||||
2246 | 2617 | 107 | 2405 | 518 | 1243 | 60 | 52 | ||||||||
2246 | 2617 | 107 | 60 | ||||||||||||
2405 | 518 | 1243 | 52 | ||||||||||||
85 | 2611 | 216 | 1940 | 288 | 107 | 60 | 44 | ||||||||
85 | 2611 | 216 | 60 | ||||||||||||
1940 | 288 | 107 | 44 | ||||||||||||
858 | 548 | 1254 | 2054 | 1918 | 107 | 56 | 70 | ||||||||
858 | 548 | 1254 | 56 | ||||||||||||
2054 | 1918 | 107 | 70 | ||||||||||||
2015 | 74 | 107 | 141 | 1254 | 2767 | 52 | 52 | ||||||||
2015 | 74 | 107 | 52 | ||||||||||||
141 | 1254 | 2767 | 52 | ||||||||||||
1677 | 1243 | 107 | 2604 | 216 | 703 | 44 | 66 | ||||||||
1677 | 1243 | 107 | 44 | ||||||||||||
2604 | 216 | 703 | 66 | ||||||||||||
1940 | 2617 | 322 | 1504 | 2188 | 107 | 36 | 60 | ||||||||
1940 | 2617 | 322 | 36 | ||||||||||||
1504 | 2188 | 107 | 60 | ||||||||||||
2245 | 2405 | 1718 | 107 | 1254 | 322 | 52 | 48 | ||||||||
2245 | 2405 | 1718 | 52 | ||||||||||||
107 | 1254 | 322 | 48 | ||||||||||||
858 | 107 | 2075 | 2245 | 2015 | 1243 | 81 | 68 | ||||||||
858 | 107 | 2075 | 81 | ||||||||||||
2245 | 2015 | 1243 | 68 | ||||||||||||
2611 | 107 | 2771 | 2075 | 85 | 1504 | 44 | 71 | ||||||||
2611 | 107 | 2771 | 44 | ||||||||||||
2075 | 85 | 1504 | 71 | ||||||||||||
33 | 2474 | 107 | 2246 | 862 | 1918 | 46 | 84 | ||||||||
33 | 2474 | 107 | 46 | ||||||||||||
2246 | 862 | 1918 | 84 | ||||||||||||
288 | 85 | 2188 | 107 | 1502 | 216 | 70 | 54 | ||||||||
288 | 85 | 2188 | 70 | ||||||||||||
107 | 1502 | 216 | 54 | ||||||||||||
Quarterfinals | |||||||||||||||
904 | 2075 | 2645 | 107 | 862 | 2474 | 54 | 42 | ||||||||
904 | 2075 | 2645 | 54 | ||||||||||||
107 | 862 | 2474 | 42 | ||||||||||||
2075 | 904 | 2645 | 2474 | 107 | 862 | 59 | 42 | ||||||||
2075 | 904 | 2645 | 59 | ||||||||||||
2474 | 107 | 862 | 42 |
in Atlanta, GA, USA
to
Team 107 was Rank 27 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
107 | 118 | 2070 | 1561 | 1218 | 1334 | 67 | 60 | ||||||||
107 | 118 | 2070 | 67 | ||||||||||||
1561 | 1218 | 1334 | 60 | ||||||||||||
2354 | 1807 | 61 | 1421 | 107 | 2779 | 82 | 70 | ||||||||
2354 | 1807 | 61 | 82 | ||||||||||||
1421 | 107 | 2779 | 70 | ||||||||||||
1649 | 2813 | 2340 | 1002 | 107 | 1746 | 53 | 79 | ||||||||
1649 | 2813 | 2340 | 53 | ||||||||||||
1002 | 107 | 1746 | 79 | ||||||||||||
2826 | 107 | 353 | 857 | 714 | 48 | 103 | 42 | ||||||||
2826 | 107 | 353 | 103 | ||||||||||||
857 | 714 | 48 | 42 | ||||||||||||
1302 | 3062 | 2056 | 176 | 107 | 503 | 129 | 94 | ||||||||
1302 | 3062 | 2056 | 129 | ||||||||||||
176 | 107 | 503 | 94 | ||||||||||||
433 | 2874 | 811 | 1503 | 231 | 107 | 26 | 133 | ||||||||
433 | 2874 | 811 | 26 | ||||||||||||
1503 | 231 | 107 | 133 | ||||||||||||
3009 | 548 | 107 | 1987 | 488 | 624 | 64 | 80 | ||||||||
3009 | 548 | 107 | 64 | ||||||||||||
1987 | 488 | 624 | 80 | ||||||||||||
Quarterfinals | |||||||||||||||
503 | 2056 | 1114 | 2415 | 1002 | 107 | 86 | 74 | ||||||||
503 | 2056 | 1114 | 86 | ||||||||||||
2415 | 1002 | 107 | 74 | ||||||||||||
2056 | 503 | 1114 | 2415 | 107 | 1002 | 132 | 64 | ||||||||
2056 | 503 | 1114 | 132 | ||||||||||||
2415 | 107 | 1002 | 64 |
in Indianapolis, IN, USA
to
Team 107 had a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
70 | 1538 | 107 | 222 | 1675 | 1902 | 74 | 78 | ||||||||
70 | 1538 | 107 | 74 | ||||||||||||
222 | 1675 | 1902 | 78 | ||||||||||||
116 | 1720 | 234 | 107 | 365 | 79 | 62 | 74 | ||||||||
116 | 1720 | 234 | 62 | ||||||||||||
107 | 365 | 79 | 74 | ||||||||||||
1503 | 107 | 447 | 33 | 1008 | 1747 | 104 | 62 | ||||||||
1503 | 107 | 447 | 104 | ||||||||||||
33 | 1008 | 1747 | 62 | ||||||||||||
269 | 148 | 107 | 254 | 1114 | 1732 | 60 | 111 | ||||||||
269 | 148 | 107 | 60 | ||||||||||||
254 | 1114 | 1732 | 111 | ||||||||||||
1714 | 1649 | 469 | 1760 | 71 | 107 | 82 | 84 | ||||||||
1714 | 1649 | 469 | 82 | ||||||||||||
1760 | 71 | 107 | 84 | ||||||||||||
2056 | 2753 | 67 | 107 | 68 | 829 | 80 | 72 | ||||||||
2056 | 2753 | 67 | 80 | ||||||||||||
107 | 68 | 829 | 72 | ||||||||||||
461 | 1501 | 1741 | 292 | 910 | 107 | 54 | 73 | ||||||||
461 | 1501 | 1741 | 54 | ||||||||||||
292 | 910 | 107 | 73 | ||||||||||||
1018 | 393 | 888 | 1732 | 1923 | 107 | 100 | 46 | ||||||||
1018 | 393 | 888 | 100 | ||||||||||||
1732 | 1923 | 107 | 46 |