From
Chelsea, Michigan, USA
aka Chelsea School District/Thrivent: Pathfinder Consultants/Bosch/VanHevel Family/Chelsea Kiwanis/Alro Steel&Chelsea High School
Rookie Year: 2005
Details on firstinspires.org
Team 1502 was 13-18-0 in official play in 2012.
As a member of the FIRST in Michigan district, Team 1502 ranked #99 having earned 44 points.
in Flint, MI, USA
to Week 1
Team 1502 was Rank 35 with a record of 4-10-0
| Captain | 3536 |
| Pick 1 | 314 |
| Pick 2 | 1502 |
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 7 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 15 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2611 | 468 | 326 | 1322 | 2137 | 1502 | 2 | 0 | ||||||||
| 2611 | 468 | 326 | 2 | ||||||||||||
| 1322 | 2137 | 1502 | 0 | ||||||||||||
| 70 | 1502 | 894 | 322 | 3535 | 2137 | 10 | 0 | ||||||||
| 70 | 1502 | 894 | 10 | ||||||||||||
| 322 | 3535 | 2137 | 0 | ||||||||||||
| 3415 | 3421 | 4376 | 1502 | 3537 | 1243 | 4 | 6 | ||||||||
| 3415 | 3421 | 4376 | 4 | ||||||||||||
| 1502 | 3537 | 1243 | 6 | ||||||||||||
| 3302 | 1502 | 2604 | 3769 | 4382 | 1504 | 5 | 8 | ||||||||
| 3302 | 1502 | 2604 | 5 | ||||||||||||
| 3769 | 4382 | 1504 | 8 | ||||||||||||
| 51 | 2337 | 314 | 1502 | 703 | 3415 | 27 | 10 | ||||||||
| 51 | 2337 | 314 | 27 | ||||||||||||
| 1502 | 703 | 3415 | 10 | ||||||||||||
| 2137 | 3536 | 3568 | 2611 | 3601 | 1502 | 8 | 0 | ||||||||
| 2137 | 3536 | 3568 | 8 | ||||||||||||
| 2611 | 3601 | 1502 | 0 | ||||||||||||
| 1701 | 494 | 4376 | 3568 | 1502 | 326 | 10 | 0 | ||||||||
| 1701 | 494 | 4376 | 10 | ||||||||||||
| 3568 | 1502 | 326 | 0 | ||||||||||||
| 2137 | 302 | 3601 | 1711 | 1502 | 51 | 16 | 26 | ||||||||
| 2137 | 302 | 3601 | 16 | ||||||||||||
| 1711 | 1502 | 51 | 26 | ||||||||||||
| 1502 | 1684 | 862 | 3536 | 326 | 1506 | 35 | 16 | ||||||||
| 1502 | 1684 | 862 | 35 | ||||||||||||
| 3536 | 326 | 1506 | 16 | ||||||||||||
| 1502 | 322 | 3769 | 2627 | 1684 | 1322 | 6 | 28 | ||||||||
| 1502 | 322 | 3769 | 6 | ||||||||||||
| 2627 | 1684 | 1322 | 28 | ||||||||||||
| 3534 | 1506 | 1502 | 1684 | 3601 | 4294 | 25 | 30 | ||||||||
| 3534 | 1506 | 1502 | 25 | ||||||||||||
| 1684 | 3601 | 4294 | 30 | ||||||||||||
| 3302 | 3322 | 3415 | 302 | 314 | 1502 | 29 | 10 | ||||||||
| 3302 | 3322 | 3415 | 29 | ||||||||||||
| 302 | 314 | 1502 | 10 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 51 | 1684 | 894 | 1502 | 3536 | 314 | 38 | 13 | ||||||||
| 51 | 1684 | 894 | 38 | ||||||||||||
| 1502 | 3536 | 314 | 13 | ||||||||||||
| 51 | 894 | 1684 | 314 | 1502 | 3536 | 46 | 22 | ||||||||
| 51 | 894 | 1684 | 46 | ||||||||||||
| 314 | 1502 | 3536 | 22 | ||||||||||||
in Northville, MI, USA
to Week 4
Team 1502 was Rank 26 with a record of 9-8-0 and won the following awards:
| Captain | 2337 |
| Pick 1 | 1684 |
| Pick 2 | 1502 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 2 |
| Playoff Points | 10 |
| Award Points | 5 |
| Total Points | 29 |
No CAD for team 1502 from 2012... Why not add some?