From
Canton, Michigan, USA
aka Husky Precision Machining/Lear Corporation/Magna/Michigan Department of Education/Quantum Opus/Revere Payments&Plymouth Christian Academy
Rookie Year: 2012
Details on firstinspires.org
Team 4405 was 8-17-1 in official play in 2012.
As a member of the FIRST in Michigan district, Team 4405 ranked #141 having earned 30 points.
in Waterford, MI, USA
to Week 2
Team 4405 was Rank 40 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 6 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 6 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3547 | 68 | 503 | 3542 | 4405 | 247 | 18 | 23 | ||||||||
| 3547 | 68 | 503 | 18 | ||||||||||||
| 3542 | 4405 | 247 | 23 | ||||||||||||
| 4405 | 4216 | 1 | 68 | 2619 | 470 | 6 | 28 | ||||||||
| 4405 | 4216 | 1 | 6 | ||||||||||||
| 68 | 2619 | 470 | 28 | ||||||||||||
| 3620 | 1025 | 573 | 3548 | 4405 | 4044 | 25 | 0 | ||||||||
| 3620 | 1025 | 573 | 25 | ||||||||||||
| 3548 | 4405 | 4044 | 0 | ||||||||||||
| 2612 | 3538 | 4405 | 3414 | 3539 | 247 | 0 | 14 | ||||||||
| 2612 | 3538 | 4405 | 0 | ||||||||||||
| 3414 | 3539 | 247 | 14 | ||||||||||||
| 4405 | 4390 | 3414 | 4216 | 3667 | 3620 | 6 | 9 | ||||||||
| 4405 | 4390 | 3414 | 6 | ||||||||||||
| 4216 | 3667 | 3620 | 9 | ||||||||||||
| 4216 | 3175 | 308 | 4405 | 2851 | 2627 | 34 | 16 | ||||||||
| 4216 | 3175 | 308 | 34 | ||||||||||||
| 4405 | 2851 | 2627 | 16 | ||||||||||||
| 3098 | 3655 | 1250 | 4405 | 3570 | 4384 | 25 | 9 | ||||||||
| 3098 | 3655 | 1250 | 25 | ||||||||||||
| 4405 | 3570 | 4384 | 9 | ||||||||||||
| 3657 | 3667 | 3770 | 4405 | 3175 | 503 | 24 | 16 | ||||||||
| 3657 | 3667 | 3770 | 24 | ||||||||||||
| 4405 | 3175 | 503 | 16 | ||||||||||||
| 3620 | 2834 | 4405 | 1998 | 3098 | 469 | 52 | 54 | ||||||||
| 3620 | 2834 | 4405 | 52 | ||||||||||||
| 1998 | 3098 | 469 | 54 | ||||||||||||
| 4405 | 3601 | 3098 | 2627 | 3548 | 2834 | 27 | 18 | ||||||||
| 4405 | 3601 | 3098 | 27 | ||||||||||||
| 2627 | 3548 | 2834 | 18 | ||||||||||||
| 3770 | 4405 | 3398 | 3601 | 3538 | 4384 | 10 | 20 | ||||||||
| 3770 | 4405 | 3398 | 10 | ||||||||||||
| 3601 | 3538 | 4384 | 20 | ||||||||||||
| 67 | 1025 | 4405 | 4390 | 3601 | 503 | 56 | 32 | ||||||||
| 67 | 1025 | 4405 | 56 | ||||||||||||
| 4390 | 3601 | 503 | 32 | ||||||||||||
in Northville, MI, USA
to Week 4
Team 4405 was Rank 19 with a record of 5-8-1
| Captain | 302 |
| Pick 1 | 3098 |
| Pick 2 | 4405 |
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 3 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 14 |
No CAD for team 4405 from 2012... Why not add some?