From
Midland, Michigan, USA
aka Dow/TC Energy/John Deere/DuPont/Nexteer Automotive/Michigan Department of Education/Michigan Baseball Foundation/Midland Area Community Foundation/Midland Public Schools/FIRST of the Great Lakes Bay Region/Saginaw Spirit/Cargill/Midland Firefighters Youth Foundation/Midland Eye Care/Midland Area Youth Action Council&Herbert Henry Dow High School
Rookie Year: 2008
Details on firstinspires.org
Team 2619 was 13-15-0 in official play in 2012.
As a member of the FIRST in Michigan district, Team 2619 ranked #103 having earned 43 points.
in Waterford, MI, USA
to Week 2
Team 2619 was Rank 15 with a record of 7-7-0
| Captain | 3655 |
| Pick 1 | 503 |
| Pick 2 | 2619 |
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 6 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 20 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2612 | 1025 | 4044 | 226 | 2627 | 2619 | 3 | 20 | ||||||||
| 2612 | 1025 | 4044 | 3 | ||||||||||||
| 226 | 2627 | 2619 | 20 | ||||||||||||
| 4405 | 4216 | 1 | 68 | 2619 | 470 | 6 | 28 | ||||||||
| 4405 | 4216 | 1 | 6 | ||||||||||||
| 68 | 2619 | 470 | 28 | ||||||||||||
| 503 | 67 | 226 | 2619 | 3655 | 3398 | 49 | 17 | ||||||||
| 503 | 67 | 226 | 49 | ||||||||||||
| 2619 | 3655 | 3398 | 17 | ||||||||||||
| 3657 | 2619 | 67 | 2851 | 3175 | 2834 | 40 | 20 | ||||||||
| 3657 | 2619 | 67 | 40 | ||||||||||||
| 2851 | 3175 | 2834 | 20 | ||||||||||||
| 3538 | 2619 | 3175 | 1188 | 3098 | 247 | 0 | 31 | ||||||||
| 3538 | 2619 | 3175 | 0 | ||||||||||||
| 1188 | 3098 | 247 | 31 | ||||||||||||
| 3539 | 68 | 3770 | 2619 | 3414 | 573 | 3 | 13 | ||||||||
| 3539 | 68 | 3770 | 3 | ||||||||||||
| 2619 | 3414 | 573 | 13 | ||||||||||||
| 3547 | 3657 | 3538 | 469 | 2619 | 1025 | 0 | 42 | ||||||||
| 3547 | 3657 | 3538 | 0 | ||||||||||||
| 469 | 2619 | 1025 | 42 | ||||||||||||
| 3601 | 2851 | 3542 | 2619 | 3620 | 4390 | 16 | 23 | ||||||||
| 3601 | 2851 | 3542 | 16 | ||||||||||||
| 2619 | 3620 | 4390 | 23 | ||||||||||||
| 3655 | 4216 | 4390 | 3570 | 4044 | 2619 | 4 | 16 | ||||||||
| 3655 | 4216 | 4390 | 4 | ||||||||||||
| 3570 | 4044 | 2619 | 16 | ||||||||||||
| 1250 | 3542 | 2619 | 308 | 470 | 3667 | 2 | 10 | ||||||||
| 1250 | 3542 | 2619 | 2 | ||||||||||||
| 308 | 470 | 3667 | 10 | ||||||||||||
| 2619 | 3098 | 4216 | 503 | 1998 | 1025 | 21 | 24 | ||||||||
| 2619 | 3098 | 4216 | 21 | ||||||||||||
| 503 | 1998 | 1025 | 24 | ||||||||||||
| 2619 | 2851 | 4384 | 1 | 573 | 68 | 4 | 32 | ||||||||
| 2619 | 2851 | 4384 | 4 | ||||||||||||
| 1 | 573 | 68 | 32 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2834 | 3539 | 247 | 3655 | 2619 | 503 | 59 | 34 | ||||||||
| 2834 | 3539 | 247 | 59 | ||||||||||||
| 3655 | 2619 | 503 | 34 | ||||||||||||
| 2834 | 247 | 3539 | 2619 | 3655 | 503 | 48 | 2 | ||||||||
| 2834 | 247 | 3539 | 48 | ||||||||||||
| 2619 | 3655 | 503 | 2 | ||||||||||||
in Livonia, MI, USA
to Week 5
Team 2619 was Rank 12 with a record of 6-8-0 and won the following awards:
| Captain | 2619 |
| Pick 1 | 1701 |
| Pick 2 | 815 |
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 9 |
| Playoff Points | 0 |
| Award Points | 2 |
| Total Points | 23 |
No CAD for team 2619 from 2012... Why not add some?