From
Minneapolis, Minnesota, USA
aka Pentair/Boston Scientific/3M Company/HPE/Dorsey and Whitney Foundation/Banner Engineering/Stratasys/Donaldson Foundation/Alarm.com, Inc/Virtex3D/Red Cow/Southwest Foundation&Southwest High School
Rookie Year: 2007
Details on firstinspires.org
Team 2129 was 15-10-0 in official play and 17-14-0 overall in 2023.
in Duluth, MN, USA
to Week 1
Team 2129 was Rank 30 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2826 | 7578 | 6421 | 2129 | 4778 | 525 | 60 | 47 | ||||||||
2826 | 7578 | 6421 | 60 | ||||||||||||
2129 | 4778 | 525 | 47 | ||||||||||||
6574 | 2491 | 5271 | 4531 | 2129 | 1675 | 68 | 57 | ||||||||
6574 | 2491 | 5271 | 68 | ||||||||||||
4531 | 2129 | 1675 | 57 | ||||||||||||
7864 | 1675 | 6147 | 2129 | 4230 | 4703 | 67 | 91 | ||||||||
7864 | 1675 | 6147 | 67 | ||||||||||||
2129 | 4230 | 4703 | 91 | ||||||||||||
5576 | 3418 | 4624 | 7021 | 2129 | 3926 | 75 | 118 | ||||||||
5576 | 3418 | 4624 | 75 | ||||||||||||
7021 | 2129 | 3926 | 118 | ||||||||||||
6044 | 2501 | 2129 | 5913 | 5720 | 6758 | 48 | 102 | ||||||||
6044 | 2501 | 2129 | 48 | ||||||||||||
5913 | 5720 | 6758 | 102 | ||||||||||||
3928 | 2129 | 3381 | 7311 | 5586 | 2502 | 89 | 76 | ||||||||
3928 | 2129 | 3381 | 89 | ||||||||||||
7311 | 5586 | 2502 | 76 | ||||||||||||
2667 | 3100 | 2129 | 1792 | 3023 | 7273 | 61 | 82 | ||||||||
2667 | 3100 | 2129 | 61 | ||||||||||||
1792 | 3023 | 7273 | 82 | ||||||||||||
2987 | 4239 | 3883 | 8700 | 4623 | 2129 | 135 | 57 | ||||||||
2987 | 4239 | 3883 | 135 | ||||||||||||
8700 | 4623 | 2129 | 57 | ||||||||||||
3755 | 8803 | 4182 | 2129 | 6132 | 4786 | 57 | 96 | ||||||||
3755 | 8803 | 4182 | 57 | ||||||||||||
2129 | 6132 | 4786 | 96 |
in La Crosse, WI, USA
to Week 4
Team 2129 was Rank 11 with a record of 11-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3100 |
Pick 1 | 2129 |
Pick 2 | 2227 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2129 | 2472 | 3130 | 5913 | 2549 | 1816 | 38 | 137 | ||||||||
2129 | 2472 | 3130 | 38 | ||||||||||||
5913 | 2549 | 1816 | 137 | ||||||||||||
2227 | 2530 | 2823 | 4230 | 2129 | 2052 | 75 | 94 | ||||||||
2227 | 2530 | 2823 | 75 | ||||||||||||
4230 | 2129 | 2052 | 94 | ||||||||||||
3630 | 2513 | 2129 | 2530 | 2450 | 5275 | 72 | 60 | ||||||||
3630 | 2513 | 2129 | 72 | ||||||||||||
2530 | 2450 | 5275 | 60 | ||||||||||||
4198 | 2470 | 2606 | 2129 | 7849 | 2530 | 84 | 59 | ||||||||
4198 | 2470 | 2606 | 84 | ||||||||||||
2129 | 7849 | 2530 | 59 | ||||||||||||
7849 | 3630 | 4230 | 3926 | 2129 | 4536 | 77 | 66 | ||||||||
7849 | 3630 | 4230 | 77 | ||||||||||||
3926 | 2129 | 4536 | 66 | ||||||||||||
3871 | 2227 | 2129 | 2502 | 2177 | 9999 | 64 | 79 | ||||||||
3871 | 2227 | 2129 | 64 | ||||||||||||
2502 | 2177 | 9999 | 79 |