From
Sheboygan Falls, Wisconsin, USA
aka Kohler Co./Vollrath/Curt G. Joa, Inc./BW Papersystems/Sargento/Wisconsin Department of Public Instruction/Rockline/Werner Electric Supply/Johnsonville/Gene Haas Foundation&Sheboygan Falls High School&Family/Community
Rookie Year: 2010
Details on firstinspires.org
Team 3418 was 10-13-0 in official play in 2023.
in Duluth, MN, USA
to Week 1
Team 3418 was Rank 13 with a record of 7-2-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8803 | 2052 | 7864 | 5541 | 3100 | 3418 | 101 | 50 | ||||||||
| 8803 | 2052 | 7864 | 101 | ||||||||||||
| 5541 | 3100 | 3418 | 50 | ||||||||||||
| 3298 | 2512 | 1792 | 3883 | 3418 | 2501 | 18 | 69 | ||||||||
| 3298 | 2512 | 1792 | 18 | ||||||||||||
| 3883 | 3418 | 2501 | 69 | ||||||||||||
| 5576 | 3418 | 4624 | 7021 | 2129 | 3926 | 75 | 118 | ||||||||
| 5576 | 3418 | 4624 | 75 | ||||||||||||
| 7021 | 2129 | 3926 | 118 | ||||||||||||
| 4623 | 3418 | 2667 | 5271 | 3755 | 7311 | 18 | 10 | ||||||||
| 4623 | 3418 | 2667 | 18 | ||||||||||||
| 5271 | 3755 | 7311 | 10 | ||||||||||||
| 3418 | 6132 | 5232 | 4239 | 8700 | 6147 | 89 | 51 | ||||||||
| 3418 | 6132 | 5232 | 89 | ||||||||||||
| 4239 | 8700 | 6147 | 51 | ||||||||||||
| 4786 | 6758 | 3418 | 5913 | 7578 | 7273 | 119 | 103 | ||||||||
| 4786 | 6758 | 3418 | 119 | ||||||||||||
| 5913 | 7578 | 7273 | 103 | ||||||||||||
| 6758 | 1675 | 5586 | 3418 | 6421 | 2052 | 57 | 101 | ||||||||
| 6758 | 1675 | 5586 | 57 | ||||||||||||
| 3418 | 6421 | 2052 | 101 | ||||||||||||
| 3100 | 6044 | 4531 | 5339 | 4181 | 3418 | 54 | 68 | ||||||||
| 3100 | 6044 | 4531 | 54 | ||||||||||||
| 5339 | 4181 | 3418 | 68 | ||||||||||||
| 3418 | 2472 | 6574 | 4703 | 4166 | 4226 | 112 | 52 | ||||||||
| 3418 | 2472 | 6574 | 112 | ||||||||||||
| 4703 | 4166 | 4226 | 52 | ||||||||||||
in Milwaukee, WI, USA
to Week 4
Team 3418 was Rank 36 with a record of 3-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 6421 |
| Pick 1 | 3197 |
| Pick 2 | 3418 |
No CAD for team 3418 from 2023... Why not add some?