From
Grand Forks, North Dakota, USA
aka North Dakota Space Consortium/Thompson Legion Post 181/Phil Gisi Family/General Atomics Aeronautical /Myra Foundation/Thompson Men's Club - Thompson, ND/NMRC - Northern Minnesota Regional Conference/AE2S/Butler Machinery - Grand Forks, ND/Alerus Financial/American Crystal Sugar/3d Fuel- Fargo,ND/Scheels - Grand Forks, ND/American Legion - East Grand Forks, MN/BiFrost Manufacturing - Grand Forks, ND/YMI Industries - Grand Forks, ND/TRIX customs&Family/Community
Rookie Year: 2020
Details on firstinspires.org
Team 8188 was 12-11-0 in official play in 2023.
in Grand Forks, ND, USA
to Week 2
Team 8188 was Rank 24 with a record of 6-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8188 | 2654 | 3313 | 4536 | 7038 | 3691 | 21 | 42 | ||||||||
| 8188 | 2654 | 3313 | 21 | ||||||||||||
| 4536 | 7038 | 3691 | 42 | ||||||||||||
| 5172 | 4226 | 8188 | 4207 | 7048 | 4663 | 76 | 62 | ||||||||
| 5172 | 4226 | 8188 | 76 | ||||||||||||
| 4207 | 7048 | 4663 | 62 | ||||||||||||
| 8188 | 4536 | 4663 | 3740 | 6628 | 3216 | 82 | 54 | ||||||||
| 8188 | 4536 | 4663 | 82 | ||||||||||||
| 3740 | 6628 | 3216 | 54 | ||||||||||||
| 5638 | 8188 | 3216 | 4607 | 3277 | 3275 | 79 | 101 | ||||||||
| 5638 | 8188 | 3216 | 79 | ||||||||||||
| 4607 | 3277 | 3275 | 101 | ||||||||||||
| 3134 | 4238 | 6453 | 8188 | 4198 | 7235 | 56 | 81 | ||||||||
| 3134 | 4238 | 6453 | 56 | ||||||||||||
| 8188 | 4198 | 7235 | 81 | ||||||||||||
| 877 | 3300 | 537 | 3293 | 8188 | 2531 | 85 | 33 | ||||||||
| 877 | 3300 | 537 | 85 | ||||||||||||
| 3293 | 8188 | 2531 | 33 | ||||||||||||
| 8586 | 7257 | 7028 | 8188 | 7858 | 6146 | 91 | 65 | ||||||||
| 8586 | 7257 | 7028 | 91 | ||||||||||||
| 8188 | 7858 | 6146 | 65 | ||||||||||||
| 6453 | 3026 | 8188 | 8422 | 7858 | 5929 | 67 | 54 | ||||||||
| 6453 | 3026 | 8188 | 67 | ||||||||||||
| 8422 | 7858 | 5929 | 54 | ||||||||||||
| 2883 | 8188 | 4239 | 8878 | 4360 | 2654 | 109 | 59 | ||||||||
| 2883 | 8188 | 4239 | 109 | ||||||||||||
| 8878 | 4360 | 2654 | 59 | ||||||||||||
| 3216 | 5172 | 4239 | 2470 | 8188 | 2175 | 90 | 76 | ||||||||
| 3216 | 5172 | 4239 | 90 | ||||||||||||
| 2470 | 8188 | 2175 | 76 | ||||||||||||
| 8255 | 877 | 3740 | 4607 | 3630 | 8188 | 68 | 103 | ||||||||
| 8255 | 877 | 3740 | 68 | ||||||||||||
| 4607 | 3630 | 8188 | 103 | ||||||||||||
in Milwaukee, WI, USA
to Week 4
Team 8188 was Rank 30 with a record of 6-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5096 | 8188 | 8531 | 4787 | 6017 | 706 | 65 | 79 | ||||||||
| 5096 | 8188 | 8531 | 65 | ||||||||||||
| 4787 | 6017 | 706 | 79 | ||||||||||||
| 8188 | 2506 | 1259 | 3418 | 5822 | 8803 | 78 | 76 | ||||||||
| 8188 | 2506 | 1259 | 78 | ||||||||||||
| 3418 | 5822 | 8803 | 76 | ||||||||||||
| 8188 | 5148 | 2062 | 93 | 930 | 2202 | 67 | 156 | ||||||||
| 8188 | 5148 | 2062 | 67 | ||||||||||||
| 93 | 930 | 2202 | 156 | ||||||||||||
| 6160 | 8188 | 930 | 8802 | 2194 | 4786 | 124 | 119 | ||||||||
| 6160 | 8188 | 930 | 124 | ||||||||||||
| 8802 | 2194 | 4786 | 119 | ||||||||||||
| 8188 | 8802 | 2358 | 6381 | 8701 | 8096 | 58 | 146 | ||||||||
| 8188 | 8802 | 2358 | 58 | ||||||||||||
| 6381 | 8701 | 8096 | 146 | ||||||||||||
| 2062 | 8802 | 2506 | 8122 | 7417 | 8188 | 103 | 56 | ||||||||
| 2062 | 8802 | 2506 | 103 | ||||||||||||
| 8122 | 7417 | 8188 | 56 | ||||||||||||
| 706 | 8188 | 2077 | 6223 | 7417 | 7915 | 95 | 87 | ||||||||
| 706 | 8188 | 2077 | 95 | ||||||||||||
| 6223 | 7417 | 7915 | 87 | ||||||||||||
| 6574 | 1306 | 8847 | 8188 | 2830 | 93 | 89 | 99 | ||||||||
| 6574 | 1306 | 8847 | 89 | ||||||||||||
| 8188 | 2830 | 93 | 99 | ||||||||||||
| 537 | 3596 | 1259 | 1091 | 8847 | 8188 | 119 | 90 | ||||||||
| 537 | 3596 | 1259 | 119 | ||||||||||||
| 1091 | 8847 | 8188 | 90 | ||||||||||||
| 1091 | 8531 | 1714 | 6421 | 3197 | 8188 | 90 | 124 | ||||||||
| 1091 | 8531 | 1714 | 90 | ||||||||||||
| 6421 | 3197 | 8188 | 124 | ||||||||||||
| 1675 | 1091 | 2512 | 7900 | 8188 | 2194 | 78 | 75 | ||||||||
| 1675 | 1091 | 2512 | 78 | ||||||||||||
| 7900 | 8188 | 2194 | 75 | ||||||||||||
| 1306 | 1732 | 8188 | 6643 | 2077 | 1792 | 105 | 31 | ||||||||
| 1306 | 1732 | 8188 | 105 | ||||||||||||
| 6643 | 2077 | 1792 | 31 | ||||||||||||
No CAD for team 8188 from 2023... Why not add some?