From
Anoka, Minnesota, USA
aka Pentair, Inc. / Solidworks & Anoka Senior High School
Rookie Year: 2007
Last competed in 2020
Details on firstinspires.org
Team 2232 was 3-6-0 in official play in 2018.
in Minneapolis, MN 55455, USA
to Week 5
Team 2232 was Rank 54 with a record of 3-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7068 | 2232 | 2846 | 4664 | 3751 | 3278 | 331 | 55 | ||||||||
| 7068 | 2232 | 2846 | 331 | ||||||||||||
| 4664 | 3751 | 3278 | 55 | ||||||||||||
| 2232 | 4664 | 2823 | 2052 | 5637 | 2509 | 131 | 398 | ||||||||
| 2232 | 4664 | 2823 | 131 | ||||||||||||
| 2052 | 5637 | 2509 | 398 | ||||||||||||
| 3184 | 2232 | 2515 | 4207 | 2823 | 2508 | 117 | 393 | ||||||||
| 3184 | 2232 | 2515 | 117 | ||||||||||||
| 4207 | 2823 | 2508 | 393 | ||||||||||||
| 3839 | 4607 | 3454 | 3023 | 2232 | 2500 | 357 | 146 | ||||||||
| 3839 | 4607 | 3454 | 357 | ||||||||||||
| 3023 | 2232 | 2500 | 146 | ||||||||||||
| 7038 | 1816 | 2232 | 3299 | 5172 | 3630 | 149 | 408 | ||||||||
| 7038 | 1816 | 2232 | 149 | ||||||||||||
| 3299 | 5172 | 3630 | 408 | ||||||||||||
| 2502 | 2545 | 5996 | 2480 | 2470 | 2232 | 389 | 97 | ||||||||
| 2502 | 2545 | 5996 | 389 | ||||||||||||
| 2480 | 2470 | 2232 | 97 | ||||||||||||
| 4536 | 3745 | 1816 | 2232 | 233 | 5913 | 313 | 376 | ||||||||
| 4536 | 3745 | 1816 | 313 | ||||||||||||
| 2232 | 233 | 5913 | 376 | ||||||||||||
| 2232 | 2879 | 2498 | 4229 | 5434 | 7180 | 86 | 370 | ||||||||
| 2232 | 2879 | 2498 | 86 | ||||||||||||
| 4229 | 5434 | 7180 | 370 | ||||||||||||
| 2545 | 3026 | 2232 | 3102 | 2518 | 2515 | 373 | 251 | ||||||||
| 2545 | 3026 | 2232 | 373 | ||||||||||||
| 3102 | 2518 | 2515 | 251 | ||||||||||||
No CAD for team 2232 from 2018... Why not add some?