From
Minneapolis, Minnesota, USA
aka Boston Scientific/Minneapolis Public Schools Community Education/Achieve Minneapolis/Amazon&Wellstone Int'L High School
Rookie Year: 2018
Last competed in 2020
Details on firstinspires.org
Team 7180 was 1-8-0 in official play in 2018.
in Minneapolis, MN 55455, USA
to Week 5
Team 7180 was Rank 57 with a record of 1-8-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3081 | 3407 | 7180 | 233 | 3244 | 5172 | 90 | 485 | ||||||||
| 3081 | 3407 | 7180 | 90 | ||||||||||||
| 233 | 3244 | 5172 | 485 | ||||||||||||
| 7038 | 7180 | 4607 | 3278 | 3038 | 2470 | 146 | 213 | ||||||||
| 7038 | 7180 | 4607 | 146 | ||||||||||||
| 3278 | 3038 | 2470 | 213 | ||||||||||||
| 4607 | 7068 | 5637 | 3058 | 7180 | 2545 | 213 | 178 | ||||||||
| 4607 | 7068 | 5637 | 213 | ||||||||||||
| 3058 | 7180 | 2545 | 178 | ||||||||||||
| 2509 | 4549 | 3184 | 3745 | 7180 | 5913 | 379 | 276 | ||||||||
| 2509 | 4549 | 3184 | 379 | ||||||||||||
| 3745 | 7180 | 5913 | 276 | ||||||||||||
| 2502 | 2823 | 2450 | 3298 | 2846 | 7180 | 414 | 174 | ||||||||
| 2502 | 2823 | 2450 | 414 | ||||||||||||
| 3298 | 2846 | 7180 | 174 | ||||||||||||
| 7180 | 2239 | 2513 | 3026 | 6709 | 3299 | 53 | 415 | ||||||||
| 7180 | 2239 | 2513 | 53 | ||||||||||||
| 3026 | 6709 | 3299 | 415 | ||||||||||||
| 7180 | 5996 | 3018 | 3630 | 3840 | 4229 | 165 | 416 | ||||||||
| 7180 | 5996 | 3018 | 165 | ||||||||||||
| 3630 | 3840 | 4229 | 416 | ||||||||||||
| 2232 | 2879 | 2498 | 4229 | 5434 | 7180 | 86 | 370 | ||||||||
| 2232 | 2879 | 2498 | 86 | ||||||||||||
| 4229 | 5434 | 7180 | 370 | ||||||||||||
| 3751 | 2181 | 7180 | 1816 | 2532 | 3839 | 233 | 360 | ||||||||
| 3751 | 2181 | 7180 | 233 | ||||||||||||
| 1816 | 2532 | 3839 | 360 | ||||||||||||
No CAD for team 7180 from 2018... Why not add some?