From
Honolulu, Hawaii, USA
aka DoD STEM&Moanalua High School
Rookie Year: 2008
Details on firstinspires.org
Team 2348 was 10-11-1 in official play in 2011.
in San Diego, CA, USA
to Week 2
Team 2348 was Rank 26 with a record of 5-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2348 | 973 | 3226 | 3486 | 1372 | 2984 | 3 | 9 | ||||||||
| 2348 | 973 | 3226 | 3 | ||||||||||||
| 3486 | 1372 | 2984 | 9 | ||||||||||||
| 2348 | 987 | 3647 | 702 | 589 | 1266 | 50 | 30 | ||||||||
| 2348 | 987 | 3647 | 50 | ||||||||||||
| 702 | 589 | 1266 | 30 | ||||||||||||
| 1540 | 3500 | 3477 | 585 | 2348 | 3491 | 36 | 9 | ||||||||
| 1540 | 3500 | 3477 | 36 | ||||||||||||
| 585 | 2348 | 3491 | 9 | ||||||||||||
| 2348 | 1388 | 1538 | 3470 | 3341 | 3453 | 69 | 0 | ||||||||
| 2348 | 1388 | 1538 | 69 | ||||||||||||
| 3470 | 3341 | 3453 | 0 | ||||||||||||
| 2827 | 2348 | 3749 | 2485 | 3849 | 2543 | 3 | 42 | ||||||||
| 2827 | 2348 | 3749 | 3 | ||||||||||||
| 2485 | 3849 | 2543 | 42 | ||||||||||||
| 980 | 1967 | 3195 | 2090 | 981 | 2348 | 12 | 32 | ||||||||
| 980 | 1967 | 3195 | 12 | ||||||||||||
| 2090 | 981 | 2348 | 32 | ||||||||||||
| 585 | 3704 | 599 | 2348 | 3480 | 2658 | 0 | 6 | ||||||||
| 585 | 3704 | 599 | 0 | ||||||||||||
| 2348 | 3480 | 2658 | 6 | ||||||||||||
| 2193 | 3128 | 1538 | 2348 | 1372 | 812 | 66 | 15 | ||||||||
| 2193 | 3128 | 1538 | 66 | ||||||||||||
| 2348 | 1372 | 812 | 15 | ||||||||||||
| 3794 | 1717 | 2348 | 1622 | 8 | 3021 | 36 | 48 | ||||||||
| 3794 | 1717 | 2348 | 36 | ||||||||||||
| 1622 | 8 | 3021 | 48 | ||||||||||||
| 3476 | 3794 | 2839 | 3255 | 399 | 2348 | 0 | 21 | ||||||||
| 3476 | 3794 | 2839 | 0 | ||||||||||||
| 3255 | 399 | 2348 | 21 | ||||||||||||
in Honolulu, HI, USA
to Week 4
Team 2348 was Rank 12 with a record of 5-6-1
| Captain | 3685 |
| Pick 1 | 2348 |
| Pick 2 | 2477 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2348 | 2441 | 2504 | 3685 | 3881 | 3306 | 12 | 0 | ||||||||
| 2348 | 2441 | 2504 | 12 | ||||||||||||
| 3685 | 3881 | 3306 | 0 | ||||||||||||
| 2465 | 3685 | 2459 | 2467 | 2444 | 2348 | 0 | 0 | ||||||||
| 2465 | 3685 | 2459 | 0 | ||||||||||||
| 2467 | 2444 | 2348 | 0 | ||||||||||||
| 2460 | 2348 | 3881 | 2441 | 2438 | 3882 | 11 | 0 | ||||||||
| 2460 | 2348 | 3881 | 11 | ||||||||||||
| 2441 | 2438 | 3882 | 0 | ||||||||||||
| 1056 | 3306 | 3721 | 2443 | 2455 | 2348 | 60 | 12 | ||||||||
| 1056 | 3306 | 3721 | 60 | ||||||||||||
| 2443 | 2455 | 2348 | 12 | ||||||||||||
| 359 | 2439 | 3880 | 368 | 3878 | 2348 | 83 | 30 | ||||||||
| 359 | 2439 | 3880 | 83 | ||||||||||||
| 368 | 3878 | 2348 | 30 | ||||||||||||
| 2853 | 2437 | 2348 | 2444 | 3882 | 3008 | 9 | 0 | ||||||||
| 2853 | 2437 | 2348 | 9 | ||||||||||||
| 2444 | 3882 | 3008 | 0 | ||||||||||||
| 3800 | 2477 | 2467 | 3882 | 2348 | 2439 | 0 | 60 | ||||||||
| 3800 | 2477 | 2467 | 0 | ||||||||||||
| 3882 | 2348 | 2439 | 60 | ||||||||||||
| 1378 | 3882 | 3837 | 2348 | 3685 | 3880 | 3 | 15 | ||||||||
| 1378 | 3882 | 3837 | 3 | ||||||||||||
| 2348 | 3685 | 3880 | 15 | ||||||||||||
| 2477 | 2348 | 3721 | 2445 | 2438 | 2090 | 3 | 71 | ||||||||
| 2477 | 2348 | 3721 | 3 | ||||||||||||
| 2445 | 2438 | 2090 | 71 | ||||||||||||
| 3008 | 2348 | 3306 | 3879 | 3132 | 3878 | 3 | 6 | ||||||||
| 3008 | 2348 | 3306 | 3 | ||||||||||||
| 3879 | 3132 | 3878 | 6 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2504 | 2443 | 2445 | 3685 | 2348 | 2477 | 36 | 5 | ||||||||
| 2504 | 2443 | 2445 | 36 | ||||||||||||
| 3685 | 2348 | 2477 | 5 | ||||||||||||
| 2445 | 2504 | 2443 | 2477 | 2348 | 3685 | 22 | 15 | ||||||||
| 2445 | 2504 | 2443 | 22 | ||||||||||||
| 2477 | 2348 | 3685 | 15 | ||||||||||||
No CAD for team 2348 from 2011... Why not add some?