From
Chula Vista, California, USA
aka NAVAIR North Island/Qualcomm/Collins Aerospace/DoDSTEM/Booz Allen Hamilton Inc./NAVWAR/NIWC/Scott Trial Lawyers/Eastlake Education Foundation&Eastlake High School
Rookie Year: 2008
Details on firstinspires.org
Team 2543 was 6-14-0 in official play in 2011.
in San Diego, CA, USA
to Week 2
Team 2543 was Rank 40 with a record of 4-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1388 | 2839 | 2543 | 254 | 1572 | 980 | 0 | 65 | ||||||||
| 1388 | 2839 | 2543 | 0 | ||||||||||||
| 254 | 1572 | 980 | 65 | ||||||||||||
| 1388 | 1540 | 3704 | 2543 | 3500 | 2827 | 18 | 3 | ||||||||
| 1388 | 1540 | 3704 | 18 | ||||||||||||
| 2543 | 3500 | 2827 | 3 | ||||||||||||
| 1972 | 8 | 3226 | 399 | 2543 | 973 | 0 | 59 | ||||||||
| 1972 | 8 | 3226 | 0 | ||||||||||||
| 399 | 2543 | 973 | 59 | ||||||||||||
| 812 | 2090 | 3477 | 3704 | 687 | 2543 | 30 | 2 | ||||||||
| 812 | 2090 | 3477 | 30 | ||||||||||||
| 3704 | 687 | 2543 | 2 | ||||||||||||
| 2827 | 2348 | 3749 | 2485 | 3849 | 2543 | 3 | 42 | ||||||||
| 2827 | 2348 | 3749 | 3 | ||||||||||||
| 2485 | 3849 | 2543 | 42 | ||||||||||||
| 2658 | 687 | 3021 | 2543 | 2102 | 8 | 33 | 18 | ||||||||
| 2658 | 687 | 3021 | 33 | ||||||||||||
| 2543 | 2102 | 8 | 18 | ||||||||||||
| 2543 | 1622 | 3477 | 3647 | 3476 | 3195 | 34 | 32 | ||||||||
| 2543 | 1622 | 3477 | 34 | ||||||||||||
| 3647 | 3476 | 3195 | 32 | ||||||||||||
| 2543 | 3195 | 3453 | 2029 | 599 | 1717 | 21 | 70 | ||||||||
| 2543 | 3195 | 3453 | 21 | ||||||||||||
| 2029 | 599 | 1717 | 70 | ||||||||||||
| 3476 | 2543 | 3491 | 1538 | 585 | 2493 | 0 | 18 | ||||||||
| 3476 | 2543 | 3491 | 0 | ||||||||||||
| 1538 | 585 | 2493 | 18 | ||||||||||||
| 3470 | 2543 | 1266 | 1372 | 1967 | 2477 | 30 | 0 | ||||||||
| 3470 | 2543 | 1266 | 30 | ||||||||||||
| 1372 | 1967 | 2477 | 0 | ||||||||||||
in St. Louis, MO, USA
to
Team 2543 was Rank 84 with a record of 2-8-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1629 | 203 | 3506 | 3747 | 2543 | 190 | 42 | 3 | ||||||||
| 1629 | 203 | 3506 | 42 | ||||||||||||
| 3747 | 2543 | 190 | 3 | ||||||||||||
| 2169 | 771 | 1535 | 330 | 2543 | 1138 | 22 | 48 | ||||||||
| 2169 | 771 | 1535 | 22 | ||||||||||||
| 330 | 2543 | 1138 | 48 | ||||||||||||
| 1912 | 3694 | 3642 | 3256 | 1622 | 2543 | 33 | 56 | ||||||||
| 1912 | 3694 | 3642 | 33 | ||||||||||||
| 3256 | 1622 | 2543 | 56 | ||||||||||||
| 3616 | 1918 | 3704 | 2543 | 1323 | 3351 | 80 | 3 | ||||||||
| 3616 | 1918 | 3704 | 80 | ||||||||||||
| 2543 | 1323 | 3351 | 3 | ||||||||||||
| 1690 | 2543 | 2022 | 677 | 3494 | 1014 | 48 | 60 | ||||||||
| 1690 | 2543 | 2022 | 48 | ||||||||||||
| 677 | 3494 | 1014 | 60 | ||||||||||||
| 3010 | 766 | 2543 | 781 | 131 | 3481 | 18 | 102 | ||||||||
| 3010 | 766 | 2543 | 18 | ||||||||||||
| 781 | 131 | 3481 | 102 | ||||||||||||
| 3539 | 1270 | 1023 | 2543 | 1482 | 1718 | 97 | 48 | ||||||||
| 3539 | 1270 | 1023 | 97 | ||||||||||||
| 2543 | 1482 | 1718 | 48 | ||||||||||||
| 3337 | 2543 | 876 | 303 | 2500 | 33 | 72 | 99 | ||||||||
| 3337 | 2543 | 876 | 72 | ||||||||||||
| 303 | 2500 | 33 | 99 | ||||||||||||
| 2543 | 1000 | 701 | 2984 | 932 | 177 | 36 | 53 | ||||||||
| 2543 | 1000 | 701 | 36 | ||||||||||||
| 2984 | 932 | 177 | 53 | ||||||||||||
| 1547 | 229 | 2016 | 1518 | 2543 | 2972 | 51 | 19 | ||||||||
| 1547 | 229 | 2016 | 51 | ||||||||||||
| 1518 | 2543 | 2972 | 19 | ||||||||||||
No matches played.
No CAD for team 2543 from 2011... Why not add some?