From
Fairfield, California, USA
aka Vanden High
Rookie Year: 2001
Details on firstinspires.org
Team 701 was 18-17-0 in official play and 23-23-0 overall in 2011.
in Davis, CA, USA
to Week 3
Team 701 was Rank 7 with a record of 7-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3669 | 1516 | 701 | 852 | 2073 | 2489 | 0 | 47 | ||||||||
3669 | 1516 | 701 | 0 | ||||||||||||
852 | 2073 | 2489 | 47 | ||||||||||||
2156 | 1516 | 1159 | 2204 | 2085 | 701 | 0 | 1 | ||||||||
2156 | 1516 | 1159 | 0 | ||||||||||||
2204 | 2085 | 701 | 1 | ||||||||||||
1323 | 701 | 2073 | 3250 | 3554 | 2141 | 24 | 7 | ||||||||
1323 | 701 | 2073 | 24 | ||||||||||||
3250 | 3554 | 2141 | 7 | ||||||||||||
2035 | 1280 | 701 | 1388 | 100 | 3495 | 0 | 50 | ||||||||
2035 | 1280 | 701 | 0 | ||||||||||||
1388 | 100 | 3495 | 50 | ||||||||||||
3013 | 3859 | 2390 | 2551 | 701 | 2733 | 33 | 12 | ||||||||
3013 | 3859 | 2390 | 33 | ||||||||||||
2551 | 701 | 2733 | 12 | ||||||||||||
3189 | 675 | 114 | 3482 | 701 | 2144 | 0 | 3 | ||||||||
3189 | 675 | 114 | 0 | ||||||||||||
3482 | 701 | 2144 | 3 | ||||||||||||
692 | 2473 | 2144 | 701 | 2390 | 1569 | 0 | 18 | ||||||||
692 | 2473 | 2144 | 0 | ||||||||||||
701 | 2390 | 1569 | 18 | ||||||||||||
1678 | 1072 | 701 | 3866 | 3296 | 3257 | 62 | 15 | ||||||||
1678 | 1072 | 701 | 62 | ||||||||||||
3866 | 3296 | 3257 | 15 | ||||||||||||
701 | 1671 | 2156 | 3598 | 2456 | 3256 | 44 | 33 | ||||||||
701 | 1671 | 2156 | 44 | ||||||||||||
3598 | 2456 | 3256 | 33 | ||||||||||||
1351 | 766 | 1458 | 701 | 295 | 3256 | 30 | 39 | ||||||||
1351 | 766 | 1458 | 30 | ||||||||||||
701 | 295 | 3256 | 39 | ||||||||||||
Quarterfinals | |||||||||||||||
3859 | 2085 | 2073 | 295 | 701 | 1072 | 65 | 50 | ||||||||
3859 | 2085 | 2073 | 65 | ||||||||||||
295 | 701 | 1072 | 50 | ||||||||||||
2073 | 2085 | 3859 | 852 | 701 | 1072 | 56 | 25 | ||||||||
2073 | 2085 | 3859 | 56 | ||||||||||||
852 | 701 | 1072 | 25 |
in San Jose, CA, USA
to Week 5
Team 701 was Rank 20 with a record of 6-7-0 and won the following awards:
Captain | 2141 |
Pick 1 | 256 |
Pick 2 | 701 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
701 | 8 | 2135 | 1538 | 114 | 3505 | 15 | 60 | ||||||||
701 | 8 | 2135 | 15 | ||||||||||||
1538 | 114 | 3505 | 60 | ||||||||||||
3045 | 1662 | 1516 | 604 | 701 | 2489 | 9 | 53 | ||||||||
3045 | 1662 | 1516 | 9 | ||||||||||||
604 | 701 | 2489 | 53 | ||||||||||||
701 | 192 | 1458 | 1323 | 1700 | 766 | 0 | 23 | ||||||||
701 | 192 | 1458 | 0 | ||||||||||||
1323 | 1700 | 766 | 23 | ||||||||||||
846 | 3022 | 1458 | 1622 | 3256 | 701 | 33 | 44 | ||||||||
846 | 3022 | 1458 | 33 | ||||||||||||
1622 | 3256 | 701 | 44 | ||||||||||||
295 | 3501 | 701 | 604 | 675 | 581 | 51 | 41 | ||||||||
295 | 3501 | 701 | 51 | ||||||||||||
604 | 675 | 581 | 41 | ||||||||||||
2035 | 701 | 1516 | 2813 | 1967 | 692 | 21 | 33 | ||||||||
2035 | 701 | 1516 | 21 | ||||||||||||
2813 | 1967 | 692 | 33 | ||||||||||||
2144 | 691 | 1868 | 1280 | 701 | 3717 | 88 | 41 | ||||||||
2144 | 691 | 1868 | 88 | ||||||||||||
1280 | 701 | 3717 | 41 | ||||||||||||
1622 | 649 | 253 | 812 | 701 | 2159 | 12 | 60 | ||||||||
1622 | 649 | 253 | 12 | ||||||||||||
812 | 701 | 2159 | 60 | ||||||||||||
675 | 701 | 668 | 3482 | 971 | 2141 | 66 | 94 | ||||||||
675 | 701 | 668 | 66 | ||||||||||||
3482 | 971 | 2141 | 94 | ||||||||||||
3503 | 192 | 751 | 701 | 256 | 115 | 30 | 68 | ||||||||
3503 | 192 | 751 | 30 | ||||||||||||
701 | 256 | 115 | 68 | ||||||||||||
Quarterfinals | |||||||||||||||
2141 | 256 | 701 | 2473 | 1280 | 192 | 39 | 59 | ||||||||
2141 | 256 | 701 | 39 | ||||||||||||
2473 | 1280 | 192 | 59 | ||||||||||||
701 | 2141 | 256 | 192 | 1280 | 2473 | 55 | 33 | ||||||||
701 | 2141 | 256 | 55 | ||||||||||||
192 | 1280 | 2473 | 33 | ||||||||||||
256 | 701 | 2141 | 2473 | 1280 | 192 | 26 | 51 | ||||||||
256 | 701 | 2141 | 26 | ||||||||||||
2473 | 1280 | 192 | 51 |
in St. Louis, MO, USA
to
Team 701 was Rank 37 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
303 | 108 | 701 | 238 | 1477 | 1718 | 50 | 87 | ||||||||
303 | 108 | 701 | 50 | ||||||||||||
238 | 1477 | 1718 | 87 | ||||||||||||
1811 | 1138 | 3494 | 503 | 1023 | 701 | 0 | 53 | ||||||||
1811 | 1138 | 3494 | 0 | ||||||||||||
503 | 1023 | 701 | 53 | ||||||||||||
701 | 1899 | 3616 | 3506 | 440 | 1023 | 71 | 65 | ||||||||
701 | 1899 | 3616 | 71 | ||||||||||||
3506 | 440 | 1023 | 65 | ||||||||||||
701 | 1482 | 771 | 876 | 191 | 155 | 24 | 102 | ||||||||
701 | 1482 | 771 | 24 | ||||||||||||
876 | 191 | 155 | 102 | ||||||||||||
1629 | 3322 | 1065 | 701 | 1918 | 1182 | 15 | 57 | ||||||||
1629 | 3322 | 1065 | 15 | ||||||||||||
701 | 1918 | 1182 | 57 | ||||||||||||
2022 | 3596 | 931 | 701 | 2512 | 360 | 95 | 106 | ||||||||
2022 | 3596 | 931 | 95 | ||||||||||||
701 | 2512 | 360 | 106 | ||||||||||||
766 | 3098 | 701 | 3642 | 930 | 1014 | 51 | 65 | ||||||||
766 | 3098 | 701 | 51 | ||||||||||||
3642 | 930 | 1014 | 65 | ||||||||||||
677 | 1535 | 1323 | 1270 | 701 | 203 | 47 | 78 | ||||||||
677 | 1535 | 1323 | 47 | ||||||||||||
1270 | 701 | 203 | 78 | ||||||||||||
2543 | 1000 | 701 | 2984 | 932 | 177 | 36 | 53 | ||||||||
2543 | 1000 | 701 | 36 | ||||||||||||
2984 | 932 | 177 | 53 | ||||||||||||
435 | 2500 | 330 | 701 | 3704 | 1640 | 92 | 72 | ||||||||
435 | 2500 | 330 | 92 | ||||||||||||
701 | 3704 | 1640 | 72 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
692 | 701 | 2489 | 2643 | 1868 | 841 | 21 | 56 | ||||||||
692 | 701 | 2489 | 21 | ||||||||||||
2643 | 1868 | 841 | 56 | ||||||||||||
3045 | 254B | 701 | 100 | 604 | 649 | 44 | 0 | ||||||||
3045 | 254B | 701 | 44 | ||||||||||||
100 | 604 | 649 | 0 | ||||||||||||
701 | 100 | 3256 | 751 | 1323 | 254B | 18 | 74 | ||||||||
701 | 100 | 3256 | 18 | ||||||||||||
751 | 1323 | 254B | 74 | ||||||||||||
1072 | 2144 | 1678 | 701 | 2473 | 604 | 18 | 41 | ||||||||
1072 | 2144 | 1678 | 18 | ||||||||||||
701 | 2473 | 604 | 41 | ||||||||||||
701 | 841 | 1678 | 2144 | 2159 | 846 | 55 | 58 | ||||||||
701 | 841 | 1678 | 55 | ||||||||||||
2144 | 2159 | 846 | 58 | ||||||||||||
3482 | 2489 | 2144 | 701 | 3013 | 2551 | 3 | 33 | ||||||||
3482 | 2489 | 2144 | 3 | ||||||||||||
701 | 3013 | 2551 | 33 | ||||||||||||
971 | 254 | 1678 | 670 | 1323 | 701 | 100 | 31 | ||||||||
971 | 254 | 1678 | 100 | ||||||||||||
670 | 1323 | 701 | 31 | ||||||||||||
Quarterfinals | |||||||||||||||
846 | 701 | 2073 | 1967 | 100 | 766 | 70 | 0 | ||||||||
846 | 701 | 2073 | 70 | ||||||||||||
1967 | 100 | 766 | 0 | ||||||||||||
846 | 701 | 2073 | 1967 | 100 | 766 | 88 | 18 | ||||||||
846 | 701 | 2073 | 88 | ||||||||||||
1967 | 100 | 766 | 18 | ||||||||||||
Semifinals | |||||||||||||||
254 | 971 | 2489 | 846 | 701 | 2073 | 96 | 66 | ||||||||
254 | 971 | 2489 | 96 | ||||||||||||
846 | 701 | 2073 | 66 | ||||||||||||
254 | 971 | 2489 | 846 | 701 | 2073 | 112 | 48 | ||||||||
254 | 971 | 2489 | 112 | ||||||||||||
846 | 701 | 2073 | 48 |