From
Elk Grove, CA, USA
aka jcpenney/Google Inc./Brin Wojcicki Foundation & Laguna Creek High School
Rookie Year: 2011
Last competed in 2014
Details on firstinspires.org
Team 3554 was 3-7-0 in official play in 2011.
in Davis, CA, USA
to Week 3
Team 3554 was Rank 44 with a record of 3-7-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1569 | 2456 | 2473 | 2204 | 766 | 3554 | 28 | 6 | ||||||||
| 1569 | 2456 | 2473 | 28 | ||||||||||||
| 2204 | 766 | 3554 | 6 | ||||||||||||
| 604 | 3554 | 3256 | 2035 | 1072 | 3456 | 8 | 15 | ||||||||
| 604 | 3554 | 3256 | 8 | ||||||||||||
| 2035 | 1072 | 3456 | 15 | ||||||||||||
| 1323 | 701 | 2073 | 3250 | 3554 | 2141 | 24 | 7 | ||||||||
| 1323 | 701 | 2073 | 24 | ||||||||||||
| 3250 | 3554 | 2141 | 7 | ||||||||||||
| 1678 | 3859 | 3554 | 675 | 852 | 766 | 63 | 26 | ||||||||
| 1678 | 3859 | 3554 | 63 | ||||||||||||
| 675 | 852 | 766 | 26 | ||||||||||||
| 2144 | 3296 | 1868 | 2156 | 3554 | 3669 | 12 | 0 | ||||||||
| 2144 | 3296 | 1868 | 12 | ||||||||||||
| 2156 | 3554 | 3669 | 0 | ||||||||||||
| 1159 | 295 | 3615 | 3013 | 2456 | 3554 | 18 | 31 | ||||||||
| 1159 | 295 | 3615 | 18 | ||||||||||||
| 3013 | 2456 | 3554 | 31 | ||||||||||||
| 2551 | 3866 | 3554 | 841 | 1388 | 1671 | 0 | 60 | ||||||||
| 2551 | 3866 | 3554 | 0 | ||||||||||||
| 841 | 1388 | 1671 | 60 | ||||||||||||
| 3250 | 2489 | 3598 | 692 | 3554 | 3189 | 18 | 5 | ||||||||
| 3250 | 2489 | 3598 | 18 | ||||||||||||
| 692 | 3554 | 3189 | 5 | ||||||||||||
| 3554 | 1351 | 1516 | 2733 | 2761 | 1280 | 3 | 60 | ||||||||
| 3554 | 1351 | 1516 | 3 | ||||||||||||
| 2733 | 2761 | 1280 | 60 | ||||||||||||
| 668 | 3554 | 114 | 2390 | 692 | 3257 | 42 | 0 | ||||||||
| 668 | 3554 | 114 | 42 | ||||||||||||
| 2390 | 692 | 3257 | 0 | ||||||||||||
No CAD for team 3554 from 2011... Why not add some?