From
Portland, Oregon, USA
aka Daimler/Terrazign/Boeing/Comcast/Clackamas Steel + Mfg/Autodesk/TE Connectivity/The Confidentiality Group/Tokyo Electron Ltd/Cleveland Alumni Association/Lam Research/URS Electronics/Hankins Hardware/Oregon Blue Print&Cleveland High School
Rookie Year: 2009
Details on firstinspires.org
Team 2733 was 19-11-0 in official play in 2011.
in Davis, CA, USA
to Week 3
Team 2733 was Rank 20 with a record of 7-6-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3296 | 3503 | 2733 | 3482 | 2489 | 1458 | 16 | 0 | ||||||||
| 3296 | 3503 | 2733 | 16 | ||||||||||||
| 3482 | 2489 | 1458 | 0 | ||||||||||||
| 692 | 2733 | 1868 | 3866 | 841 | 114 | 69 | 0 | ||||||||
| 692 | 2733 | 1868 | 69 | ||||||||||||
| 3866 | 841 | 114 | 0 | ||||||||||||
| 2144 | 3866 | 2733 | 1159 | 3859 | 2456 | 12 | 39 | ||||||||
| 2144 | 3866 | 2733 | 12 | ||||||||||||
| 1159 | 3859 | 2456 | 39 | ||||||||||||
| 295 | 2473 | 2761 | 1072 | 3189 | 2733 | 0 | 11 | ||||||||
| 295 | 2473 | 2761 | 0 | ||||||||||||
| 1072 | 3189 | 2733 | 11 | ||||||||||||
| 3013 | 3859 | 2390 | 2551 | 701 | 2733 | 33 | 12 | ||||||||
| 3013 | 3859 | 2390 | 33 | ||||||||||||
| 2551 | 701 | 2733 | 12 | ||||||||||||
| 3256 | 3669 | 3503 | 2733 | 1678 | 100 | 19 | 94 | ||||||||
| 3256 | 3669 | 3503 | 19 | ||||||||||||
| 2733 | 1678 | 100 | 94 | ||||||||||||
| 2073 | 2204 | 2733 | 1280 | 3257 | 3189 | 10 | 43 | ||||||||
| 2073 | 2204 | 2733 | 10 | ||||||||||||
| 1280 | 3257 | 3189 | 43 | ||||||||||||
| 2141 | 2156 | 2733 | 668 | 766 | 3456 | 0 | 67 | ||||||||
| 2141 | 2156 | 2733 | 0 | ||||||||||||
| 668 | 766 | 3456 | 67 | ||||||||||||
| 3554 | 1351 | 1516 | 2733 | 2761 | 1280 | 3 | 60 | ||||||||
| 3554 | 1351 | 1516 | 3 | ||||||||||||
| 2733 | 2761 | 1280 | 60 | ||||||||||||
| 2085 | 2035 | 3296 | 1323 | 2733 | 1569 | 23 | 65 | ||||||||
| 2085 | 2035 | 3296 | 23 | ||||||||||||
| 1323 | 2733 | 1569 | 65 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 2456 | 3256 | 1671 | 2733 | 1569 | 3250 | 3 | 6 | ||||||||
| 2456 | 3256 | 1671 | 3 | ||||||||||||
| 2733 | 1569 | 3250 | 6 | ||||||||||||
| 2456 | 3256 | 1671 | 2733 | 1569 | 3250 | 68 | 0 | ||||||||
| 2456 | 3256 | 1671 | 68 | ||||||||||||
| 2733 | 1569 | 3250 | 0 | ||||||||||||
| 2456 | 3256 | 1671 | 2733 | 1569 | 3250 | 64 | 15 | ||||||||
| 2456 | 3256 | 1671 | 64 | ||||||||||||
| 2733 | 1569 | 3250 | 15 | ||||||||||||
in Portland, OR, USA
to Week 4
Team 2733 was Rank 4 with a record of 12-5-0 and won the following awards:
| Captain | 2733 |
| Pick 1 | 1425 |
| Pick 2 | 2087 |
No CAD for team 2733 from 2011... Why not add some?