From
Edmond, Oklahoma, USA
aka Boeing/Raytheon&Edmond Santa Fe High School
Rookie Year: 2008
Details on firstinspires.org
Team 2359 was 6-14-0 in official play in 2025.
In the Regional Championship Pool, Team 2359 ranked #1909 having earned 16 points.
in Tulsa, OK, USA
to Week 4
Team 2359 was Rank 38 with a record of 2-8-0
| Category | Points |
|---|---|
| Qual Points | 6 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 6 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 9631 | 2359 | 10674 | 3937 | 1209 | 2080 | 15 | 100 | ||||||||
| 9631 | 2359 | 10674 | 15 | ||||||||||||
| 3937 | 1209 | 2080 | 100 | ||||||||||||
| 2359 | 3130 | 3507 | 3179 | 10661 | 2165 | 78 | 74 | ||||||||
| 2359 | 3130 | 3507 | 78 | ||||||||||||
| 3179 | 10661 | 2165 | 74 | ||||||||||||
| 3931 | 2359 | 2773 | 8711 | 10674 | 4523 | 31 | 38 | ||||||||
| 3931 | 2359 | 2773 | 31 | ||||||||||||
| 8711 | 10674 | 4523 | 38 | ||||||||||||
| 2383 | 4005 | 2359 | 3160 | 5690 | 1819 | 135 | 88 | ||||||||
| 2383 | 4005 | 2359 | 135 | ||||||||||||
| 3160 | 5690 | 1819 | 88 | ||||||||||||
| 5454 | 8112 | 9462 | 3465 | 9701 | 2359 | 69 | 28 | ||||||||
| 5454 | 8112 | 9462 | 69 | ||||||||||||
| 3465 | 9701 | 2359 | 28 | ||||||||||||
| 1561 | 3247 | 9031 | 10219 | 8760 | 2359 | 125 | 76 | ||||||||
| 1561 | 3247 | 9031 | 125 | ||||||||||||
| 10219 | 8760 | 2359 | 76 | ||||||||||||
| 3660 | 31 | 2359 | 3931 | 4005 | 8760 | 71 | 104 | ||||||||
| 3660 | 31 | 2359 | 71 | ||||||||||||
| 3931 | 4005 | 8760 | 104 | ||||||||||||
| 7662 | 3247 | 9244 | 2359 | 6026 | 2333 | 45 | 28 | ||||||||
| 7662 | 3247 | 9244 | 45 | ||||||||||||
| 2359 | 6026 | 2333 | 28 | ||||||||||||
| 1819 | 2359 | 2395 | 2773 | 6424 | 6026 | 70 | 99 | ||||||||
| 1819 | 2359 | 2395 | 70 | ||||||||||||
| 2773 | 6424 | 6026 | 99 | ||||||||||||
| 6424 | 2352 | 7662 | 2359 | 2080 | 9031 | 134 | 55 | ||||||||
| 6424 | 2352 | 7662 | 134 | ||||||||||||
| 2359 | 2080 | 9031 | 55 | ||||||||||||
in Shawnee, OK, USA
to Week 6
Team 2359 was Rank 33 with a record of 4-6-0
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3247 | 3729 | 2395 | 6424 | 2359 | 1819 | 68 | 92 | ||||||||
| 3247 | 3729 | 2395 | 68 | ||||||||||||
| 6424 | 2359 | 1819 | 92 | ||||||||||||
| 2773 | 31 | 6026 | 8711 | 2395 | 2359 | 89 | 58 | ||||||||
| 2773 | 31 | 6026 | 89 | ||||||||||||
| 8711 | 2395 | 2359 | 58 | ||||||||||||
| 3179 | 2359 | 7130 | 5454 | 9007 | 10661 | 115 | 95 | ||||||||
| 3179 | 2359 | 7130 | 115 | ||||||||||||
| 5454 | 9007 | 10661 | 95 | ||||||||||||
| 2345 | 9462 | 1986 | 2359 | 10377 | 10661 | 101 | 58 | ||||||||
| 2345 | 9462 | 1986 | 101 | ||||||||||||
| 2359 | 10377 | 10661 | 58 | ||||||||||||
| 5437 | 4522 | 2359 | 2373 | 3179 | 1832 | 104 | 96 | ||||||||
| 5437 | 4522 | 2359 | 104 | ||||||||||||
| 2373 | 3179 | 1832 | 96 | ||||||||||||
| 2359 | 1764 | 10378 | 4766 | 5437 | 1561 | 58 | 144 | ||||||||
| 2359 | 1764 | 10378 | 58 | ||||||||||||
| 4766 | 5437 | 1561 | 144 | ||||||||||||
| 1764 | 2341 | 4068 | 2359 | 2083 | 2352 | 146 | 129 | ||||||||
| 1764 | 2341 | 4068 | 146 | ||||||||||||
| 2359 | 2083 | 2352 | 129 | ||||||||||||
| 3465 | 7130 | 1764 | 2718 | 2333 | 2359 | 107 | 157 | ||||||||
| 3465 | 7130 | 1764 | 107 | ||||||||||||
| 2718 | 2333 | 2359 | 157 | ||||||||||||
| 4523 | 2359 | 10626 | 2333 | 3931 | 5550 | 93 | 151 | ||||||||
| 4523 | 2359 | 10626 | 93 | ||||||||||||
| 2333 | 3931 | 5550 | 151 | ||||||||||||
| 2718 | 1819 | 4005 | 2341 | 2773 | 2359 | 161 | 61 | ||||||||
| 2718 | 1819 | 4005 | 161 | ||||||||||||
| 2341 | 2773 | 2359 | 61 | ||||||||||||
No CAD for team 2359 from 2025... Why not add some?