From
Boston, Massachusetts, USA
aka The Boeing Company/Bayer Fund/Gene Haas Foundation/Boston University&Boston University Academy
Rookie Year: 1999
Details on firstinspires.org
Robot Name: Lobstah
Team 246 was 11-13-0 in official play and 13-17-0 overall in 2022.
As a member of the New England district, Team 246 ranked 164 having earned 17 points.
in Bedford, NH, USA
to
Team 246 was Rank 11 with a record of 2-4-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 811 |
Pick 1 | 4041 |
Pick 2 | 246 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
811 | 3467 | 246 | 4909 | 58 | 1721 | 17 | 15 | ||||||||
811 | 3467 | 246 | 17 | ||||||||||||
4909 | 58 | 1721 | 15 | ||||||||||||
4909 | 88 | 811 | 4041 | 246 | 2342 | 28 | 4 | ||||||||
4909 | 88 | 811 | 28 | ||||||||||||
4041 | 246 | 2342 | 4 | ||||||||||||
246 | 151 | 4909 | 5813 | 157 | 8724 | 22 | 26 | ||||||||
246 | 151 | 4909 | 22 | ||||||||||||
5813 | 157 | 8724 | 26 | ||||||||||||
58 | 246 | 509 | 5687 | 4041 | 5459 | 30 | 8 | ||||||||
58 | 246 | 509 | 30 | ||||||||||||
5687 | 4041 | 5459 | 8 | ||||||||||||
Quarterfinals | |||||||||||||||
5813 | 58 | 501 | 4041 | 811 | 246 | 30 | 8 | ||||||||
5813 | 58 | 501 | 30 | ||||||||||||
4041 | 811 | 246 | 8 | ||||||||||||
5813 | 58 | 501 | 4041 | 811 | 246 | 42 | 13 | ||||||||
5813 | 58 | 501 | 42 | ||||||||||||
4041 | 811 | 246 | 13 |
in Reading, MA, USA
to Week 3
Team 246 was Rank 20 with a record of 7-5-0
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1073 | 4909 | 2876 | 6201 | 8567 | 246 | 47 | 15 | ||||||||
1073 | 4909 | 2876 | 47 | ||||||||||||
6201 | 8567 | 246 | 15 | ||||||||||||
246 | 2342 | 88 | 7822 | 1965 | 4169 | 68 | 24 | ||||||||
246 | 2342 | 88 | 68 | ||||||||||||
7822 | 1965 | 4169 | 24 | ||||||||||||
246 | 4905 | 2877 | 8567 | 4761 | 3958 | 48 | 45 | ||||||||
246 | 4905 | 2877 | 48 | ||||||||||||
8567 | 4761 | 3958 | 45 | ||||||||||||
4546 | 1153 | 2876 | 5459 | 246 | 2084 | 44 | 26 | ||||||||
4546 | 1153 | 2876 | 44 | ||||||||||||
5459 | 246 | 2084 | 26 | ||||||||||||
1965 | 2713 | 348 | 246 | 125 | 1153 | 52 | 107 | ||||||||
1965 | 2713 | 348 | 52 | ||||||||||||
246 | 125 | 1153 | 107 | ||||||||||||
4909 | 246 | 4761 | 4311 | 238 | 3958 | 44 | 42 | ||||||||
4909 | 246 | 4761 | 44 | ||||||||||||
4311 | 238 | 3958 | 42 | ||||||||||||
4176 | 2342 | 5459 | 238 | 1761 | 246 | 26 | 52 | ||||||||
4176 | 2342 | 5459 | 26 | ||||||||||||
238 | 1761 | 246 | 52 | ||||||||||||
125 | 5563 | 4909 | 2423 | 348 | 246 | 76 | 36 | ||||||||
125 | 5563 | 4909 | 76 | ||||||||||||
2423 | 348 | 246 | 36 | ||||||||||||
1965 | 3958 | 246 | 2876 | 6324 | 509 | 41 | 32 | ||||||||
1965 | 3958 | 246 | 41 | ||||||||||||
2876 | 6324 | 509 | 32 | ||||||||||||
4176 | 246 | 5962 | 5813 | 5735 | 5752 | 22 | 85 | ||||||||
4176 | 246 | 5962 | 22 | ||||||||||||
5813 | 5735 | 5752 | 85 | ||||||||||||
2876 | 246 | 319 | 2877 | 2084 | 5962 | 22 | 48 | ||||||||
2876 | 246 | 319 | 22 | ||||||||||||
2877 | 2084 | 5962 | 48 | ||||||||||||
1965 | 5563 | 5422 | 246 | 6529 | 1474 | 18 | 36 | ||||||||
1965 | 5563 | 5422 | 18 | ||||||||||||
246 | 6529 | 1474 | 36 |
in Durham, NH, USA
to Week 5
Team 246 was Rank 40 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8410 | 1831 | 2648 | 246 | 1512 | 58 | 21 | 54 | ||||||||
8410 | 1831 | 2648 | 21 | ||||||||||||
246 | 1512 | 58 | 54 | ||||||||||||
1831 | 7674 | 2713 | 246 | 5494 | 166 | 52 | 41 | ||||||||
1831 | 7674 | 2713 | 52 | ||||||||||||
246 | 5494 | 166 | 41 | ||||||||||||
246 | 2648 | 6762 | 5459 | 6329 | 2713 | 34 | 87 | ||||||||
246 | 2648 | 6762 | 34 | ||||||||||||
5459 | 6329 | 2713 | 87 | ||||||||||||
5265 | 509 | 246 | 6161 | 663 | 5494 | 32 | 44 | ||||||||
5265 | 509 | 246 | 32 | ||||||||||||
6161 | 663 | 5494 | 44 | ||||||||||||
6153 | 7314 | 319 | 1831 | 6690 | 246 | 48 | 41 | ||||||||
6153 | 7314 | 319 | 48 | ||||||||||||
1831 | 6690 | 246 | 41 | ||||||||||||
1512 | 4925 | 5687 | 246 | 7314 | 133 | 55 | 60 | ||||||||
1512 | 4925 | 5687 | 55 | ||||||||||||
246 | 7314 | 133 | 60 | ||||||||||||
5687 | 4546 | 246 | 4925 | 238 | 6690 | 43 | 54 | ||||||||
5687 | 4546 | 246 | 43 | ||||||||||||
4925 | 238 | 6690 | 54 | ||||||||||||
131 | 246 | 8410 | 8046 | 509 | 3451 | 60 | 73 | ||||||||
131 | 246 | 8410 | 60 | ||||||||||||
8046 | 509 | 3451 | 73 | ||||||||||||
4473 | 131 | 5902 | 6324 | 246 | 8046 | 58 | 52 | ||||||||
4473 | 131 | 5902 | 58 | ||||||||||||
6324 | 246 | 8046 | 52 | ||||||||||||
4473 | 246 | 8023 | 172 | 1307 | 5687 | 39 | 35 | ||||||||
4473 | 246 | 8023 | 39 | ||||||||||||
172 | 1307 | 5687 | 35 | ||||||||||||
238 | 246 | 6153 | 58 | 4906 | 6324 | 79 | 78 | ||||||||
238 | 246 | 6153 | 79 | ||||||||||||
58 | 4906 | 6324 | 78 | ||||||||||||
1247 | 7314 | 238 | 5459 | 1307 | 246 | 49 | 37 | ||||||||
1247 | 7314 | 238 | 49 | ||||||||||||
5459 | 1307 | 246 | 37 |
No CAD for team 246 from 2022... Why not add some?