From
Oshkosh, Wisconsin, USA
aka Triangle Manufacturing Company/Oshkosh Corporation/Schneider Electric/John Deere&Oshkosh Recreational Department
Rookie Year: 2009
Details on firstinspires.org
Team 2826 was 19-12-0 in official play and 51-33-1 overall in 2025.
In the Regional Championship Pool, Team 2826 ranked #293 having earned 81 points.
No matches played.
in La Crosse, WI, USA
to Week 4
Team 2826 was Rank 27 with a record of 5-4-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 17 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8821 | 2062 | 1675 | 8531 | 4207 | 2826 | 53 | 76 | ||||||||
| 8821 | 2062 | 1675 | 53 | ||||||||||||
| 8531 | 4207 | 2826 | 76 | ||||||||||||
| 3692 | 6166 | 2826 | 4728 | 2194 | 93 | 37 | 148 | ||||||||
| 3692 | 6166 | 2826 | 37 | ||||||||||||
| 4728 | 2194 | 93 | 148 | ||||||||||||
| 93 | 2826 | 537 | 5148 | 3418 | 2977 | 86 | 23 | ||||||||
| 93 | 2826 | 537 | 86 | ||||||||||||
| 5148 | 3418 | 2977 | 23 | ||||||||||||
| 7619 | 5586 | 8024 | 6381 | 2826 | 706 | 85 | 98 | ||||||||
| 7619 | 5586 | 8024 | 85 | ||||||||||||
| 6381 | 2826 | 706 | 98 | ||||||||||||
| 2194 | 8700 | 2826 | 171 | 2169 | 7103 | 66 | 63 | ||||||||
| 2194 | 8700 | 2826 | 66 | ||||||||||||
| 171 | 2169 | 7103 | 63 | ||||||||||||
| 9578 | 6381 | 9149 | 2826 | 171 | 2830 | 58 | 53 | ||||||||
| 9578 | 6381 | 9149 | 58 | ||||||||||||
| 2826 | 171 | 2830 | 53 | ||||||||||||
| 2826 | 4009 | 2509 | 4207 | 4054 | 6732 | 122 | 80 | ||||||||
| 2826 | 4009 | 2509 | 122 | ||||||||||||
| 4207 | 4054 | 6732 | 80 | ||||||||||||
| 2526 | 9676 | 1716 | 9578 | 2826 | 3090 | 109 | 43 | ||||||||
| 2526 | 9676 | 1716 | 109 | ||||||||||||
| 9578 | 2826 | 3090 | 43 | ||||||||||||
| 2826 | 8821 | 4531 | 5826 | 3197 | 5903 | 86 | 109 | ||||||||
| 2826 | 8821 | 4531 | 86 | ||||||||||||
| 5826 | 3197 | 5903 | 109 | ||||||||||||
in West Allis, WI, USA
to Week 6
Team 2826 was Rank 2 with a record of 10-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 2826 |
| Pick 1 | 4655 |
| Pick 2 | 706 |
| Category | Points |
|---|---|
| Qual Points | 21 |
| Alliance Points | 15 |
| Playoff Points | 0 |
| Award Points | 28 |
| Total Points | 64 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2826 | 3596 | 6574 | 9760 | 8029 | 7915 | 125 | 91 | ||||||||
| 2826 | 3596 | 6574 | 125 | ||||||||||||
| 9760 | 8029 | 7915 | 91 | ||||||||||||
| 7915 | 2826 | 1625 | 8782 | 1306 | 5148 | 171 | 70 | ||||||||
| 7915 | 2826 | 1625 | 171 | ||||||||||||
| 8782 | 1306 | 5148 | 70 | ||||||||||||
| 9760 | 2704 | 930 | 2506 | 8744 | 2826 | 105 | 119 | ||||||||
| 9760 | 2704 | 930 | 105 | ||||||||||||
| 2506 | 8744 | 2826 | 119 | ||||||||||||
| 706 | 1675 | 8531 | 6223 | 2826 | 8096 | 114 | 127 | ||||||||
| 706 | 1675 | 8531 | 114 | ||||||||||||
| 6223 | 2826 | 8096 | 127 | ||||||||||||
| 6223 | 7900 | 2040 | 4786 | 4296 | 2826 | 101 | 117 | ||||||||
| 6223 | 7900 | 2040 | 101 | ||||||||||||
| 4786 | 4296 | 2826 | 117 | ||||||||||||
| 2826 | 8802 | 10522 | 10287 | 6237 | 8096 | 127 | 125 | ||||||||
| 2826 | 8802 | 10522 | 127 | ||||||||||||
| 10287 | 6237 | 8096 | 125 | ||||||||||||
| 2202 | 2826 | 1792 | 2077 | 3418 | 10522 | 136 | 49 | ||||||||
| 2202 | 2826 | 1792 | 136 | ||||||||||||
| 2077 | 3418 | 10522 | 49 | ||||||||||||
| 8531 | 93 | 2826 | 4655 | 5096 | 8802 | 172 | 151 | ||||||||
| 8531 | 93 | 2826 | 172 | ||||||||||||
| 4655 | 5096 | 8802 | 151 | ||||||||||||
| 2358 | 2202 | 4655 | 6643 | 930 | 2826 | 102 | 118 | ||||||||
| 2358 | 2202 | 4655 | 102 | ||||||||||||
| 6643 | 930 | 2826 | 118 | ||||||||||||
| 6651 | 5148 | 2194 | 2826 | 2040 | 4655 | 114 | 198 | ||||||||
| 6651 | 5148 | 2194 | 114 | ||||||||||||
| 2826 | 2040 | 4655 | 198 | ||||||||||||
| Semifinals | |||||||||||||||
| 706 | 4655 | 2826 | 6574 | 2506 | 2194 | 176 | 190 | ||||||||
| 706 | 4655 | 2826 | 176 | ||||||||||||
| 6574 | 2506 | 2194 | 190 | ||||||||||||
| 706 | 4655 | 2826 | 2202 | 1259 | 6237 | 168 | 173 | ||||||||
| 706 | 4655 | 2826 | 168 | ||||||||||||
| 2202 | 1259 | 6237 | 173 | ||||||||||||
in Houston, TX, USA
to
Team 2826 was Rank 41 with a record of 4-6-0
They competed in the playoffs as the 3rd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 1325 |
| Pick 1 | 2122 |
| Pick 2 | 5199 |
| Pick 3 | 2826 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 333 | 5705 | 1296 | 6800 | 5166 | 2826 | 90 | 188 | ||||||||
| 333 | 5705 | 1296 | 90 | ||||||||||||
| 6800 | 5166 | 2826 | 188 | ||||||||||||
| 5907 | 461 | 7567 | 5449 | 2826 | 10213 | 186 | 170 | ||||||||
| 5907 | 461 | 7567 | 186 | ||||||||||||
| 5449 | 2826 | 10213 | 170 | ||||||||||||
| 10482 | 548 | 2826 | 365 | 45 | 4738 | 158 | 229 | ||||||||
| 10482 | 548 | 2826 | 158 | ||||||||||||
| 365 | 45 | 4738 | 229 | ||||||||||||
| 581 | 2826 | 45 | 5526 | 8033 | 8159 | 225 | 221 | ||||||||
| 581 | 2826 | 45 | 225 | ||||||||||||
| 5526 | 8033 | 8159 | 221 | ||||||||||||
| 3668 | 2826 | 5526 | 5913 | 695 | 4414 | 184 | 257 | ||||||||
| 3668 | 2826 | 5526 | 184 | ||||||||||||
| 5913 | 695 | 4414 | 257 | ||||||||||||
| 2826 | 1648 | 1108 | 6749 | 686 | 6413 | 210 | 149 | ||||||||
| 2826 | 1648 | 1108 | 210 | ||||||||||||
| 6749 | 686 | 6413 | 149 | ||||||||||||
| 1619 | 4776 | 2987 | 2826 | 4403 | 6606 | 210 | 180 | ||||||||
| 1619 | 4776 | 2987 | 210 | ||||||||||||
| 2826 | 4403 | 6606 | 180 | ||||||||||||
| 1156 | 1325 | 5352 | 2826 | 4635 | 111 | 238 | 257 | ||||||||
| 1156 | 1325 | 5352 | 238 | ||||||||||||
| 2826 | 4635 | 111 | 257 | ||||||||||||
| 3739 | 9427 | 2826 | 8613 | 1860 | 245 | 159 | 161 | ||||||||
| 3739 | 9427 | 2826 | 159 | ||||||||||||
| 8613 | 1860 | 245 | 161 | ||||||||||||
| 5199 | 2122 | 6357 | 589 | 7840 | 2826 | 189 | 122 | ||||||||
| 5199 | 2122 | 6357 | 189 | ||||||||||||
| 589 | 7840 | 2826 | 122 | ||||||||||||
in Sheboygan, WI, USA
to
Team 2826 was Rank 16 with a record of 4-5-0
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 7021 |
| Pick 1 | 2826 |
| Pick 2 | 5826 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6381 | 2506 | 10287 | 8024 | 1732 | 2826 | 108 | 154 | ||||||||
| 6381 | 2506 | 10287 | 108 | ||||||||||||
| 8024 | 1732 | 2826 | 154 | ||||||||||||
| 2826 | 5903 | 2202 | 6223 | 6421 | 7103 | 139 | 140 | ||||||||
| 2826 | 5903 | 2202 | 139 | ||||||||||||
| 6223 | 6421 | 7103 | 140 | ||||||||||||
| 10264 | 1220 | 2826 | 6421 | 3197 | 1732 | 112 | 168 | ||||||||
| 10264 | 1220 | 2826 | 112 | ||||||||||||
| 6421 | 3197 | 1732 | 168 | ||||||||||||
| 10553 | 1220 | 8024 | 7021 | 2826 | 6574 | 71 | 120 | ||||||||
| 10553 | 1220 | 8024 | 71 | ||||||||||||
| 7021 | 2826 | 6574 | 120 | ||||||||||||
| 8701 | 7915 | 1306 | 6381 | 2826 | 537 | 154 | 125 | ||||||||
| 8701 | 7915 | 1306 | 154 | ||||||||||||
| 6381 | 2826 | 537 | 125 | ||||||||||||
| 2826 | 2830 | 1714 | 8744 | 4786 | 2194 | 148 | 139 | ||||||||
| 2826 | 2830 | 1714 | 148 | ||||||||||||
| 8744 | 4786 | 2194 | 139 | ||||||||||||
| Semifinals | |||||||||||||||
| 7021 | 5826 | 2826 | 5903 | 4531 | 7103 | 178 | 98 | ||||||||
| 7021 | 5826 | 2826 | 178 | ||||||||||||
| 5903 | 4531 | 7103 | 98 | ||||||||||||
| 7021 | 5826 | 2826 | 8744 | 2830 | 1792 | 155 | 162 | ||||||||
| 7021 | 5826 | 2826 | 155 | ||||||||||||
| 8744 | 2830 | 1792 | 162 | ||||||||||||
| 7021 | 5826 | 2826 | 1259 | 2506 | 930 | 177 | 183 | ||||||||
| 7021 | 5826 | 2826 | 177 | ||||||||||||
| 1259 | 2506 | 930 | 183 | ||||||||||||
in Manitowoc, WI 54220, USA
to
Team 2826 was Rank 4 with a record of 21-13-1 and won the following awards:
| Captain | 2826 |
| Pick 1 | 1188 |
| Pick 2 | 9991 |
in Indianapolis, IN, USA
to
Team 2826 was Rank 10 with a record of 7-3-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 2826 |
| Pick 1 | 111 |
| Pick 2 | 1732 |
| Pick 3 | 3663 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2826 | 5712 | 3414 | 422 | 4655 | 3494 | 191 | 181 | ||||||||
| 2826 | 5712 | 3414 | 191 | ||||||||||||
| 422 | 4655 | 3494 | 181 | ||||||||||||
| 1987 | 2826 | 3538 | 5907 | 1732 | 1706 | 211 | 207 | ||||||||
| 1987 | 2826 | 3538 | 211 | ||||||||||||
| 5907 | 1732 | 1706 | 207 | ||||||||||||
| 67 | 4926 | 3357 | 4028 | 2826 | 4499 | 202 | 242 | ||||||||
| 67 | 4926 | 3357 | 202 | ||||||||||||
| 4028 | 2826 | 4499 | 242 | ||||||||||||
| 868 | 9032 | 33 | 7457 | 3940 | 2826 | 238 | 259 | ||||||||
| 868 | 9032 | 33 | 238 | ||||||||||||
| 7457 | 3940 | 2826 | 259 | ||||||||||||
| 1741 | 4646 | 2826 | 2481 | 45 | 3940 | 187 | 261 | ||||||||
| 1741 | 4646 | 2826 | 187 | ||||||||||||
| 2481 | 45 | 3940 | 261 | ||||||||||||
| 4143 | 4145 | 10021 | 2826 | 2481 | 1690 | 142 | 268 | ||||||||
| 4143 | 4145 | 10021 | 142 | ||||||||||||
| 2826 | 2481 | 1690 | 268 | ||||||||||||
| 2826 | 10021 | 1086 | 9245 | 4590 | 118 | 182 | 264 | ||||||||
| 2826 | 10021 | 1086 | 182 | ||||||||||||
| 9245 | 4590 | 118 | 264 | ||||||||||||
| 2137 | 449 | 5687 | 3494 | 2826 | 2056 | 227 | 264 | ||||||||
| 2137 | 449 | 5687 | 227 | ||||||||||||
| 3494 | 2826 | 2056 | 264 | ||||||||||||
| 1023 | 1024 | 694 | 1706 | 341 | 2826 | 214 | 216 | ||||||||
| 1023 | 1024 | 694 | 214 | ||||||||||||
| 1706 | 341 | 2826 | 216 | ||||||||||||
| Semifinals | |||||||||||||||
| 4028 | 1690 | 2056 | 1732 | 111 | 2826 | 301 | 224 | ||||||||
| 4028 | 1690 | 2056 | 301 | ||||||||||||
| 1732 | 111 | 2826 | 224 | ||||||||||||
No CAD for team 2826 from 2025... Why not add some?