From
Wapato, Washington, USA
aka Washington State Office of Superintendent of Public Instruction/Collins Aerospace/Matilda Moreno Montgomery (1966)/FIRST WA Board Grant/Wolf Den/Wapato School District (WSD)&Wapato Senior High School
Rookie Year: 2009
Details on firstinspires.org
Team 2926 was 4-5-0 in official play in 2010.
in Seattle, WA, USA
to Week 4
Team 2926 was Rank 25 with a record of 4-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2921 | 2926 | 1346 | 2471 | 3070 | 1318 | 0 | 4 | ||||||||
| 2921 | 2926 | 1346 | 0 | ||||||||||||
| 2471 | 3070 | 1318 | 4 | ||||||||||||
| 2046 | 360 | 488 | 3393 | 949 | 2926 | 6 | 2 | ||||||||
| 2046 | 360 | 488 | 6 | ||||||||||||
| 3393 | 949 | 2926 | 2 | ||||||||||||
| 2926 | 2990 | 1258 | 3049 | 3220 | 3237 | 1 | 2 | ||||||||
| 2926 | 2990 | 1258 | 1 | ||||||||||||
| 3049 | 3220 | 3237 | 2 | ||||||||||||
| 2149 | 2925 | 2147 | 3238 | 2926 | 2915 | 1 | 3 | ||||||||
| 2149 | 2925 | 2147 | 1 | ||||||||||||
| 3238 | 2926 | 2915 | 3 | ||||||||||||
| 3286 | 2926 | 948 | 3219 | 2555 | 2924 | 4 | 0 | ||||||||
| 3286 | 2926 | 948 | 4 | ||||||||||||
| 3219 | 2555 | 2924 | 0 | ||||||||||||
| 2923 | 2928 | 3393 | 2557 | 2660 | 2926 | 2 | 4 | ||||||||
| 2923 | 2928 | 3393 | 2 | ||||||||||||
| 2557 | 2660 | 2926 | 4 | ||||||||||||
| 2944 | 2904 | 2926 | 1294 | 3221 | 2976 | 0 | 7 | ||||||||
| 2944 | 2904 | 2926 | 0 | ||||||||||||
| 1294 | 3221 | 2976 | 7 | ||||||||||||
| 2923 | 2926 | 3222 | 2522 | 1510 | 3390 | 1 | 0 | ||||||||
| 2923 | 2926 | 3222 | 1 | ||||||||||||
| 2522 | 1510 | 3390 | 0 | ||||||||||||
| 1983 | 1899 | 372 | 2926 | 1359 | 2927 | 6 | 0 | ||||||||
| 1983 | 1899 | 372 | 6 | ||||||||||||
| 2926 | 1359 | 2927 | 0 | ||||||||||||
No CAD for team 2926 from 2010... Why not add some?