From
Snohomish, Washington, USA
aka Glacier Peak High School ASB/OSPI/Genie/The Boeing Company/Electroimpact&Snohomish High School&Glacier Peak High School
Rookie Year: 2009
Details on firstinspires.org
Team 2930 was 44-18-0 in official play and 73-23-0 overall in 2023.
As a member of the Pacific Northwest district, Team 2930 ranked #4 having earned 237 points.
in Snohomish, WA, USA
to Week 1
Team 2930 was Rank 2 with a record of 16-1-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 2910 |
| Pick 1 | 2930 |
| Pick 2 | 1778 |
| Category | Points |
|---|---|
| Qual Points | 21 |
| Alliance Points | 16 |
| Playoff Points | 30 |
| Award Points | 5 |
| Total Points | 72 |
in Bonney Lake, WA, USA
to Week 3
Team 2930 was Rank 1 with a record of 13-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
| Captain | 2930 |
| Pick 1 | 2046 |
| Pick 2 | 4681 |
| Backup | 8896 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 20 |
| Award Points | 5 |
| Total Points | 63 |
in Cheney, WA, USA
to Week 6
Team 2930 was Rank 16 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 1318 |
| Pick 1 | 2930 |
| Pick 2 | 5920 |
| Backup | 1899 |
| Category | Points |
|---|---|
| Qual Points | 45 |
| Alliance Points | 42 |
| Playoff Points | 0 |
| Award Points | 15 |
| Total Points | 102 |
in Houston, TX, USA
to
Team 2930 was Rank 13 with a record of 8-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 3357 |
| Pick 1 | 2930 |
| Pick 2 | 1796 |
| Pick 3 | 4682 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1987 | 2930 | 68 | 1311 | 5526 | 2169 | 146 | 108 | ||||||||
| 1987 | 2930 | 68 | 146 | ||||||||||||
| 1311 | 5526 | 2169 | 108 | ||||||||||||
| 4414 | 3189 | 190 | 2930 | 7457 | 6357 | 123 | 173 | ||||||||
| 4414 | 3189 | 190 | 123 | ||||||||||||
| 2930 | 7457 | 6357 | 173 | ||||||||||||
| 4135 | 2930 | 1799 | 4336 | 3019 | 6832 | 138 | 110 | ||||||||
| 4135 | 2930 | 1799 | 138 | ||||||||||||
| 4336 | 3019 | 6832 | 110 | ||||||||||||
| 573 | 2481 | 2930 | 1706 | 1807 | 3357 | 193 | 177 | ||||||||
| 573 | 2481 | 2930 | 193 | ||||||||||||
| 1706 | 1807 | 3357 | 177 | ||||||||||||
| 4682 | 696 | 2930 | 488 | 341 | 610 | 177 | 165 | ||||||||
| 4682 | 696 | 2930 | 177 | ||||||||||||
| 488 | 341 | 610 | 165 | ||||||||||||
| 999 | 107 | 2341 | 2930 | 2609 | 5587 | 130 | 159 | ||||||||
| 999 | 107 | 2341 | 130 | ||||||||||||
| 2930 | 2609 | 5587 | 159 | ||||||||||||
| 6357 | 9082 | 226 | 5667 | 999 | 2930 | 120 | 127 | ||||||||
| 6357 | 9082 | 226 | 120 | ||||||||||||
| 5667 | 999 | 2930 | 127 | ||||||||||||
| 3636 | 1986 | 4391 | 2930 | 2495 | 6517 | 196 | 126 | ||||||||
| 3636 | 1986 | 4391 | 196 | ||||||||||||
| 2930 | 2495 | 6517 | 126 | ||||||||||||
| 4400 | 4450 | 498 | 6024 | 4930 | 2930 | 145 | 129 | ||||||||
| 4400 | 4450 | 498 | 145 | ||||||||||||
| 6024 | 4930 | 2930 | 129 | ||||||||||||
| 2046 | 2930 | 8736 | 201 | 772 | 245 | 181 | 129 | ||||||||
| 2046 | 2930 | 8736 | 181 | ||||||||||||
| 201 | 772 | 245 | 129 | ||||||||||||
| Semifinals | |||||||||||||||
| 1986 | 2046 | 7407 | 3357 | 1796 | 2930 | 207 | 145 | ||||||||
| 1986 | 2046 | 7407 | 207 | ||||||||||||
| 3357 | 1796 | 2930 | 145 | ||||||||||||
| 2481 | 7457 | 341 | 3357 | 4682 | 2930 | 183 | 167 | ||||||||
| 2481 | 7457 | 341 | 183 | ||||||||||||
| 3357 | 4682 | 2930 | 167 | ||||||||||||
in Maple Valley, WA, USA
to
Team 2930 was Rank 1 with a record of 15-2-0
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 2930 |
| Pick 1 | 2910 |
| Pick 2 | 949 |
in Mill Creek, WA, USA
to
Team 2930 was Rank 3 with a record of 14-3-0
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 2910 |
| Pick 1 | 2930 |
| Pick 2 | 2522 |
No CAD for team 2930 from 2023... Why not add some?