From
Seattle, Washington, USA
aka Genie/Amazon/OSPI/SPS CTE&Lincoln High School
Rookie Year: 2020
Details on firstinspires.org
Team 8248 was 12-17-0 in official play and 21-36-0 overall in 2023.
As a member of the Pacific Northwest district, Team 8248 ranked #77 having earned 45 points.
in Snohomish, WA, USA
to Week 1
Team 8248 was Rank 25 with a record of 5-7-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 15 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4980 | 949 | 1778 | 8248 | 2980 | 1318 | 45 | 69 | ||||||||
| 4980 | 949 | 1778 | 45 | ||||||||||||
| 8248 | 2980 | 1318 | 69 | ||||||||||||
| 4131 | 8248 | 4980 | 4915 | 5941 | 3826 | 56 | 57 | ||||||||
| 4131 | 8248 | 4980 | 56 | ||||||||||||
| 4915 | 5941 | 3826 | 57 | ||||||||||||
| 2930 | 2522 | 8248 | 4512 | 4089 | 2928 | 101 | 49 | ||||||||
| 2930 | 2522 | 8248 | 101 | ||||||||||||
| 4512 | 4089 | 2928 | 49 | ||||||||||||
| 488 | 8248 | 2928 | 2903 | 1899 | 2097 | 62 | 49 | ||||||||
| 488 | 8248 | 2928 | 62 | ||||||||||||
| 2903 | 1899 | 2097 | 49 | ||||||||||||
| 4173 | 3681 | 4915 | 9036 | 1778 | 8248 | 59 | 21 | ||||||||
| 4173 | 3681 | 4915 | 59 | ||||||||||||
| 9036 | 1778 | 8248 | 21 | ||||||||||||
| 4911 | 2412 | 488 | 8248 | 4512 | 5941 | 91 | 31 | ||||||||
| 4911 | 2412 | 488 | 91 | ||||||||||||
| 8248 | 4512 | 5941 | 31 | ||||||||||||
| 5588 | 8248 | 3681 | 2930 | 2910 | 9036 | 41 | 129 | ||||||||
| 5588 | 8248 | 3681 | 41 | ||||||||||||
| 2930 | 2910 | 9036 | 129 | ||||||||||||
| 8248 | 6350 | 3049 | 2097 | 2522 | 2910 | 33 | 102 | ||||||||
| 8248 | 6350 | 3049 | 33 | ||||||||||||
| 2097 | 2522 | 2910 | 102 | ||||||||||||
| 1899 | 4681 | 488 | 7627 | 2976 | 8248 | 84 | 88 | ||||||||
| 1899 | 4681 | 488 | 84 | ||||||||||||
| 7627 | 2976 | 8248 | 88 | ||||||||||||
| 1318 | 4173 | 2097 | 8248 | 3268 | 1899 | 101 | 60 | ||||||||
| 1318 | 4173 | 2097 | 101 | ||||||||||||
| 8248 | 3268 | 1899 | 60 | ||||||||||||
| 9036 | 2980 | 4911 | 2147 | 4682 | 8248 | 104 | 98 | ||||||||
| 9036 | 2980 | 4911 | 104 | ||||||||||||
| 2147 | 4682 | 8248 | 98 | ||||||||||||
| 4089 | 8248 | 4681 | 4980 | 488 | 5588 | 93 | 56 | ||||||||
| 4089 | 8248 | 4681 | 93 | ||||||||||||
| 4980 | 488 | 5588 | 56 | ||||||||||||
in Bellevue, WA, USA
to Week 4
Team 8248 was Rank 24 with a record of 7-10-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 948 |
| Pick 1 | 1294 |
| Pick 2 | 8248 |
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 7 |
| Playoff Points | 13 |
| Award Points | 0 |
| Total Points | 30 |
in Bellevue, WA, USA
to
Team 8248 was Rank 28 with a record of 4-8-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8248 | 9996 | 2926 | 9993 | 4911 | 9990 | 36 | 96 | ||||||||
| 8248 | 9996 | 2926 | 36 | ||||||||||||
| 9993 | 4911 | 9990 | 96 | ||||||||||||
| 2122 | 9993 | 9988 | 4682 | 8546 | 8248 | 71 | 78 | ||||||||
| 2122 | 9993 | 9988 | 71 | ||||||||||||
| 4682 | 8546 | 8248 | 78 | ||||||||||||
| 492 | 1318 | 8248 | 2910 | 4089 | 4911 | 96 | 140 | ||||||||
| 492 | 1318 | 8248 | 96 | ||||||||||||
| 2910 | 4089 | 4911 | 140 | ||||||||||||
| 6443 | 8248 | 9993 | 3218 | 492 | 2557 | 106 | 133 | ||||||||
| 6443 | 8248 | 9993 | 106 | ||||||||||||
| 3218 | 492 | 2557 | 133 | ||||||||||||
| 8546 | 2046 | 949 | 8248 | 948 | 4089 | 110 | 108 | ||||||||
| 8546 | 2046 | 949 | 110 | ||||||||||||
| 8248 | 948 | 4089 | 108 | ||||||||||||
| 2412 | 949 | 8248 | 9992 | 9997 | 5937 | 108 | 62 | ||||||||
| 2412 | 949 | 8248 | 108 | ||||||||||||
| 9992 | 9997 | 5937 | 62 | ||||||||||||
| 1778 | 8248 | 2928 | 2990 | 5937 | 9996 | 86 | 101 | ||||||||
| 1778 | 8248 | 2928 | 86 | ||||||||||||
| 2990 | 5937 | 9996 | 101 | ||||||||||||
| 4180 | 1778 | 9990 | 8248 | 3218 | 9988 | 116 | 95 | ||||||||
| 4180 | 1778 | 9990 | 116 | ||||||||||||
| 8248 | 3218 | 9988 | 95 | ||||||||||||
| 2990 | 9036 | 6443 | 2557 | 9997 | 8248 | 77 | 97 | ||||||||
| 2990 | 9036 | 6443 | 77 | ||||||||||||
| 2557 | 9997 | 8248 | 97 | ||||||||||||
| 2522 | 1778 | 948 | 1899 | 8248 | 2412 | 74 | 106 | ||||||||
| 2522 | 1778 | 948 | 74 | ||||||||||||
| 1899 | 8248 | 2412 | 106 | ||||||||||||
| 7461 | 8546 | 1778 | 8248 | 2990 | 4911 | 121 | 59 | ||||||||
| 7461 | 8546 | 1778 | 121 | ||||||||||||
| 8248 | 2990 | 4911 | 59 | ||||||||||||
| 9992 | 8248 | 7461 | 9988 | 2928 | 9997 | 61 | 110 | ||||||||
| 9992 | 8248 | 7461 | 61 | ||||||||||||
| 9988 | 2928 | 9997 | 110 | ||||||||||||
in Maple Valley, WA, USA
to
Team 8248 was Rank 30 with a record of 5-11-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 948 |
| Pick 1 | 4469 |
| Pick 2 | 8248 |
No CAD for team 8248 from 2023... Why not add some?