From
Redondo Beach, California, USA
aka Northrop Grumman/Redondo Beach Education Fund/Boeing/RTX&Mira Costa High School&Redondo Union High School
Rookie Year: 1999
Details on firstinspires.org
Team 294 was 36-14-0 in official play and 36-15-0 overall in 2014.
in Grand Terrace, CA, USA
to Week 1
Team 294 was Rank 3 with a record of 15-6-0 and won the following awards:
| Captain | 294 |
| Pick 1 | 599 |
| Pick 2 | 4139 |
in Long Beach, CA, USA
to Week 4
Team 294 was Rank 3 with a record of 14-3-0 and won the following awards:
| Captain | 294 |
| Pick 1 | 1717 |
| Pick 2 | 5124 |
in St. Louis, MO, USA
to
Team 294 was Rank 16 with a record of 7-5-0
| Captain | 3478 |
| Pick 1 | 177 |
| Pick 2 | 294 |
| Pick 3 | 230 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 11 | 3812 | 2543 | 2169 | 294 | 3476 | 97 | 136 | ||||||||
| 11 | 3812 | 2543 | 97 | ||||||||||||
| 2169 | 294 | 3476 | 136 | ||||||||||||
| 5125 | 4334 | 4362 | 294 | 5093 | 254 | 196 | 205 | ||||||||
| 5125 | 4334 | 4362 | 196 | ||||||||||||
| 294 | 5093 | 254 | 205 | ||||||||||||
| 294 | 1629 | 469 | 4171 | 4161 | 118 | 180 | 120 | ||||||||
| 294 | 1629 | 469 | 180 | ||||||||||||
| 4171 | 4161 | 118 | 120 | ||||||||||||
| 4915 | 2403 | 191 | 294 | 1937 | 135 | 98 | 146 | ||||||||
| 4915 | 2403 | 191 | 98 | ||||||||||||
| 294 | 1937 | 135 | 146 | ||||||||||||
| 68 | 3161 | 294 | 573 | 5297 | 3478 | 130 | 166 | ||||||||
| 68 | 3161 | 294 | 130 | ||||||||||||
| 573 | 5297 | 3478 | 166 | ||||||||||||
| 222 | 1311 | 359 | 1501 | 1732 | 294 | 215 | 137 | ||||||||
| 222 | 1311 | 359 | 215 | ||||||||||||
| 1501 | 1732 | 294 | 137 | ||||||||||||
| 842 | 3990 | 3386 | 294 | 2016 | 5036 | 125 | 140 | ||||||||
| 842 | 3990 | 3386 | 125 | ||||||||||||
| 294 | 2016 | 5036 | 140 | ||||||||||||
| 4522 | 772 | 294 | 230 | 3015 | 3230 | 216 | 112 | ||||||||
| 4522 | 772 | 294 | 216 | ||||||||||||
| 230 | 3015 | 3230 | 112 | ||||||||||||
| 2928 | 1323 | 294 | 1595 | 3301 | 2080 | 223 | 130 | ||||||||
| 2928 | 1323 | 294 | 223 | ||||||||||||
| 1595 | 3301 | 2080 | 130 | ||||||||||||
| 294 | 4969 | 987 | 75 | 4819 | 4055 | 135 | 148 | ||||||||
| 294 | 4969 | 987 | 135 | ||||||||||||
| 75 | 4819 | 4055 | 148 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1718 | 2451 | 573 | 177 | 3478 | 294 | 316 | 206 | ||||||||
| 1718 | 2451 | 573 | 316 | ||||||||||||
| 177 | 3478 | 294 | 206 | ||||||||||||
| 1718 | 2451 | 573 | 294 | 230 | 177 | 285 | 225 | ||||||||
| 1718 | 2451 | 573 | 285 | ||||||||||||
| 294 | 230 | 177 | 225 | ||||||||||||
Team 294 had a record of 0-1-0
| Captain | 4964 |
| Pick 1 | 1138 |
| Pick 2 | 294 |
| Pick 3 | 687 |
No CAD for team 294 from 2014... Why not add some?