From
Laredo, TX, USA
aka Texas Workforce Comission & Laredo ISD Early College High School @ TAMIU
Rookie Year: 2009
Last competed in 2014
Details on firstinspires.org
Team 2982 was 0-6-3 in official play in 2010.
in Houston, TX, USA
to Week 5
Team 2982 was Rank 61 with a record of 0-6-3
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3016 | 2072 | 118 | 2982 | 3377 | 2789 | 3 | 0 | ||||||||
| 3016 | 2072 | 118 | 3 | ||||||||||||
| 2982 | 3377 | 2789 | 0 | ||||||||||||
| 2982 | 2276 | 1801 | 3029 | 1912 | 3305 | 0 | 3 | ||||||||
| 2982 | 2276 | 1801 | 0 | ||||||||||||
| 3029 | 1912 | 3305 | 3 | ||||||||||||
| 2587 | 2982 | 2158 | 3320 | 2956 | 3343 | 0 | 1 | ||||||||
| 2587 | 2982 | 2158 | 0 | ||||||||||||
| 3320 | 2956 | 3343 | 1 | ||||||||||||
| 922 | 2881 | 434 | 2613 | 2982 | 3035 | 3 | 1 | ||||||||
| 922 | 2881 | 434 | 3 | ||||||||||||
| 2613 | 2982 | 3035 | 1 | ||||||||||||
| 2969 | 2833 | 2613 | 2982 | 3417 | 1642 | 0 | 0 | ||||||||
| 2969 | 2833 | 2613 | 0 | ||||||||||||
| 2982 | 3417 | 1642 | 0 | ||||||||||||
| 2737 | 231 | 2982 | 1865 | 1477 | 1429 | 4 | 11 | ||||||||
| 2737 | 231 | 2982 | 4 | ||||||||||||
| 1865 | 1477 | 1429 | 11 | ||||||||||||
| 418 | 3012 | 1255 | 2982 | 3320 | 57 | 4 | 2 | ||||||||
| 418 | 3012 | 1255 | 4 | ||||||||||||
| 2982 | 3320 | 57 | 2 | ||||||||||||
| 2982 | 2966 | 2585 | 3035 | 3325 | 2582 | 0 | 0 | ||||||||
| 2982 | 2966 | 2585 | 0 | ||||||||||||
| 3035 | 3325 | 2582 | 0 | ||||||||||||
| 624 | 2952 | 2880 | 441 | 2982 | 3080 | 4 | 4 | ||||||||
| 624 | 2952 | 2880 | 4 | ||||||||||||
| 441 | 2982 | 3080 | 4 | ||||||||||||
No CAD for team 2982 from 2010... Why not add some?