From
El Paso, Texas, USA
aka 3M Commission / Texas Workforce Commission / Ysleta Independent School District & Parkland High School
Rookie Year: 2010
Last competed in 2017
Details on firstinspires.org
Team 3305 was 7-2-0 in official play in 2010.
in Houston, TX, USA
to Week 5
Team 3305 was Rank 17 with a record of 7-2-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2587 | 2787 | 3417 | 2952 | 2468 | 3305 | 1 | 2 | ||||||||
| 2587 | 2787 | 3417 | 1 | ||||||||||||
| 2952 | 2468 | 3305 | 2 | ||||||||||||
| 2982 | 2276 | 1801 | 3029 | 1912 | 3305 | 0 | 3 | ||||||||
| 2982 | 2276 | 1801 | 0 | ||||||||||||
| 3029 | 1912 | 3305 | 3 | ||||||||||||
| 2721 | 647 | 3305 | 2789 | 2966 | 3335 | 1 | 0 | ||||||||
| 2721 | 647 | 3305 | 1 | ||||||||||||
| 2789 | 2966 | 3335 | 0 | ||||||||||||
| 624 | 3305 | 3343 | 1477 | 1255 | 3345 | 3 | 1 | ||||||||
| 624 | 3305 | 3343 | 3 | ||||||||||||
| 1477 | 1255 | 3345 | 1 | ||||||||||||
| 2934 | 2585 | 3103 | 3305 | 1484 | 231 | 1 | 2 | ||||||||
| 2934 | 2585 | 3103 | 1 | ||||||||||||
| 3305 | 1484 | 231 | 2 | ||||||||||||
| 57 | 2583 | 3305 | 148 | 1513 | 704 | 0 | 12 | ||||||||
| 57 | 2583 | 3305 | 0 | ||||||||||||
| 148 | 1513 | 704 | 12 | ||||||||||||
| 1865 | 3363 | 3305 | 2880 | 3016 | 3325 | 4 | 1 | ||||||||
| 1865 | 3363 | 3305 | 4 | ||||||||||||
| 2880 | 3016 | 3325 | 1 | ||||||||||||
| 1642 | 2158 | 2936 | 2882 | 3377 | 3305 | 6 | 1 | ||||||||
| 1642 | 2158 | 2936 | 6 | ||||||||||||
| 2882 | 3377 | 3305 | 1 | ||||||||||||
| 3012 | 2613 | 2582 | 2587 | 1429 | 3305 | 0 | 9 | ||||||||
| 3012 | 2613 | 2582 | 0 | ||||||||||||
| 2587 | 1429 | 3305 | 9 | ||||||||||||
No CAD for team 3305 from 2010... Why not add some?