From Minnetonka, Minnesota, USA
aka Rockwell Automation/Argosy Foundation&Minnetonka High School
Rookie Year: 2009
Details on firstinspires.org


Add Social Media! team3082 · chickenbotpie · team3082

Robot Name: The Walrus


Event Results

Team 3082 was 15-21-0 in official play and 24-32-0 overall in 2018.

Lake Superior Regional

in Duluth, MN 55802, USA
to Week 2

Team 3082 was Rank 48 with a record of 2-7-0

Watch All Matches

Minnesota North Star Regional

in Minneapolis, MN 55455, USA
to Week 5

Team 3082 was Rank 22 with a record of 10-7-0 and won the following awards:

  • FIRST Dean's List Finalist Award (Parthiv Krishna)
  • Regional Finalists
  • Wildcard

They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Finals.

Captain 3130
Pick 1 2175
Pick 2 3082
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
2129 2883 171 3082 3633 4230 278 375
3082 171 4648 2227 2606 2525 172 402
2525 2451 3082 4225 3277 2177 311 104
2654 3082 2177 2491 3042 1625 230 501
171 6749 5290 2225 3202 3082 174 390
3277 3082 3871 3130 7258 6912 303 382
7019 3871 2855 4225 3082 2512 166 454
5626 2472 2175 3082 7273 3130 290 353
3082 2207 3750 4665 3313 2574 343 401
4665 2227 3082 5275 2451 5638 233 379
Quarterfinals
2175 3130 3082 3883 2491 2883 432 225
2175 3130 3082 3883 2491 2883 386 319
Semifinals
2175 3130 3082 2512 3750 3871 502 209
2175 3130 3082 2512 3750 3871 411 253
Finals
2175 3130 3082 2451 1625 2225 477 154
2175 3130 3082 2451 1625 2225 209 422
2175 3130 3082 2451 1625 2225 310 350

Curie Division

in Detroit, MI, USA
to

Team 3082 was Rank 52 with a record of 3-7-0

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
910 5813 5804 1555 3082 6032 431 201
1071 5603 316 5712 3082 5205 443 181
3082 4342 2601 263 2265 3538 355 393
3314 3082 2054 6175 4976 333 420 349
3082 1599 5907 20 1741 558 285 476
4099 7250 3082 3452 5687 2638 179 451
3082 5813 3452 379 2067 236 411 320
4814 4903 7198 4607 70 3082 164 419
3314 1747 70 4655 1025 3082 395 316
2826 1023 195 1684 6175 3082 458 273

EMCC

in Woodbury, MN, USA

Team 3082 was Rank 19 with a record of 7-6-0

They are 4-1-0 in the Quarterfinals as the 2nd Pick of Alliance 1.

Captain 3130
Pick 1 2175
Pick 2 3082
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
1816 3883 3206 2175 7019 3082 102 350
4859 3082 2501 4239 4277 2175 249 381
2239 2532 3082 3130 3102 7028 31 452
1816 3102 3082 3184 3130 5464 136 373
3184 3082 5638 3102 2501 5464 216 349
2502 2846 3883 3082 3130 2491 201 344
3082 2530 4277 2532 3100 5299 251 107
3206 2239 7019 3082 4215 5299 354 254
4207 3082 2846 4859 7019 3102 *
2530 2491 4215 2220 2502 3082 *
Quarterfinals
2175 3130 3082 3102 1816 2220 432 174
2175 3130 3082 4239 2502 5638 476 117
2175 3130 3082 3102 1816 2220 302 258
2175 3130 3082 4239 2502 5638 488 208
2175 3130 3082 4239 2502 5638 215 391

Minnesota Robotics Invitational

in Roseville, MN, USA

Team 3082 was Rank 20 with a record of 2-5-0

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
3750 2491 3244 2606 2129 3082 410 45
3082 2052 2177 5172 4536 2129 216 367
3184 2500 5172 4859 1816 3082 343 278
3082 3184 2532 2177 4539 4511 120 271
3926 3883 2220 3055 3082 3244 104 382
7038 2175 3244 4198 3082 2987 411 289
2846 4207 4198 3082 5172 2855 293 403

No matches played.


Add Media!

Photos & Videos

No videos for team 3082 from 2018... Why not add one?


Add CAD Model!

Robot Profile

Robot Name: The Walrus

CAD Models

No CAD for team 3082 from 2018... Why not add some?