From
Rocklin, California, USA
aka Bosch Semiconductor/Love of Learning/Stemp Labs/Oracle/Google&4-H
Rookie Year: 2010
Details on firstinspires.org
Team 3257 was 9-10-0 in official play and 13-16-0 overall in 2019.
in Fresno, CA, USA
to Week 2
Team 3257 was Rank 15 with a record of 6-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5728 | 3257 | 2085 | 2854 | 3970 | 585 | 44 | 18 | ||||||||
5728 | 3257 | 2085 | 44 | ||||||||||||
2854 | 3970 | 585 | 18 | ||||||||||||
6506 | 3257 | 1388 | 2489 | 5817 | 7663 | 35 | 26 | ||||||||
6506 | 3257 | 1388 | 35 | ||||||||||||
2489 | 5817 | 7663 | 26 | ||||||||||||
3303 | 6884 | 3495 | 1422 | 2854 | 3257 | 40 | 46 | ||||||||
3303 | 6884 | 3495 | 40 | ||||||||||||
1422 | 2854 | 3257 | 46 | ||||||||||||
2085 | 6305 | 5104 | 1678 | 1967 | 3257 | 57 | 95 | ||||||||
2085 | 6305 | 5104 | 57 | ||||||||||||
1678 | 1967 | 3257 | 95 | ||||||||||||
6241 | 5274 | 3189 | 1351 | 3257 | 7589 | 12 | 34 | ||||||||
6241 | 5274 | 3189 | 12 | ||||||||||||
1351 | 3257 | 7589 | 34 | ||||||||||||
5461 | 2813 | 6804 | 3257 | 7057 | 5274 | 45 | 31 | ||||||||
5461 | 2813 | 6804 | 45 | ||||||||||||
3257 | 7057 | 5274 | 31 | ||||||||||||
1072 | 5728 | 1662 | 3257 | 3495 | 5461 | 46 | 62 | ||||||||
1072 | 5728 | 1662 | 46 | ||||||||||||
3257 | 3495 | 5461 | 62 | ||||||||||||
3257 | 7413 | 2489 | 1323 | 1422 | 1351 | 45 | 76 | ||||||||
3257 | 7413 | 2489 | 45 | ||||||||||||
1323 | 1422 | 1351 | 76 | ||||||||||||
6926 | 5104 | 3257 | 2135 | 6657 | 5458 | 38 | 53 | ||||||||
6926 | 5104 | 3257 | 38 | ||||||||||||
2135 | 6657 | 5458 | 53 | ||||||||||||
766 | 4135 | 5026 | 3257 | 701 | 1280 | 74 | 56 | ||||||||
766 | 4135 | 5026 | 74 | ||||||||||||
3257 | 701 | 1280 | 56 |
in Davis, CA, USA
to Week 4
Team 3257 was Rank 48 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5496 | 3257 | 7229 | 5430 | 7802 | 6305 | 33 | 38 | ||||||||
5496 | 3257 | 7229 | 33 | ||||||||||||
5430 | 7802 | 6305 | 38 | ||||||||||||
7137 | 7229 | 2551 | 3257 | 1072 | 3250 | 42 | 40 | ||||||||
7137 | 7229 | 2551 | 42 | ||||||||||||
3257 | 1072 | 3250 | 40 | ||||||||||||
4698 | 3880 | 5480 | 3257 | 6918 | 7529 | 52 | 66 | ||||||||
4698 | 3880 | 5480 | 52 | ||||||||||||
3257 | 6918 | 7529 | 66 | ||||||||||||
4135 | 973 | 3482 | 3189 | 3257 | 6305 | 80 | 49 | ||||||||
4135 | 973 | 3482 | 80 | ||||||||||||
3189 | 3257 | 6305 | 49 | ||||||||||||
6657 | 3859 | 100 | 7870 | 199 | 3257 | 98 | 61 | ||||||||
6657 | 3859 | 100 | 98 | ||||||||||||
7870 | 199 | 3257 | 61 | ||||||||||||
3257 | 1056 | 6883 | 5507 | 7529 | 4643 | 45 | 42 | ||||||||
3257 | 1056 | 6883 | 45 | ||||||||||||
5507 | 7529 | 4643 | 42 | ||||||||||||
3669 | 5250 | 3257 | 2141 | 6612 | 6358 | 39 | 36 | ||||||||
3669 | 5250 | 3257 | 39 | ||||||||||||
2141 | 6612 | 6358 | 36 | ||||||||||||
5940 | 3257 | 5871 | 2204 | 6474 | 3598 | 25 | 62 | ||||||||
5940 | 3257 | 5871 | 25 | ||||||||||||
2204 | 6474 | 3598 | 62 | ||||||||||||
3189 | 2839 | 5875 | 5419 | 6174 | 3257 | 70 | 68 | ||||||||
3189 | 2839 | 5875 | 70 | ||||||||||||
5419 | 6174 | 3257 | 68 |
in Elk Grove, CA, USA
to
Team 3257 was Rank 19 with a record of 4-6-0
Captain | 5274 |
Pick 1 | 253 |
Pick 2 | 3257 |
Pick 3 | 4643 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7528 | 1671 | 1072 | 5250 | 3257 | 4643 | 64 | 32 | ||||||||
7528 | 1671 | 1072 | 64 | ||||||||||||
5250 | 3257 | 4643 | 32 | ||||||||||||
3257 | 2813 | 2643 | 6814 | 4698 | 5496 | 51 | 9 | ||||||||
3257 | 2813 | 2643 | 51 | ||||||||||||
6814 | 4698 | 5496 | 9 | ||||||||||||
6174 | 3250 | 114 | 3189 | 3859 | 3257 | 83 | 54 | ||||||||
6174 | 3250 | 114 | 83 | ||||||||||||
3189 | 3859 | 3257 | 54 | ||||||||||||
199 | 7667 | 3257 | 4643 | 2135 | 253 | 52 | 43 | ||||||||
199 | 7667 | 3257 | 52 | ||||||||||||
4643 | 2135 | 253 | 43 | ||||||||||||
3257 | 2135 | 114 | 5458 | 2073 | 5250 | 53 | 59 | ||||||||
3257 | 2135 | 114 | 53 | ||||||||||||
5458 | 2073 | 5250 | 59 | ||||||||||||
6918 | 2035 | 199 | 3257 | 2085 | 4255 | 48 | 73 | ||||||||
6918 | 2035 | 199 | 48 | ||||||||||||
3257 | 2085 | 4255 | 73 | ||||||||||||
4159 | 1425 | 3257 | 2643 | 1967 | 1662 | 47 | 41 | ||||||||
4159 | 1425 | 3257 | 47 | ||||||||||||
2643 | 1967 | 1662 | 41 | ||||||||||||
5419 | 1280 | 5940 | 6662 | 3257 | 6059 | 58 | 47 | ||||||||
5419 | 1280 | 5940 | 58 | ||||||||||||
6662 | 3257 | 6059 | 47 | ||||||||||||
Quarterfinals | |||||||||||||||
1072 | 6174 | 114 | 253 | 5274 | 3257 | 65 | 44 | ||||||||
1072 | 6174 | 114 | 65 | ||||||||||||
253 | 5274 | 3257 | 44 | ||||||||||||
1072 | 6174 | 114 | 253 | 5274 | 3257 | 75 | 39 | ||||||||
1072 | 6174 | 114 | 75 | ||||||||||||
253 | 5274 | 3257 | 39 |