From
Grand Rapids, Michigan, USA
aka Pridgeon & Clay/Amway/JR Automation/Rattunde Corporation/Michigan Department of Education&Eastern High School&Central High School&Northern High School
Rookie Year: 2010
Details on firstinspires.org
Team 3357 was 10-16-0 in official play and 14-22-0 overall in 2014.
As a member of the FIRST In Michigan district, Team 3357 ranked 190 having earned 33 points.
in Allendale, MI, USA
to Week 4
Team 3357 was Rank 25 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
70 | 2054 | 5316 | 5255 | 3357 | 4368 | 225 | 81 | ||||||||
70 | 2054 | 5316 | 225 | ||||||||||||
5255 | 3357 | 4368 | 81 | ||||||||||||
1506 | 4004 | 4483 | 3357 | 494 | 2054 | 98 | 170 | ||||||||
1506 | 4004 | 4483 | 98 | ||||||||||||
3357 | 494 | 2054 | 170 | ||||||||||||
4327 | 74 | 4003 | 2767 | 3357 | 904 | 117 | 92 | ||||||||
4327 | 74 | 4003 | 117 | ||||||||||||
2767 | 3357 | 904 | 92 | ||||||||||||
4482 | 1918 | 3357 | 3458 | 2405 | 2771 | 160 | 100 | ||||||||
4482 | 1918 | 3357 | 160 | ||||||||||||
3458 | 2405 | 2771 | 100 | ||||||||||||
4327 | 4855 | 2767 | 141 | 3458 | 3357 | 73 | 50 | ||||||||
4327 | 4855 | 2767 | 73 | ||||||||||||
141 | 3458 | 3357 | 50 | ||||||||||||
4237 | 3234 | 4368 | 1506 | 3357 | 4956 | 38 | 112 | ||||||||
4237 | 3234 | 4368 | 38 | ||||||||||||
1506 | 3357 | 4956 | 112 | ||||||||||||
70 | 4956 | 494 | 85 | 3357 | 5069 | 170 | 66 | ||||||||
70 | 4956 | 494 | 170 | ||||||||||||
85 | 3357 | 5069 | 66 | ||||||||||||
4337 | 5162 | 3357 | 5069 | 2075 | 2054 | 196 | 115 | ||||||||
4337 | 5162 | 3357 | 196 | ||||||||||||
5069 | 2075 | 2054 | 115 | ||||||||||||
3234 | 141 | 5161 | 3875 | 4237 | 3357 | 116 | 105 | ||||||||
3234 | 141 | 5161 | 116 | ||||||||||||
3875 | 4237 | 3357 | 105 | ||||||||||||
3572 | 858 | 3357 | 1918 | 74 | 4453 | 151 | 200 | ||||||||
3572 | 858 | 3357 | 151 | ||||||||||||
1918 | 74 | 4453 | 200 | ||||||||||||
4453 | 3357 | 1677 | 904 | 5162 | 4967 | 71 | 166 | ||||||||
4453 | 3357 | 1677 | 71 | ||||||||||||
904 | 5162 | 4967 | 166 | ||||||||||||
74 | 3357 | 107 | 3875 | 1677 | 247 | 225 | 63 | ||||||||
74 | 3357 | 107 | 225 | ||||||||||||
3875 | 1677 | 247 | 63 |
in Mason, MI, USA
to Week 6
Team 3357 was Rank 25 with a record of 5-9-0 and won the following awards:
Captain | 5173 |
Pick 1 | 2474 |
Pick 2 | 3357 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 23 |
Team 3357 had a record of 4-6-0
Captain | 3547 |
Pick 1 | 2959 |
Pick 2 | 85 |
Pick 3 | 3357 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3875 | 2405 | 3357 | 3234 | 3572 | 107 | 30 | 168 | ||||||||
3875 | 2405 | 3357 | 30 | ||||||||||||
3234 | 3572 | 107 | 168 | ||||||||||||
2075 | 3357 | 4004 | 2771 | 2054 | 74 | 106 | 31 | ||||||||
2075 | 3357 | 4004 | 106 | ||||||||||||
2771 | 2054 | 74 | 31 | ||||||||||||
2771 | 107 | 3620 | 4956 | 3357 | 4482 | 77 | 51 | ||||||||
2771 | 107 | 3620 | 77 | ||||||||||||
4956 | 3357 | 4482 | 51 | ||||||||||||
2054 | 4956 | 4003 | 3357 | 1502 | 2771 | 147 | 11 | ||||||||
2054 | 4956 | 4003 | 147 | ||||||||||||
3357 | 1502 | 2771 | 11 | ||||||||||||
2474 | 5162 | 1502 | 3357 | 2767 | 904 | 120 | 49 | ||||||||
2474 | 5162 | 1502 | 120 | ||||||||||||
3357 | 2767 | 904 | 49 | ||||||||||||
4967 | 2767 | 2075 | 3357 | 2054 | 2013 | 130 | 61 | ||||||||
4967 | 2767 | 2075 | 130 | ||||||||||||
3357 | 2054 | 2013 | 61 | ||||||||||||
3357 | 3234 | 3546 | 141 | 4482 | 2767 | 71 | 43 | ||||||||
3357 | 3234 | 3546 | 71 | ||||||||||||
141 | 4482 | 2767 | 43 | ||||||||||||
3357 | 3572 | 74 | 4003 | 1918 | 85 | 122 | 121 | ||||||||
3357 | 3572 | 74 | 122 | ||||||||||||
4003 | 1918 | 85 | 121 | ||||||||||||
Quarterfinals | |||||||||||||||
4956 | 3572 | 2474 | 3547 | 2959 | 3357 | 107 | 110 | ||||||||
4956 | 3572 | 2474 | 107 | ||||||||||||
3547 | 2959 | 3357 | 110 | ||||||||||||
4956 | 3572 | 2474 | 3547 | 2959 | 3357 | 136 | 81 | ||||||||
4956 | 3572 | 2474 | 136 | ||||||||||||
3547 | 2959 | 3357 | 81 |