From
Grand Rapids, Michigan, USA
aka Pridgeon & Clay/Amway/JR Automation/Rattunde Corporation/Michigan Department of Education&Eastern High School&Central High School&Northern High School
Rookie Year: 2010
Details on firstinspires.org
Team 3357 was 70-13-1 in official play and 91-27-2 overall in 2022.
As a member of the FIRST In Michigan district, Team 3357 ranked 8 having earned 314 points.
in Grand Rapids, MI, USA
to Week 1
Team 3357 was Rank 1 with a record of 17-1-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 3357 |
Pick 1 | 2075 |
Pick 2 | 6122 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in Muskegon, MI, USA
to Week 3
Team 3357 was Rank 1 with a record of 18-0-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 3357 |
Pick 1 | 2075 |
Pick 2 | 6128 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in Kentwood, MI, USA
to Week 5
Team 3357 was Rank 1 with a record of 14-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Semifinals.
Captain | 3357 |
Pick 1 | 503 |
Pick 2 | 244 |
in University Center, MI, USA
to Week 7
Team 3357 was Rank 2 with a record of 14-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 3357 |
Pick 1 | 2075 |
Pick 2 | 7054 |
Category | Points |
---|---|
Qual Points | 63 |
Alliance Points | 45 |
Playoff Points | 60 |
Award Points | 0 |
Total Points | 168 |
in Houston, TX, USA
to
Team 3357 was Rank 13 with a record of 7-5-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 70 |
Pick 1 | 3357 |
Pick 2 | 341 |
Pick 3 | 2383 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8537 | 5152 | 1671 | 3357 | 3668 | 3952 | 78 | 60 | ||||||||
8537 | 5152 | 1671 | 78 | ||||||||||||
3357 | 3668 | 3952 | 60 | ||||||||||||
7072 | 3357 | 649 | 4099 | 6358 | 2337 | 82 | 139 | ||||||||
7072 | 3357 | 649 | 82 | ||||||||||||
4099 | 6358 | 2337 | 139 | ||||||||||||
386 | 3357 | 3932 | 2220 | 5460 | 8708 | 108 | 84 | ||||||||
386 | 3357 | 3932 | 108 | ||||||||||||
2220 | 5460 | 8708 | 84 | ||||||||||||
3357 | 5172 | 6453 | 3360 | 876 | 6749 | 136 | 95 | ||||||||
3357 | 5172 | 6453 | 136 | ||||||||||||
3360 | 876 | 6749 | 95 | ||||||||||||
3357 | 4188 | 4003 | 3655 | 386 | 5172 | 127 | 121 | ||||||||
3357 | 4188 | 4003 | 127 | ||||||||||||
3655 | 386 | 5172 | 121 | ||||||||||||
4003 | 3959 | 2080 | 4611 | 1792 | 3357 | 81 | 82 | ||||||||
4003 | 3959 | 2080 | 81 | ||||||||||||
4611 | 1792 | 3357 | 82 | ||||||||||||
8818 | 2056 | 6340 | 8033 | 6300 | 3357 | 74 | 105 | ||||||||
8818 | 2056 | 6340 | 74 | ||||||||||||
8033 | 6300 | 3357 | 105 | ||||||||||||
341 | 3357 | 6652 | 3986 | 4905 | 1261 | 79 | 102 | ||||||||
341 | 3357 | 6652 | 79 | ||||||||||||
3986 | 4905 | 1261 | 102 | ||||||||||||
2539 | 8574 | 3171 | 3142 | 125 | 3357 | 85 | 136 | ||||||||
2539 | 8574 | 3171 | 85 | ||||||||||||
3142 | 125 | 3357 | 136 | ||||||||||||
3792 | 3061 | 1391 | 3357 | 2056 | 2468 | 93 | 158 | ||||||||
3792 | 3061 | 1391 | 93 | ||||||||||||
3357 | 2056 | 2468 | 158 | ||||||||||||
Quarterfinals | |||||||||||||||
2468 | 2056 | 8033 | 3357 | 341 | 70 | 166 | 105 | ||||||||
2468 | 2056 | 8033 | 166 | ||||||||||||
3357 | 341 | 70 | 105 | ||||||||||||
2468 | 2056 | 8033 | 3357 | 341 | 70 | 146 | 134 | ||||||||
2468 | 2056 | 8033 | 146 | ||||||||||||
3357 | 341 | 70 | 134 |
in Columbus, IN, USA
to
Team 3357 was Rank 28 with a record of 5-5-0
They competed in the playoffs as the 3rd Pick of Alliance 2 and won the event.
Captain | 2056 |
Pick 1 | 180 |
Pick 2 | 4099 |
Pick 3 | 3357 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3538 | 1987 | 1339 | 2614 | 3357 | 2539 | 110 | 77 | ||||||||
3538 | 1987 | 1339 | 110 | ||||||||||||
2614 | 3357 | 2539 | 77 | ||||||||||||
118 | 2075 | 3357 | 1730 | 5406 | 67 | 150 | 134 | ||||||||
118 | 2075 | 3357 | 150 | ||||||||||||
1730 | 5406 | 67 | 134 | ||||||||||||
27 | 5484 | 2075 | 3357 | 1339 | 5712 | 132 | 97 | ||||||||
27 | 5484 | 2075 | 132 | ||||||||||||
3357 | 1339 | 5712 | 97 | ||||||||||||
3940 | 33 | 3357 | 2338 | 1720 | 195 | 133 | 120 | ||||||||
3940 | 33 | 3357 | 133 | ||||||||||||
2338 | 1720 | 195 | 120 | ||||||||||||
234 | 3176 | 2614 | 67 | 587 | 3357 | 43 | 150 | ||||||||
234 | 3176 | 2614 | 43 | ||||||||||||
67 | 587 | 3357 | 150 | ||||||||||||
694 | 4099 | 4143 | 5406 | 3357 | 1533 | 98 | 115 | ||||||||
694 | 4099 | 4143 | 98 | ||||||||||||
5406 | 3357 | 1533 | 115 | ||||||||||||
3357 | 1987 | 2056 | 587 | 624 | 3940 | 139 | 118 | ||||||||
3357 | 1987 | 2056 | 139 | ||||||||||||
587 | 624 | 3940 | 118 | ||||||||||||
7457 | 829 | 3357 | 3940 | 2539 | 5010 | 89 | 112 | ||||||||
7457 | 829 | 3357 | 89 | ||||||||||||
3940 | 2539 | 5010 | 112 | ||||||||||||
3357 | 2468 | 4265 | 1706 | 503 | 340 | 128 | 140 | ||||||||
3357 | 2468 | 4265 | 128 | ||||||||||||
1706 | 503 | 340 | 140 | ||||||||||||
180 | 3357 | 195 | 1732 | 118 | 2767 | 136 | 150 | ||||||||
180 | 3357 | 195 | 136 | ||||||||||||
1732 | 118 | 2767 | 150 |
in Mason, MI, USA
to
Team 3357 was Rank 1 with a record of 9-5-1
Captain | 3357 |
Pick 1 | 226 |
Pick 2 | 5704 |
in Zeeland, MI, USA
to
Team 3357 was Rank 6 with a record of 7-4-0
Captain | 107 |
Pick 1 | 3357 |
Pick 2 | 2405 |
Pick 3 | 4004 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
107 | 3357 | 3357B | 3546 | 3603 | 2075 | 80 | 107 | ||||||||
107 | 3357 | 3357B | 80 | ||||||||||||
3546 | 3603 | 2075 | 107 | ||||||||||||
1918 | 3620 | 3357 | 3234 | 904 | 3452 | 99 | 26 | ||||||||
1918 | 3620 | 3357 | 99 | ||||||||||||
3234 | 904 | 3452 | 26 | ||||||||||||
4004 | 8612 | 3620 | 3357 | 5907 | 6090 | 47 | 62 | ||||||||
4004 | 8612 | 3620 | 47 | ||||||||||||
3357 | 5907 | 6090 | 62 | ||||||||||||
3357B | 2075 | 904 | 5675 | 2767 | 3357 | 84 | 128 | ||||||||
3357B | 2075 | 904 | 84 | ||||||||||||
5675 | 2767 | 3357 | 128 | ||||||||||||
2054 | 3452 | 3357 | 5927 | 141 | 3357B | 78 | 55 | ||||||||
2054 | 3452 | 3357 | 78 | ||||||||||||
5927 | 141 | 3357B | 55 | ||||||||||||
2767 | 2771 | 7160 | 141 | 3357 | 5926 | 112 | 70 | ||||||||
2767 | 2771 | 7160 | 112 | ||||||||||||
141 | 3357 | 5926 | 70 | ||||||||||||
Quarterfinals | |||||||||||||||
107 | 3357 | 2405 | 3357B | 3546 | 6090 | 71 | 49 | ||||||||
107 | 3357 | 2405 | 71 | ||||||||||||
3357B | 3546 | 6090 | 49 | ||||||||||||
107 | 3357 | 2405 | 3357B | 3546 | 6090 | 82 | 46 | ||||||||
107 | 3357 | 2405 | 82 | ||||||||||||
3357B | 3546 | 6090 | 46 | ||||||||||||
Semifinals | |||||||||||||||
107 | 3357 | 2405 | 3620 | 7160 | 5927 | 92 | 93 | ||||||||
107 | 3357 | 2405 | 92 | ||||||||||||
3620 | 7160 | 5927 | 93 | ||||||||||||
107 | 3357 | 2405 | 3620 | 7160 | 5927 | 92 | 78 | ||||||||
107 | 3357 | 2405 | 92 | ||||||||||||
3620 | 7160 | 5927 | 78 | ||||||||||||
107 | 3357 | 2405 | 3620 | 7160 | 5927 | 90 | 90 | ||||||||
107 | 3357 | 2405 | 90 | ||||||||||||
3620 | 7160 | 5927 | 90 |