From
Lake Placid, New York, USA
aka Northwood School/Bette & Cring Construction Group/Gladd Electric/RoboMoto&Northwood School
Rookie Year: 2017
Details on firstinspires.org
Team 6300 was 14-20-0 in official play and 23-23-0 overall in 2022.
in Albany, NY, USA
to Week 2
Team 6300 was Rank 37 with a record of 3-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 6823 |
| Pick 1 | 263 |
| Pick 2 | 6300 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7030 | 3950 | 6402 | 810 | 2601 | 6300 | 22 | 33 | ||||||||
| 7030 | 3950 | 6402 | 22 | ||||||||||||
| 810 | 2601 | 6300 | 33 | ||||||||||||
| 2614 | 6300 | 2234 | 1860 | 5149 | 3314 | 42 | 28 | ||||||||
| 2614 | 6300 | 2234 | 42 | ||||||||||||
| 1860 | 5149 | 3314 | 28 | ||||||||||||
| 6300 | 6823 | 3015 | 2607 | 6401 | 358 | 59 | 40 | ||||||||
| 6300 | 6823 | 3015 | 59 | ||||||||||||
| 2607 | 6401 | 358 | 40 | ||||||||||||
| 5881 | 145 | 6823 | 250 | 6300 | 5016 | 23 | 22 | ||||||||
| 5881 | 145 | 6823 | 23 | ||||||||||||
| 250 | 6300 | 5016 | 22 | ||||||||||||
| 6621 | 1493 | 2791 | 6300 | 5881 | 3314 | 78 | 31 | ||||||||
| 6621 | 1493 | 2791 | 78 | ||||||||||||
| 6300 | 5881 | 3314 | 31 | ||||||||||||
| 358 | 6300 | 806 | 229 | 28 | 6648 | 11 | 14 | ||||||||
| 358 | 6300 | 806 | 11 | ||||||||||||
| 229 | 28 | 6648 | 14 | ||||||||||||
| 7718 | 5484 | 810 | 6300 | 229 | 6621 | 51 | 40 | ||||||||
| 7718 | 5484 | 810 | 51 | ||||||||||||
| 6300 | 229 | 6621 | 40 | ||||||||||||
| 7718 | 1676 | 6300 | 6806 | 6823 | 20 | 32 | 66 | ||||||||
| 7718 | 1676 | 6300 | 32 | ||||||||||||
| 6806 | 6823 | 20 | 66 | ||||||||||||
| 6300 | 7031 | 2095 | 3044 | 2234 | 263 | 34 | 49 | ||||||||
| 6300 | 7031 | 2095 | 34 | ||||||||||||
| 3044 | 2234 | 263 | 49 | ||||||||||||
| 287 | 806 | 2614 | 4458 | 2791 | 6300 | 53 | 39 | ||||||||
| 287 | 806 | 2614 | 53 | ||||||||||||
| 4458 | 2791 | 6300 | 39 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1676 | 2234 | 810 | 263 | 6823 | 6300 | 54 | 41 | ||||||||
| 1676 | 2234 | 810 | 54 | ||||||||||||
| 263 | 6823 | 6300 | 41 | ||||||||||||
| 1676 | 2234 | 810 | 263 | 6823 | 6300 | 49 | 43 | ||||||||
| 1676 | 2234 | 810 | 49 | ||||||||||||
| 263 | 6823 | 6300 | 43 | ||||||||||||
in Hempstead, NY, USA
to Week 3
Team 6300 was Rank 28 with a record of 5-7-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Semifinals.
| Captain | 527 |
| Pick 1 | 3137 |
| Pick 2 | 6300 |
| Backup for 6300 | 533 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2347 | 358 | 271 | 6300 | 1468 | 514 | 33 | 39 | ||||||||
| 2347 | 358 | 271 | 33 | ||||||||||||
| 6300 | 1468 | 514 | 39 | ||||||||||||
| 329 | 5016 | 870 | 1803 | 6300 | 6911 | 83 | 24 | ||||||||
| 329 | 5016 | 870 | 83 | ||||||||||||
| 1803 | 6300 | 6911 | 24 | ||||||||||||
| 569 | 6806 | 1468 | 6300 | 6024 | 8267 | 52 | 32 | ||||||||
| 569 | 6806 | 1468 | 52 | ||||||||||||
| 6300 | 6024 | 8267 | 32 | ||||||||||||
| 3624 | 527 | 533 | 358 | 2161 | 6300 | 33 | 43 | ||||||||
| 3624 | 527 | 533 | 33 | ||||||||||||
| 358 | 2161 | 6300 | 43 | ||||||||||||
| 28 | 6300 | 5659 | 2487 | 358 | 3624 | 46 | 35 | ||||||||
| 28 | 6300 | 5659 | 46 | ||||||||||||
| 2487 | 358 | 3624 | 35 | ||||||||||||
| 2638 | 7567 | 6300 | 5659 | 1803 | 3171 | 54 | 56 | ||||||||
| 2638 | 7567 | 6300 | 54 | ||||||||||||
| 5659 | 1803 | 3171 | 56 | ||||||||||||
| 7567 | 3137 | 28 | 533 | 6423 | 6300 | 60 | 53 | ||||||||
| 7567 | 3137 | 28 | 60 | ||||||||||||
| 533 | 6423 | 6300 | 53 | ||||||||||||
| 6300 | 3624 | 5016 | 2875 | 1546 | 4458 | 40 | 31 | ||||||||
| 6300 | 3624 | 5016 | 40 | ||||||||||||
| 2875 | 1546 | 4458 | 31 | ||||||||||||
| 4458 | 6300 | 4567 | 8267 | 545 | 5736 | 35 | 42 | ||||||||
| 4458 | 6300 | 4567 | 35 | ||||||||||||
| 8267 | 545 | 5736 | 42 | ||||||||||||
| 2872 | 514 | 5016 | 5736 | 7566 | 6300 | 57 | 33 | ||||||||
| 2872 | 514 | 5016 | 57 | ||||||||||||
| 5736 | 7566 | 6300 | 33 | ||||||||||||
| 271 | 6300 | 569 | 514 | 2161 | 7567 | 12 | 40 | ||||||||
| 271 | 6300 | 569 | 12 | ||||||||||||
| 514 | 2161 | 7567 | 40 | ||||||||||||
| 6300 | 329 | 2487 | 5099 | 2869 | 1546 | 66 | 29 | ||||||||
| 6300 | 329 | 2487 | 66 | ||||||||||||
| 5099 | 2869 | 1546 | 29 | ||||||||||||
in Houston, TX, USA
to
Team 6300 was Rank 44 with a record of 6-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6300 | 8516 | 5484 | 341 | 1577 | 5172 | 56 | 173 | ||||||||
| 6300 | 8516 | 5484 | 56 | ||||||||||||
| 341 | 1577 | 5172 | 173 | ||||||||||||
| 5298 | 6453 | 5484 | 6300 | 3986 | 4611 | 37 | 73 | ||||||||
| 5298 | 6453 | 5484 | 37 | ||||||||||||
| 6300 | 3986 | 4611 | 73 | ||||||||||||
| 3932 | 1261 | 6300 | 5985 | 8793 | 2080 | 77 | 43 | ||||||||
| 3932 | 1261 | 6300 | 77 | ||||||||||||
| 5985 | 8793 | 2080 | 43 | ||||||||||||
| 125 | 6300 | 4099 | 1671 | 6401 | 8006 | 101 | 57 | ||||||||
| 125 | 6300 | 4099 | 101 | ||||||||||||
| 1671 | 6401 | 8006 | 57 | ||||||||||||
| 8022 | 6358 | 2220 | 3824 | 1391 | 6300 | 37 | 65 | ||||||||
| 8022 | 6358 | 2220 | 37 | ||||||||||||
| 3824 | 1391 | 6300 | 65 | ||||||||||||
| 2337 | 1403 | 503 | 971 | 6300 | 4613 | 120 | 137 | ||||||||
| 2337 | 1403 | 503 | 120 | ||||||||||||
| 971 | 6300 | 4613 | 137 | ||||||||||||
| 8818 | 2056 | 6340 | 8033 | 6300 | 3357 | 74 | 105 | ||||||||
| 8818 | 2056 | 6340 | 74 | ||||||||||||
| 8033 | 6300 | 3357 | 105 | ||||||||||||
| 6749 | 4089 | 6300 | 2383 | 3959 | 33 | 50 | 104 | ||||||||
| 6749 | 4089 | 6300 | 50 | ||||||||||||
| 2383 | 3959 | 33 | 104 | ||||||||||||
| 85 | 6749 | 1741 | 6300 | 3668 | 4905 | 70 | 68 | ||||||||
| 85 | 6749 | 1741 | 70 | ||||||||||||
| 6300 | 3668 | 4905 | 68 | ||||||||||||
| 8708 | 6652 | 6300 | 1792 | 70 | 5152 | 41 | 106 | ||||||||
| 8708 | 6652 | 6300 | 41 | ||||||||||||
| 1792 | 70 | 5152 | 106 | ||||||||||||
in Webster, New York, United States
Team 6300 was Rank 15 with a record of 9-3-0
| Captain | 3015 |
| Pick 1 | 4039 |
| Pick 2 | 6300 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6300 | 3173 | 1405 | 9993 | 1360 | 191 | 48 | 20 | ||||||||
| 6300 | 3173 | 1405 | 48 | ||||||||||||
| 9993 | 1360 | 191 | 20 | ||||||||||||
| 639 | 2228 | 3173 | 578 | 6300 | 1591 | 50 | 33 | ||||||||
| 639 | 2228 | 3173 | 50 | ||||||||||||
| 578 | 6300 | 1591 | 33 | ||||||||||||
| 6300 | 3838 | 2340 | 1591 | 2791 | 378 | 34 | 39 | ||||||||
| 6300 | 3838 | 2340 | 34 | ||||||||||||
| 1591 | 2791 | 378 | 39 | ||||||||||||
| 3003 | 9998 | 5406 | 4930 | 6300 | 6868 | 89 | 25 | ||||||||
| 3003 | 9998 | 5406 | 89 | ||||||||||||
| 4930 | 6300 | 6868 | 25 | ||||||||||||
| 9996 | 4930 | 4467 | 7659 | 4039 | 6300 | 55 | 59 | ||||||||
| 9996 | 4930 | 4467 | 55 | ||||||||||||
| 7659 | 4039 | 6300 | 59 | ||||||||||||
| 4467 | 191 | 6300 | 6868 | 48 | 3181 | 77 | 57 | ||||||||
| 4467 | 191 | 6300 | 77 | ||||||||||||
| 6868 | 48 | 3181 | 57 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 4039 | 3015 | 6300 | 1511 | 1405 | 3003 | 112 | 53 | ||||||||
| 4039 | 3015 | 6300 | 112 | ||||||||||||
| 1511 | 1405 | 3003 | 53 | ||||||||||||
| 4039 | 3015 | 6300 | 1511 | 1405 | 3003 | 101 | 46 | ||||||||
| 4039 | 3015 | 6300 | 101 | ||||||||||||
| 1511 | 1405 | 3003 | 46 | ||||||||||||
| Semifinals | |||||||||||||||
| 4039 | 3015 | 6300 | 340 | 1241 | 1591 | 117 | 70 | ||||||||
| 4039 | 3015 | 6300 | 117 | ||||||||||||
| 340 | 1241 | 1591 | 70 | ||||||||||||
| 4039 | 3015 | 6300 | 340 | 1241 | 1591 | 101 | 74 | ||||||||
| 4039 | 3015 | 6300 | 101 | ||||||||||||
| 340 | 1241 | 1591 | 74 | ||||||||||||
| Finals | |||||||||||||||
| 4039 | 3015 | 6300 | 3173 | 9998 | 191 | 87 | 64 | ||||||||
| 4039 | 3015 | 6300 | 87 | ||||||||||||
| 3173 | 9998 | 191 | 64 | ||||||||||||
| 4039 | 3015 | 6300 | 3173 | 9998 | 191 | 97 | 89 | ||||||||
| 4039 | 3015 | 6300 | 97 | ||||||||||||
| 3173 | 9998 | 191 | 89 | ||||||||||||
No CAD for team 6300 from 2022... Why not add some?