From
Kokomo, Indiana, USA
aka AndyMark, Inc./Apple/Society of Women Engineers/Aptiv/Gene Haas Foundation/BorgWarner/Stellantis&Northwestern High School
Rookie Year: 2012
Details on firstinspires.org
Team 3940 was 41-9-1 in official play and 98-34-1 overall in 2022.
As a member of the FIRST Indiana Robotics district, Team 3940 ranked 4 having earned 257 points.
in Kokomo, IN, USA
to Week 1
Team 3940 was Rank 3 with a record of 17-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 4272 |
Pick 1 | 3940 |
Pick 2 | 6498 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 71 |
in Columbus, IN 47201, USA
to Week 3
Team 3940 was Rank 2 with a record of 17-0-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 7457 |
Pick 1 | 3940 |
Pick 2 | 1741 |
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 72 |
in Terre-Haute, IN, USA
to Week 7
Team 3940 was Rank 5 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Quarterfinals.
Captain | 1024 |
Pick 1 | 3940 |
Pick 2 | 45 |
Category | Points |
---|---|
Qual Points | 54 |
Alliance Points | 45 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 114 |
in Columbus, IN, USA
to
Team 3940 was Rank 34 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4265 | 3940 | 1732 | 3176 | 2363 | 27 | 113 | 104 | ||||||||
4265 | 3940 | 1732 | 113 | ||||||||||||
3176 | 2363 | 27 | 104 | ||||||||||||
3940 | 2363 | 1706 | 3538 | 1023 | 180 | 125 | 185 | ||||||||
3940 | 2363 | 1706 | 125 | ||||||||||||
3538 | 1023 | 180 | 185 | ||||||||||||
67 | 3940 | 7457 | 3175 | 2767 | 1024 | 102 | 109 | ||||||||
67 | 3940 | 7457 | 102 | ||||||||||||
3175 | 2767 | 1024 | 109 | ||||||||||||
3940 | 33 | 3357 | 2338 | 1720 | 195 | 133 | 120 | ||||||||
3940 | 33 | 3357 | 133 | ||||||||||||
2338 | 1720 | 195 | 120 | ||||||||||||
1023 | 3940 | 340 | 33 | 1533 | 4099 | 115 | 140 | ||||||||
1023 | 3940 | 340 | 115 | ||||||||||||
33 | 1533 | 4099 | 140 | ||||||||||||
340 | 5484 | 325 | 3940 | 118 | 1987 | 91 | 90 | ||||||||
340 | 5484 | 325 | 91 | ||||||||||||
3940 | 118 | 1987 | 90 | ||||||||||||
3357 | 1987 | 2056 | 587 | 624 | 3940 | 139 | 118 | ||||||||
3357 | 1987 | 2056 | 139 | ||||||||||||
587 | 624 | 3940 | 118 | ||||||||||||
7457 | 829 | 3357 | 3940 | 2539 | 5010 | 89 | 112 | ||||||||
7457 | 829 | 3357 | 89 | ||||||||||||
3940 | 2539 | 5010 | 112 | ||||||||||||
1339 | 4635 | 5406 | 4926 | 4499 | 3940 | 140 | 121 | ||||||||
1339 | 4635 | 5406 | 140 | ||||||||||||
4926 | 4499 | 3940 | 121 | ||||||||||||
4028 | 1730 | 2468 | 3175 | 3176 | 3940 | 105 | 107 | ||||||||
4028 | 1730 | 2468 | 105 | ||||||||||||
3175 | 3176 | 3940 | 107 |
Team 3940 was Rank 3 with a record of 10-1-0
Captain | 2202 |
Pick 1 | 3940 |
Pick 2 | 2867 |
Pick 3 | 1306 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3940 | 5822 | 5442 | 1792 | 2867 | 1625 | 75 | 32 | ||||||||
3940 | 5822 | 5442 | 75 | ||||||||||||
1792 | 2867 | 1625 | 32 | ||||||||||||
2704 | 461 | 3940 | 5822 | 4272 | 5934 | 96 | 58 | ||||||||
2704 | 461 | 3940 | 96 | ||||||||||||
5822 | 4272 | 5934 | 58 | ||||||||||||
2338 | 4787 | 4655 | 3940 | 6651 | 5934 | 67 | 59 | ||||||||
2338 | 4787 | 4655 | 67 | ||||||||||||
3940 | 6651 | 5934 | 59 | ||||||||||||
4143 | 1675 | 3352 | 9736 | 2202 | 3940 | 100 | 112 | ||||||||
4143 | 1675 | 3352 | 100 | ||||||||||||
9736 | 2202 | 3940 | 112 | ||||||||||||
4096 | 5125 | 171 | 1306 | 3940 | 1792 | 44 | 89 | ||||||||
4096 | 5125 | 171 | 44 | ||||||||||||
1306 | 3940 | 1792 | 89 | ||||||||||||
4655 | 3940 | 1675 | 5041 | 111 | 2704 | ? | ? | ||||||||
4655 | 3940 | 1675 | ? | ||||||||||||
5041 | 111 | 2704 | |||||||||||||
Quarterfinals | |||||||||||||||
3940 | 2867 | 2202 | 5934 | 461 | 5125 | 103 | 36 | ||||||||
3940 | 2867 | 2202 | 103 | ||||||||||||
5934 | 461 | 5125 | 36 | ||||||||||||
3940 | 1306 | 2202 | 5934 | 461 | 1736 | 95 | 67 | ||||||||
3940 | 1306 | 2202 | 95 | ||||||||||||
5934 | 461 | 1736 | 67 | ||||||||||||
Semifinals | |||||||||||||||
3940 | 1306 | 2202 | 4213 | 2039 | 5442 | 90 | 45 | ||||||||
3940 | 1306 | 2202 | 90 | ||||||||||||
4213 | 2039 | 5442 | 45 | ||||||||||||
3940 | 2867 | 2202 | 4213 | 5442 | 5041 | 104 | 26 | ||||||||
3940 | 2867 | 2202 | 104 | ||||||||||||
4213 | 5442 | 5041 | 26 | ||||||||||||
Finals | |||||||||||||||
3940 | 2867 | 2202 | 4143 | 171 | 111 | 123 | 102 | ||||||||
3940 | 2867 | 2202 | 123 | ||||||||||||
4143 | 171 | 111 | 102 | ||||||||||||
3940 | 2867 | 2202 | 4143 | 5822 | 111 | 129 | 124 | ||||||||
3940 | 2867 | 2202 | 129 | ||||||||||||
4143 | 5822 | 111 | 124 |
in Morgantown, WV, USA
to
Team 3940 was Rank 3 with a record of 24-8-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 3940 |
Pick 1 | 2614 |
Pick 2 | 3504 |
in San Jose, CA, USA
to
Team 3940 was Rank 15 with a record of 6-8-0
Captain | 3310 |
Pick 1 | 5940 |
Pick 2 | 3940 |
Pick 3 | 3478 |
in Lafayette, IN, USA
to
Team 3940 had a record of 4-1-0
Captain | 234 |
Pick 1 | 3940 |
Pick 2 | 9989 |
Pick 3 | 868 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
868 | 829 | 9989 | 135 | 6956 | 3940 | 36 | 66 | ||||||||
868 | 829 | 9989 | 36 | ||||||||||||
135 | 6956 | 3940 | 66 | ||||||||||||
3940 | 9989 | 4485 | 4096 | 45 | 7198 | 52 | 51 | ||||||||
3940 | 9989 | 4485 | 52 | ||||||||||||
4096 | 45 | 7198 | 51 | ||||||||||||
4272 | 3940 | 1781 | 4096 | 5822 | 292 | 99 | 81 | ||||||||
4272 | 3940 | 1781 | 99 | ||||||||||||
4096 | 5822 | 292 | 81 | ||||||||||||
1720 | 1781 | 2867 | 9039 | 3940 | 8742 | 54 | 44 | ||||||||
1720 | 1781 | 2867 | 54 | ||||||||||||
9039 | 3940 | 8742 | 44 | ||||||||||||
1741 | 3176 | 8742 | 6721 | 4096 | 3940 | 26 | 69 | ||||||||
1741 | 3176 | 8742 | 26 | ||||||||||||
6721 | 4096 | 3940 | 69 |
in Indianapolis, IN, USA
to
Team 3940 was Rank 1 with a record of 9-1-0
Captain | 3940 |
Pick 1 | 930 |
Pick 2 | 6721 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3940 | 3176 | 8116 | 1792 | 4926 | 234 | 83 | 52 | ||||||||
3940 | 3176 | 8116 | 83 | ||||||||||||
1792 | 4926 | 234 | 52 | ||||||||||||
4096 | 1720 | 6721 | 3487 | 3940 | 3176 | 35 | 93 | ||||||||
4096 | 1720 | 6721 | 35 | ||||||||||||
3487 | 3940 | 3176 | 93 | ||||||||||||
4926 | 3487 | 1720 | 6421 | 3940 | 234 | 44 | 117 | ||||||||
4926 | 3487 | 1720 | 44 | ||||||||||||
6421 | 3940 | 234 | 117 | ||||||||||||
3940 | 1720 | 1792 | 8116 | 4096 | 930 | 81 | 46 | ||||||||
3940 | 1720 | 1792 | 81 | ||||||||||||
8116 | 4096 | 930 | 46 | ||||||||||||
3176 | 234 | 4096 | 4926 | 1018 | 3940 | 87 | 68 | ||||||||
3176 | 234 | 4096 | 87 | ||||||||||||
4926 | 1018 | 3940 | 68 | ||||||||||||
1720 | 3176 | 1018 | 930 | 6721 | 3940 | 68 | 86 | ||||||||
1720 | 3176 | 1018 | 68 | ||||||||||||
930 | 6721 | 3940 | 86 | ||||||||||||
Semifinals | |||||||||||||||
930 | 3940 | 6721 | 3487 | 4096 | 1018 | 89 | 55 | ||||||||
930 | 3940 | 6721 | 89 | ||||||||||||
3487 | 4096 | 1018 | 55 | ||||||||||||
930 | 3940 | 6721 | 3487 | 4096 | 1018 | 1 | 0 | ||||||||
930 | 3940 | 6721 | 1 | ||||||||||||
3487 | 4096 | 1018 | 0 | ||||||||||||
Finals | |||||||||||||||
930 | 3940 | 6721 | 4926 | 6421 | 1792 | 66 | 53 | ||||||||
930 | 3940 | 6721 | 66 | ||||||||||||
4926 | 6421 | 1792 | 53 | ||||||||||||
930 | 3940 | 6721 | 4926 | 6421 | 1792 | 1 | 0 | ||||||||
930 | 3940 | 6721 | 1 | ||||||||||||
4926 | 6421 | 1792 | 0 |