From
Chicago, Illinois, USA
aka Gene Haas Foundation&Northside College Prep HS
Rookie Year: 2013
Details on firstinspires.org
Team 4787 was 9-13-0 in official play and 11-17-0 overall in 2022.
in Milwaukee, WI, USA
to Week 4
Team 4787 was Rank 39 with a record of 3-9-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 930 | 4787 | 2202 | 8803 | 7417 | 7237 | 89 | 39 | ||||||||
| 930 | 4787 | 2202 | 89 | ||||||||||||
| 8803 | 7417 | 7237 | 39 | ||||||||||||
| 7237 | 4787 | 2574 | 7417 | 8701 | 1739 | 29 | 38 | ||||||||
| 7237 | 4787 | 2574 | 29 | ||||||||||||
| 7417 | 8701 | 1739 | 38 | ||||||||||||
| 3418 | 6421 | 1792 | 4787 | 2062 | 2077 | 58 | 41 | ||||||||
| 3418 | 6421 | 1792 | 58 | ||||||||||||
| 4787 | 2062 | 2077 | 41 | ||||||||||||
| 93 | 5096 | 2830 | 8700 | 3418 | 4787 | 91 | 32 | ||||||||
| 93 | 5096 | 2830 | 91 | ||||||||||||
| 8700 | 3418 | 4787 | 32 | ||||||||||||
| 6643 | 706 | 2077 | 4787 | 3197 | 4786 | 48 | 72 | ||||||||
| 6643 | 706 | 2077 | 48 | ||||||||||||
| 4787 | 3197 | 4786 | 72 | ||||||||||||
| 6643 | 4787 | 2194 | 1675 | 6574 | 7900 | 27 | 60 | ||||||||
| 6643 | 4787 | 2194 | 27 | ||||||||||||
| 1675 | 6574 | 7900 | 60 | ||||||||||||
| 1091 | 7417 | 7915 | 4787 | 6574 | 1792 | 56 | 38 | ||||||||
| 1091 | 7417 | 7915 | 56 | ||||||||||||
| 4787 | 6574 | 1792 | 38 | ||||||||||||
| 3197 | 3418 | 6381 | 8803 | 4787 | 2506 | 85 | 22 | ||||||||
| 3197 | 3418 | 6381 | 85 | ||||||||||||
| 8803 | 4787 | 2506 | 22 | ||||||||||||
| 8802 | 1306 | 4787 | 2194 | 930 | 3418 | 32 | 50 | ||||||||
| 8802 | 1306 | 4787 | 32 | ||||||||||||
| 2194 | 930 | 3418 | 50 | ||||||||||||
| 5096 | 8847 | 8802 | 4787 | 5148 | 7417 | 29 | 30 | ||||||||
| 5096 | 8847 | 8802 | 29 | ||||||||||||
| 4787 | 5148 | 7417 | 30 | ||||||||||||
| 5148 | 8802 | 537 | 8847 | 6223 | 4787 | 37 | 28 | ||||||||
| 5148 | 8802 | 537 | 37 | ||||||||||||
| 8847 | 6223 | 4787 | 28 | ||||||||||||
| 3596 | 1091 | 4787 | 2077 | 8701 | 2202 | 23 | 70 | ||||||||
| 3596 | 1091 | 4787 | 23 | ||||||||||||
| 2077 | 8701 | 2202 | 70 | ||||||||||||
in Chicago, IL, USA
to Week 6
Team 4787 was Rank 16 with a record of 6-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3110 | 4096 | 7560 | 1732 | 4787 | 3061 | 6 | 122 | ||||||||
| 3110 | 4096 | 7560 | 6 | ||||||||||||
| 1732 | 4787 | 3061 | 122 | ||||||||||||
| 4787 | 2220 | 4096 | 3352 | 3067 | 112 | 55 | 48 | ||||||||
| 4787 | 2220 | 4096 | 55 | ||||||||||||
| 3352 | 3067 | 112 | 48 | ||||||||||||
| 4787 | 48 | 111 | 2022 | 5125 | 4292 | 59 | 47 | ||||||||
| 4787 | 48 | 111 | 59 | ||||||||||||
| 2022 | 5125 | 4292 | 47 | ||||||||||||
| 2022 | 4787 | 112 | 4145 | 8802 | 4702 | 43 | 31 | ||||||||
| 2022 | 4787 | 112 | 43 | ||||||||||||
| 4145 | 8802 | 4702 | 31 | ||||||||||||
| 4645 | 7460 | 6651 | 5125 | 7560 | 4787 | 47 | 41 | ||||||||
| 4645 | 7460 | 6651 | 47 | ||||||||||||
| 5125 | 7560 | 4787 | 41 | ||||||||||||
| 2062 | 1781 | 4787 | 2338 | 5934 | 3061 | 75 | 102 | ||||||||
| 2062 | 1781 | 4787 | 75 | ||||||||||||
| 2338 | 5934 | 3061 | 102 | ||||||||||||
| 48 | 2151 | 8029 | 7460 | 4787 | 8096 | 40 | 41 | ||||||||
| 48 | 2151 | 8029 | 40 | ||||||||||||
| 7460 | 4787 | 8096 | 41 | ||||||||||||
| 4787 | 3488 | 5553 | 8868 | 677 | 5125 | 50 | 33 | ||||||||
| 4787 | 3488 | 5553 | 50 | ||||||||||||
| 8868 | 677 | 5125 | 33 | ||||||||||||
| 4787 | 8802 | 101 | 5553 | 3734 | 2358 | 28 | 60 | ||||||||
| 4787 | 8802 | 101 | 28 | ||||||||||||
| 5553 | 3734 | 2358 | 60 | ||||||||||||
| 4241 | 3695 | 1781 | 2358 | 4702 | 4787 | 78 | 57 | ||||||||
| 4241 | 3695 | 1781 | 78 | ||||||||||||
| 2358 | 4702 | 4787 | 57 | ||||||||||||
Team 4787 was Rank 17 with a record of 2-4-0
| Captain | 2338 |
| Pick 1 | 4096 |
| Pick 2 | 4787 |
| Pick 3 | 3352 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 461 | 3352 | 4787 | 2039 | 4655 | 5125 | 18 | 76 | ||||||||
| 461 | 3352 | 4787 | 18 | ||||||||||||
| 2039 | 4655 | 5125 | 76 | ||||||||||||
| 4143 | 1792 | 5847 | 111 | 4787 | 8122 | 107 | 54 | ||||||||
| 4143 | 1792 | 5847 | 107 | ||||||||||||
| 111 | 4787 | 8122 | 54 | ||||||||||||
| 2338 | 4787 | 4655 | 3940 | 6651 | 5934 | 67 | 59 | ||||||||
| 2338 | 4787 | 4655 | 67 | ||||||||||||
| 3940 | 6651 | 5934 | 59 | ||||||||||||
| 112 | 1736 | 4096 | 4787 | 1625 | 5822 | 94 | 54 | ||||||||
| 112 | 1736 | 4096 | 94 | ||||||||||||
| 4787 | 1625 | 5822 | 54 | ||||||||||||
| 4787 | 6651 | 4143 | 1675 | 5822 | 2867 | 85 | 34 | ||||||||
| 4787 | 6651 | 4143 | 85 | ||||||||||||
| 1675 | 5822 | 2867 | 34 | ||||||||||||
| 5847 | 2867 | 4787 | 2451 | 461 | 9736 | ? | ? | ||||||||
| 5847 | 2867 | 4787 | ? | ||||||||||||
| 2451 | 461 | 9736 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 6651 | 1792 | 2451 | 2338 | 4096 | 4787 | 81 | 67 | ||||||||
| 6651 | 1792 | 2451 | 81 | ||||||||||||
| 2338 | 4096 | 4787 | 67 | ||||||||||||
No CAD for team 4787 from 2022... Why not add some?