From
Grosse Pointe Woods, Michigan, USA
aka PVS Chemicals/Premier Automation Contractors/Michigan Department of Education/Department of Defense/Ford Motor Company/R and E Automated/Michigan Interventional Pain Center/Kristin Nicholson/Groupe Stahl/Lowe's/Tony Pan/Utec/Tru Hotels/Holiday Inn Express/Home 2 Suites/DADARA/Macomb Battery/Detroit Wing Company/Beyond Juice/McCann Ice Arena/G's Pizzeria/Outback Steakhouse/Estia /Lyla's Catering/Unos/Prime BBQ Smokehouse/Pita Way/Highland House/Johnny Blacks/The Sams Familiy/Einstein Brothers Bagels/Biggby of Mt. Clemens/William and Linda Valleau/Better Health/Vince and Joes/Chilis&University Liggett School
Rookie Year: 2010
Details on firstinspires.org
Team 3175 was 35-22-0 in official play and 68-55-0 overall in 2022.
As a member of the FIRST In Michigan district, Team 3175 ranked 67 having earned 178 points.
No matches played.
in Rochester, MI, USA
to Week 2
Team 3175 was Rank 6 with a record of 12-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 201 |
Pick 1 | 3175 |
Pick 2 | 7762 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 15 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 48 |
in Warren, MI, USA
to Week 5
Team 3175 was Rank 2 with a record of 9-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Quarterfinals.
Captain | 3175 |
Pick 1 | 1718 |
Pick 2 | 217 |
Category | Points |
---|---|
Qual Points | 21 |
Alliance Points | 15 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 46 |
in University Center, MI, USA
to Week 7
Team 3175 was Rank 16 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 2960 |
Pick 1 | 3175 |
Pick 2 | 3603 |
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 27 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 84 |
in Houston, TX, USA
to
Team 3175 was Rank 32 with a record of 7-4-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 1619 |
Pick 1 | 254 |
Pick 2 | 3175 |
Pick 3 | 6672 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4786 | 8590 | 1828 | 88 | 3175 | 3166 | 89 | 81 | ||||||||
4786 | 8590 | 1828 | 89 | ||||||||||||
88 | 3175 | 3166 | 81 | ||||||||||||
3504 | 1023 | 6413 | 5089 | 254 | 3175 | 56 | 131 | ||||||||
3504 | 1023 | 6413 | 56 | ||||||||||||
5089 | 254 | 3175 | 131 | ||||||||||||
1732 | 7541 | 1506 | 3970 | 4381 | 3175 | 134 | 116 | ||||||||
1732 | 7541 | 1506 | 134 | ||||||||||||
3970 | 4381 | 3175 | 116 | ||||||||||||
3175 | 1477 | 1868 | 2586 | 3459 | 1731 | 100 | 78 | ||||||||
3175 | 1477 | 1868 | 100 | ||||||||||||
2586 | 3459 | 1731 | 78 | ||||||||||||
1771 | 3175 | 2687 | 8546 | 86 | 5114 | 161 | 91 | ||||||||
1771 | 3175 | 2687 | 161 | ||||||||||||
8546 | 86 | 5114 | 91 | ||||||||||||
4329 | 3256 | 5903 | 2168 | 8898 | 3175 | 92 | 94 | ||||||||
4329 | 3256 | 5903 | 92 | ||||||||||||
2168 | 8898 | 3175 | 94 | ||||||||||||
694 | 254 | 2438 | 846 | 3175 | 2557 | 135 | 124 | ||||||||
694 | 254 | 2438 | 135 | ||||||||||||
846 | 3175 | 2557 | 124 | ||||||||||||
3175 | 4415 | 2959 | 8153 | 364 | 5809 | 89 | 86 | ||||||||
3175 | 4415 | 2959 | 89 | ||||||||||||
8153 | 364 | 5809 | 86 | ||||||||||||
8573 | 2638 | 3414 | 1918 | 3937 | 3175 | 95 | 136 | ||||||||
8573 | 2638 | 3414 | 95 | ||||||||||||
1918 | 3937 | 3175 | 136 | ||||||||||||
3175 | 599 | 5612 | 857 | 5086 | 316 | 54 | 100 | ||||||||
3175 | 599 | 5612 | 54 | ||||||||||||
857 | 5086 | 316 | 100 | ||||||||||||
Quarterfinals | |||||||||||||||
254 | 3175 | 1619 | 3970 | 2557 | 2687 | 126 | 82 | ||||||||
254 | 3175 | 1619 | 126 | ||||||||||||
3970 | 2557 | 2687 | 82 |
Team 3175 had a record of 1-0-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Galileo and won the event.
Captain | 1619 |
Pick 1 | 254 |
Pick 2 | 3175 |
Pick 3 | 6672 |
in Taylor, MI, USA
to
Team 3175 was Rank 11 with a record of 9-9-0
Captain | 4130 |
Pick 1 | 3175 |
Pick 2 | 9995 |
Pick 3 | 3604 |
in Columbus, IN, USA
to
Team 3175 was Rank 24 with a record of 7-4-0
They competed in the playoffs as the 3rd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 1339 |
Pick 1 | 4028 |
Pick 2 | 4143 |
Pick 3 | 3175 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5010 | 4635 | 3175 | 5406 | 340 | 118 | 122 | 136 | ||||||||
5010 | 4635 | 3175 | 122 | ||||||||||||
5406 | 340 | 118 | 136 | ||||||||||||
4635 | 340 | 234 | 2614 | 2056 | 3175 | 112 | 129 | ||||||||
4635 | 340 | 234 | 112 | ||||||||||||
2614 | 2056 | 3175 | 129 | ||||||||||||
67 | 3940 | 7457 | 3175 | 2767 | 1024 | 102 | 109 | ||||||||
67 | 3940 | 7457 | 102 | ||||||||||||
3175 | 2767 | 1024 | 109 | ||||||||||||
2767 | 4926 | 1533 | 1987 | 2075 | 3175 | 130 | 108 | ||||||||
2767 | 4926 | 1533 | 130 | ||||||||||||
1987 | 2075 | 3175 | 108 | ||||||||||||
1706 | 3175 | 3538 | 2075 | 4265 | 1024 | 119 | 97 | ||||||||
1706 | 3175 | 3538 | 119 | ||||||||||||
2075 | 4265 | 1024 | 97 | ||||||||||||
503 | 3175 | 2363 | 829 | 33 | 3176 | 115 | 104 | ||||||||
503 | 3175 | 2363 | 115 | ||||||||||||
829 | 33 | 3176 | 104 | ||||||||||||
4099 | 4499 | 503 | 3175 | 1339 | 118 | 114 | 120 | ||||||||
4099 | 4499 | 503 | 114 | ||||||||||||
3175 | 1339 | 118 | 120 | ||||||||||||
27 | 118 | 587 | 624 | 4143 | 3175 | 114 | 111 | ||||||||
27 | 118 | 587 | 114 | ||||||||||||
624 | 4143 | 3175 | 111 | ||||||||||||
33 | 3175 | 1720 | 5484 | 1024 | 5712 | 119 | 114 | ||||||||
33 | 3175 | 1720 | 119 | ||||||||||||
5484 | 1024 | 5712 | 114 | ||||||||||||
4028 | 1730 | 2468 | 3175 | 3176 | 3940 | 105 | 107 | ||||||||
4028 | 1730 | 2468 | 105 | ||||||||||||
3175 | 3176 | 3940 | 107 | ||||||||||||
Quarterfinals | |||||||||||||||
4099 | 2056 | 180 | 1339 | 3175 | 4028 | 133 | 108 | ||||||||
4099 | 2056 | 180 | 133 | ||||||||||||
1339 | 3175 | 4028 | 108 |
in Dundee, MI, USA
to
Team 3175 was Rank 9 with a record of 11-9-0 and won the following awards:
Captain | 226 |
Pick 1 | 3175 |
Pick 2 | 9998 |
in San Jose, CA, USA
to
Team 3175 was Rank 37 with a record of 6-11-0 and won the following awards:
Captain | 2910 |
Pick 1 | 254 |
Pick 2 | 649 |
Pick 3 | 3175 |