From
Fairfax, Virginia, USA
aka Colonial Pipeline/Synergy&Woodson High School
Rookie Year: 2021
Details on firstinspires.org
Team 8590 was 11-18-1 in official play and 12-34-2 overall in 2022.
As a member of the FIRST Chesapeake district, Team 8590 ranked #59 having earned 63 points.
Team 8590 was Rank 15 with a record of 4-6-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 8 |
| Total Points | 17 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1389 | 8590 | 5549 | 8197 | 2998 | 7886 | 18 | 6 | ||||||||
| 1389 | 8590 | 5549 | 18 | ||||||||||||
| 8197 | 2998 | 7886 | 6 | ||||||||||||
| 8590 | 1885 | 1719 | 1727 | 1599 | 2199 | 24 | 57 | ||||||||
| 8590 | 1885 | 1719 | 24 | ||||||||||||
| 1727 | 1599 | 2199 | 57 | ||||||||||||
| 1719 | 1389 | 623 | 2199 | 1727 | 8590 | 34 | 43 | ||||||||
| 1719 | 1389 | 623 | 34 | ||||||||||||
| 2199 | 1727 | 8590 | 43 | ||||||||||||
| 7886 | 1719 | 8197 | 6504 | 1123 | 8590 | 4 | 25 | ||||||||
| 7886 | 1719 | 8197 | 4 | ||||||||||||
| 6504 | 1123 | 8590 | 25 | ||||||||||||
| 4456 | 7886 | 6504 | 2186 | 1599 | 8590 | 28 | 23 | ||||||||
| 4456 | 7886 | 6504 | 28 | ||||||||||||
| 2186 | 1599 | 8590 | 23 | ||||||||||||
| 1885 | 1719 | 5549 | 8590 | 1111 | 8230 | 53 | 50 | ||||||||
| 1885 | 1719 | 5549 | 53 | ||||||||||||
| 8590 | 1111 | 8230 | 50 | ||||||||||||
| 8230 | 2199 | 5549 | 8590 | 2998 | 2186 | 37 | 8 | ||||||||
| 8230 | 2199 | 5549 | 37 | ||||||||||||
| 8590 | 2998 | 2186 | 8 | ||||||||||||
| 2186 | 5549 | 1111 | 8197 | 8590 | 1389 | 48 | 5 | ||||||||
| 2186 | 5549 | 1111 | 48 | ||||||||||||
| 8197 | 8590 | 1389 | 5 | ||||||||||||
| 2199 | 1885 | 2186 | 623 | 7886 | 8590 | 66 | 13 | ||||||||
| 2199 | 1885 | 2186 | 66 | ||||||||||||
| 623 | 7886 | 8590 | 13 | ||||||||||||
| 2998 | 2534 | 1123 | 623 | 8590 | 4456 | 9 | 28 | ||||||||
| 2998 | 2534 | 1123 | 9 | ||||||||||||
| 623 | 8590 | 4456 | 28 | ||||||||||||
| 7886 | 8590 | 2534 | 8197 | 8230 | 1111 | * | |||||||||
| 7886 | 8590 | 2534 | * | ||||||||||||
| 8197 | 8230 | 1111 | |||||||||||||
Team 8590 was Rank 15 with a record of 3-6-1 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 12 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5724 | 1915 | 8590 | 5804 | 7770 | 8230 | 56 | 56 | ||||||||
| 5724 | 1915 | 8590 | 56 | ||||||||||||
| 5804 | 7770 | 8230 | 56 | ||||||||||||
| 1895 | 6213 | 8590 | 8230 | 2421 | 623 | 28 | 61 | ||||||||
| 1895 | 6213 | 8590 | 28 | ||||||||||||
| 8230 | 2421 | 623 | 61 | ||||||||||||
| 4505 | 8590 | 5804 | 2186 | 5115 | 4638 | 34 | 51 | ||||||||
| 4505 | 8590 | 5804 | 34 | ||||||||||||
| 2186 | 5115 | 4638 | 51 | ||||||||||||
| 6213 | 4505 | 5724 | 7770 | 8590 | 1719 | 30 | 34 | ||||||||
| 6213 | 4505 | 5724 | 30 | ||||||||||||
| 7770 | 8590 | 1719 | 34 | ||||||||||||
| 4505 | 623 | 1915 | 8230 | 2186 | 8590 | 54 | 48 | ||||||||
| 4505 | 623 | 1915 | 54 | ||||||||||||
| 8230 | 2186 | 8590 | 48 | ||||||||||||
| 8590 | 5724 | 2537 | 623 | 4638 | 4505 | 37 | 57 | ||||||||
| 8590 | 5724 | 2537 | 37 | ||||||||||||
| 623 | 4638 | 4505 | 57 | ||||||||||||
| 2421 | 8590 | 4638 | 5115 | 1719 | 1915 | 47 | 58 | ||||||||
| 2421 | 8590 | 4638 | 47 | ||||||||||||
| 5115 | 1719 | 1915 | 58 | ||||||||||||
| 8590 | 2186 | 5724 | 1915 | 6213 | 2537 | 33 | 32 | ||||||||
| 8590 | 2186 | 5724 | 33 | ||||||||||||
| 1915 | 6213 | 2537 | 32 | ||||||||||||
| 623 | 8590 | 5115 | 5804 | 2421 | 7770 | 58 | 65 | ||||||||
| 623 | 8590 | 5115 | 58 | ||||||||||||
| 5804 | 2421 | 7770 | 65 | ||||||||||||
| 1895 | 1719 | 5115 | 8590 | 4638 | 5804 | 53 | 63 | ||||||||
| 1895 | 1719 | 5115 | 53 | ||||||||||||
| 8590 | 4638 | 5804 | 63 | ||||||||||||
in Hampton, VA, USA
to Week 6
Team 8590 won the following awards:
| Category | Points |
|---|---|
| Qual Points | 0 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 24 |
| Total Points | 24 |
No matches played.
in Houston, TX, USA
to
Team 8590 was Rank 35 with a record of 4-6-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4786 | 8590 | 1828 | 88 | 3175 | 3166 | 89 | 81 | ||||||||
| 4786 | 8590 | 1828 | 89 | ||||||||||||
| 88 | 3175 | 3166 | 81 | ||||||||||||
| 7541 | 8590 | 2586 | 1629 | 2687 | 3937 | 103 | 116 | ||||||||
| 7541 | 8590 | 2586 | 103 | ||||||||||||
| 1629 | 2687 | 3937 | 116 | ||||||||||||
| 1731 | 2638 | 5724 | 2557 | 5903 | 8590 | 77 | 80 | ||||||||
| 1731 | 2638 | 5724 | 77 | ||||||||||||
| 2557 | 5903 | 8590 | 80 | ||||||||||||
| 8590 | 1745 | 8841 | 1506 | 316 | 1023 | 103 | 126 | ||||||||
| 8590 | 1745 | 8841 | 103 | ||||||||||||
| 1506 | 316 | 1023 | 126 | ||||||||||||
| 5809 | 2586 | 694 | 1506 | 8590 | 1914 | 136 | 108 | ||||||||
| 5809 | 2586 | 694 | 136 | ||||||||||||
| 1506 | 8590 | 1914 | 108 | ||||||||||||
| 2506 | 6672 | 1745 | 5114 | 3504 | 8590 | 84 | 106 | ||||||||
| 2506 | 6672 | 1745 | 84 | ||||||||||||
| 5114 | 3504 | 8590 | 106 | ||||||||||||
| 2959 | 1619 | 1732 | 8590 | 1918 | 2147 | 149 | 103 | ||||||||
| 2959 | 1619 | 1732 | 149 | ||||||||||||
| 8590 | 1918 | 2147 | 103 | ||||||||||||
| 86 | 2168 | 1771 | 3414 | 846 | 8590 | 116 | 98 | ||||||||
| 86 | 2168 | 1771 | 116 | ||||||||||||
| 3414 | 846 | 8590 | 98 | ||||||||||||
| 3459 | 498 | 8898 | 8590 | 694 | 8122 | 69 | 98 | ||||||||
| 3459 | 498 | 8898 | 69 | ||||||||||||
| 8590 | 694 | 8122 | 98 | ||||||||||||
| 1868 | 364 | 8590 | 2601 | 6413 | 1756 | 86 | 120 | ||||||||
| 1868 | 364 | 8590 | 86 | ||||||||||||
| 2601 | 6413 | 1756 | 120 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 9985 | 1262 | 9998 | 9988 | 8590 | 9999 | 26 | 17 | ||||||||
| 9985 | 1262 | 9998 | 26 | ||||||||||||
| 9988 | 8590 | 9999 | 17 | ||||||||||||
| 9987 | 3939 | 8590 | 9990 | 6802 | 3140 | 14 | 16 | ||||||||
| 9987 | 3939 | 8590 | 14 | ||||||||||||
| 9990 | 6802 | 3140 | 16 | ||||||||||||
| 9985 | 6802 | 5724 | 9988 | 8590 | 3140 | 40 | 13 | ||||||||
| 9985 | 6802 | 5724 | 40 | ||||||||||||
| 9988 | 8590 | 3140 | 13 | ||||||||||||
| 9986 | 401 | 8590 | 9989 | 9999 | 1262 | 12 | 30 | ||||||||
| 9986 | 401 | 8590 | 12 | ||||||||||||
| 9989 | 9999 | 1262 | 30 | ||||||||||||
| 9987 | 9998 | 8590 | 9990 | 401 | 3140 | 14 | 46 | ||||||||
| 9987 | 9998 | 8590 | 14 | ||||||||||||
| 9990 | 401 | 3140 | 46 | ||||||||||||
| 9985 | 5724 | 3939 | 9988 | 977 | 8590 | 39 | 29 | ||||||||
| 9985 | 5724 | 3939 | 39 | ||||||||||||
| 9988 | 977 | 8590 | 29 | ||||||||||||
| 9986 | 8590 | 6802 | 9989 | 9999 | 5724 | 18 | 18 | ||||||||
| 9986 | 8590 | 6802 | 18 | ||||||||||||
| 9989 | 9999 | 5724 | 18 | ||||||||||||
| 9987 | 977 | 401 | 9990 | 8590 | 1262 | 77 | 34 | ||||||||
| 9987 | 977 | 401 | 77 | ||||||||||||
| 9990 | 8590 | 1262 | 34 | ||||||||||||
| Semifinals | |||||||||||||||
| 9993 | 977 | 9999 | 9997 | 9998 | 8590 | 40 | 32 | ||||||||
| 9993 | 977 | 9999 | 40 | ||||||||||||
| 9997 | 9998 | 8590 | 32 | ||||||||||||
| 9994 | 3939 | 3140 | 9995 | 9998 | 8590 | 26 | 20 | ||||||||
| 9994 | 3939 | 3140 | 26 | ||||||||||||
| 9995 | 9998 | 8590 | 20 | ||||||||||||
| 9991 | 401 | 5724 | 9990 | 9998 | 8590 | 35 | 12 | ||||||||
| 9991 | 401 | 5724 | 35 | ||||||||||||
| 9990 | 9998 | 8590 | 12 | ||||||||||||
| 9985 | 1262 | 6802 | 9989 | 9998 | 8590 | 28 | 14 | ||||||||
| 9985 | 1262 | 6802 | 28 | ||||||||||||
| 9989 | 9998 | 8590 | 14 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 384 | 401 | 9999 | 1086 | 3136 | 8590 | 94 | 44 | ||||||||
| 384 | 401 | 9999 | 94 | ||||||||||||
| 1086 | 3136 | 8590 | 44 | ||||||||||||
| 3737 | 339 | 3359 | 8590 | 836 | 435 | 43 | 55 | ||||||||
| 3737 | 339 | 3359 | 43 | ||||||||||||
| 8590 | 836 | 435 | 55 | ||||||||||||
| 2890 | 9991 | 2642 | 8590 | 346 | 2363 | 54 | 40 | ||||||||
| 2890 | 9991 | 2642 | 54 | ||||||||||||
| 8590 | 346 | 2363 | 40 | ||||||||||||
| 1610 | 8590 | 9991 | 977 | 900 | 422 | 48 | 75 | ||||||||
| 1610 | 8590 | 9991 | 48 | ||||||||||||
| 977 | 900 | 422 | 75 | ||||||||||||
| 5804 | 1086 | 836 | 2028 | 8590 | 900 | 115 | 30 | ||||||||
| 5804 | 1086 | 836 | 115 | ||||||||||||
| 2028 | 8590 | 900 | 30 | ||||||||||||
| 9998 | 619 | 8590 | 900 | 1793 | 1599 | 29 | 37 | ||||||||
| 9998 | 619 | 8590 | 29 | ||||||||||||
| 900 | 1793 | 1599 | 37 | ||||||||||||
No CAD for team 8590 from 2022... Why not add some?