From
Monterey, California, USA
aka Naval Postgraduate School/Monterey High School Robotics/Monterey Peninsula Unified&Monterey High School
Rookie Year: 2012
Details on firstinspires.org
Team 4255 was 21-9-0 in official play and 27-20-1 overall in 2022.
in Seaside, CA, USA
to Week 4
Team 4255 was Rank 7 with a record of 11-7-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 4255 |
Pick 1 | 3256 |
Pick 2 | 1967 |
in San Jose, CA, USA
to Week 6
Team 4255 was Rank 7 with a record of 10-2-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 4255 |
Pick 1 | 8033 |
Pick 2 | 840 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5458 | 5027 | 4255 | 852 | 7419 | 2367 | 50 | 46 | ||||||||
5458 | 5027 | 4255 | 50 | ||||||||||||
852 | 7419 | 2367 | 46 | ||||||||||||
701 | 4255 | 7415 | 604 | 4171 | 2643 | 78 | 77 | ||||||||
701 | 4255 | 7415 | 78 | ||||||||||||
604 | 4171 | 2643 | 77 | ||||||||||||
2489 | 2144 | 840 | 3045 | 4255 | 4159 | 31 | 32 | ||||||||
2489 | 2144 | 840 | 31 | ||||||||||||
3045 | 4255 | 4159 | 32 | ||||||||||||
4255 | 581 | 3482 | 6814 | 8793 | 7777 | 60 | 23 | ||||||||
4255 | 581 | 3482 | 60 | ||||||||||||
6814 | 8793 | 7777 | 23 | ||||||||||||
4255 | 6418 | 8262 | 5458 | 7415 | 5419 | 86 | 77 | ||||||||
4255 | 6418 | 8262 | 86 | ||||||||||||
5458 | 7415 | 5419 | 77 | ||||||||||||
4255 | 7137 | 5507 | 668 | 8048 | 199 | 81 | 45 | ||||||||
4255 | 7137 | 5507 | 81 | ||||||||||||
668 | 8048 | 199 | 45 | ||||||||||||
8262 | 2854 | 841 | 4186 | 1678 | 4255 | 68 | 103 | ||||||||
8262 | 2854 | 841 | 68 | ||||||||||||
4186 | 1678 | 4255 | 103 | ||||||||||||
1351 | 299 | 766 | 6918 | 192 | 4255 | 51 | 52 | ||||||||
1351 | 299 | 766 | 51 | ||||||||||||
6918 | 192 | 4255 | 52 | ||||||||||||
7413 | 6884 | 4091 | 2141 | 4255 | 5171 | 47 | 73 | ||||||||
7413 | 6884 | 4091 | 47 | ||||||||||||
2141 | 4255 | 5171 | 73 | ||||||||||||
Quarterfinals | |||||||||||||||
8033 | 4255 | 840 | 5507 | 5419 | 8262 | 83 | 59 | ||||||||
8033 | 4255 | 840 | 83 | ||||||||||||
5507 | 5419 | 8262 | 59 | ||||||||||||
8033 | 4255 | 840 | 5507 | 5419 | 8262 | 56 | 65 | ||||||||
8033 | 4255 | 840 | 56 | ||||||||||||
5507 | 5419 | 8262 | 65 | ||||||||||||
8033 | 4255 | 840 | 5507 | 5419 | 8262 | 83 | 83 | ||||||||
8033 | 4255 | 840 | 83 | ||||||||||||
5507 | 5419 | 8262 | 83 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2930 | 1678 | 8033 | 4255 | 3476 | 972 | 161 | 73 | ||||||||
2930 | 1678 | 8033 | 161 | ||||||||||||
4255 | 3476 | 972 | 73 | ||||||||||||
5104 | 4255 | 254 | 1619 | 2486 | 5507 | 139 | 99 | ||||||||
5104 | 4255 | 254 | 139 | ||||||||||||
1619 | 2486 | 5507 | 99 | ||||||||||||
1619 | 972 | 359 | 4255 | 604 | 1700 | 119 | 75 | ||||||||
1619 | 972 | 359 | 119 | ||||||||||||
4255 | 604 | 1700 | 75 | ||||||||||||
4255 | 2930 | 1619 | 7157 | 971 | 7034 | 110 | 125 | ||||||||
4255 | 2930 | 1619 | 110 | ||||||||||||
7157 | 971 | 7034 | 125 | ||||||||||||
3175 | 114 | 498 | 2486 | 7157 | 4255 | 86 | 133 | ||||||||
3175 | 114 | 498 | 86 | ||||||||||||
2486 | 7157 | 4255 | 133 | ||||||||||||
973 | 4255 | 649 | 6036 | 4499 | 5940 | 95 | 209 | ||||||||
973 | 4255 | 649 | 95 | ||||||||||||
6036 | 4499 | 5940 | 209 | ||||||||||||
3175 | 1700 | 6036 | 3310 | 4255 | 8033 | 92 | 111 | ||||||||
3175 | 1700 | 6036 | 92 | ||||||||||||
3310 | 4255 | 8033 | 111 | ||||||||||||
846 | 4255 | 3647 | 694 | 973 | 3940 | 113 | 146 | ||||||||
846 | 4255 | 3647 | 113 | ||||||||||||
694 | 973 | 3940 | 146 | ||||||||||||
4414 | 972 | 2813 | 4255 | 7034 | 6036 | 99 | 133 | ||||||||
4414 | 972 | 2813 | 99 | ||||||||||||
4255 | 7034 | 6036 | 133 | ||||||||||||
3175 | 3478 | 4255 | 696 | 2910 | 2046 | 82 | 153 | ||||||||
3175 | 3478 | 4255 | 82 | ||||||||||||
696 | 2910 | 2046 | 153 |
in Madera, CA, USA
to
Team 4255 was Rank 24 with a record of 2-5-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3970 | 7419B | 4255 | 8768 | 5419B | 2073B | 64 | 64 | ||||||||
3970 | 7419B | 4255 | 64 | ||||||||||||
8768 | 5419B | 2073B | 64 | ||||||||||||
4698 | 1323C | 4255 | 2135 | 3859B | 2813 | 75 | 73 | ||||||||
4698 | 1323C | 4255 | 75 | ||||||||||||
2135 | 3859B | 2813 | 73 | ||||||||||||
971 | 5940B | 1671 | 4255 | 1351 | 5026 | 125 | 71 | ||||||||
971 | 5940B | 1671 | 125 | ||||||||||||
4255 | 1351 | 5026 | 71 | ||||||||||||
1678B | 114 | 971C | 4255 | 2813B | 852 | 97 | 47 | ||||||||
1678B | 114 | 971C | 97 | ||||||||||||
4255 | 2813B | 852 | 47 | ||||||||||||
841 | 7419B | 1678 | 973C | 1678B | 4255 | 120 | 27 | ||||||||
841 | 7419B | 1678 | 120 | ||||||||||||
973C | 1678B | 4255 | 27 | ||||||||||||
4255 | 3859 | 1323B | 2073 | 971B | 1678C | 71 | 76 | ||||||||
4255 | 3859 | 1323B | 71 | ||||||||||||
2073 | 971B | 1678C | 76 | ||||||||||||
5104 | 4255 | 6657B | 299 | 973B | 5940 | 51 | 90 | ||||||||
5104 | 4255 | 6657B | 51 | ||||||||||||
299 | 973B | 5940 | 90 | ||||||||||||
581 | 299B | 973 | 1323 | 4255 | 1148 | 85 | 97 | ||||||||
581 | 299B | 973 | 85 | ||||||||||||
1323 | 4255 | 1148 | 97 |