From
Atizapan de Zaragoza, Mexico, Mexico
aka PrepaTec CEM&Instituto Tecnológico y de Estudios Superiores de Monterrey
Rookie Year: 2011
Details on firstinspires.org
Team 3472 was 6-2-0 in official play in 2025.
in Monterrey, MEX, Mexico
to Week 1
Team 3472 was Rank 3 with a record of 6-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4010 | 6170 | 3527 | 3472 | 6606 | 6676 | 30 | 29 | ||||||||
4010 | 6170 | 3527 | 30 | ||||||||||||
3472 | 6606 | 6676 | 29 | ||||||||||||
6170 | 3472 | 5932 | 3522 | 4977 | 3526 | 49 | 39 | ||||||||
6170 | 3472 | 5932 | 49 | ||||||||||||
3522 | 4977 | 3526 | 39 | ||||||||||||
3472 | 5959 | 4775 | 10580 | 6652 | 9282 | 59 | 12 | ||||||||
3472 | 5959 | 4775 | 59 | ||||||||||||
10580 | 6652 | 9282 | 12 | ||||||||||||
3472 | 7421 | 8740 | 8290 | 3527 | 5959 | 88 | 76 | ||||||||
3472 | 7421 | 8740 | 88 | ||||||||||||
8290 | 3527 | 5959 | 76 | ||||||||||||
4403 | 3933 | 3472 | 9301 | 4371 | 5705 | 146 | 49 | ||||||||
4403 | 3933 | 3472 | 146 | ||||||||||||
9301 | 4371 | 5705 | 49 | ||||||||||||
4010 | 9053 | 4731 | 6017 | 4635 | 3472 | 71 | 73 | ||||||||
4010 | 9053 | 4731 | 71 | ||||||||||||
6017 | 4635 | 3472 | 73 | ||||||||||||
3158 | 9301 | 3472 | 4635 | 6647 | 10225 | 57 | 103 | ||||||||
3158 | 9301 | 3472 | 57 | ||||||||||||
4635 | 6647 | 10225 | 103 | ||||||||||||
5932 | 8741 | 9301 | 7102 | 3472 | 4010 | 51 | 81 | ||||||||
5932 | 8741 | 9301 | 51 | ||||||||||||
7102 | 3472 | 4010 | 81 | ||||||||||||
2283 | 4403 | 6106 | 3472 | 8290 | 9065 | * | |||||||||
2283 | 4403 | 6106 | * | ||||||||||||
3472 | 8290 | 9065 | |||||||||||||
3480 | 7102 | 4775 | 3794 | 3472 | 10580 | * | |||||||||
3480 | 7102 | 4775 | * | ||||||||||||
3794 | 3472 | 10580 |
No matches yet. Check back after March 12, 2025.