From
Iselin, New Jersey, USA
aka Picatinny Arsenal / BAE Systems & John F Kennedy Memorial HS
Rookie Year: 2011
Last competed in 2024
Details on firstinspires.org
Team 3515 was 10-14-0 in official play in 2023.
As a member of the FIRST Mid-Atlantic district, Team 3515 ranked #112 having earned 21 points.
in Flanders, NJ, USA
to Week 2
Team 3515 was Rank 28 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 223 | 3515 | 1672 | 1279 | 7045 | 11 | 57 | 144 | ||||||||
| 223 | 3515 | 1672 | 57 | ||||||||||||
| 1279 | 7045 | 11 | 144 | ||||||||||||
| 219 | 1811 | 3515 | 8513 | 41 | 4361 | 81 | 38 | ||||||||
| 219 | 1811 | 3515 | 81 | ||||||||||||
| 8513 | 41 | 4361 | 38 | ||||||||||||
| 3142 | 484 | 56 | 3515 | 8628 | 4573 | 62 | 18 | ||||||||
| 3142 | 484 | 56 | 62 | ||||||||||||
| 3515 | 8628 | 4573 | 18 | ||||||||||||
| 752 | 3515 | 1676 | 5732 | 2600 | 2458 | 104 | 34 | ||||||||
| 752 | 3515 | 1676 | 104 | ||||||||||||
| 5732 | 2600 | 2458 | 34 | ||||||||||||
| 8628 | 2577 | 7045 | 3515 | 41 | 5438 | 61 | 37 | ||||||||
| 8628 | 2577 | 7045 | 61 | ||||||||||||
| 3515 | 41 | 5438 | 37 | ||||||||||||
| 484 | 1279 | 6860 | 5732 | 9116 | 3515 | 103 | 53 | ||||||||
| 484 | 1279 | 6860 | 103 | ||||||||||||
| 5732 | 9116 | 3515 | 53 | ||||||||||||
| 1143 | 75 | 3515 | 5732 | 6945 | 2577 | 46 | 57 | ||||||||
| 1143 | 75 | 3515 | 46 | ||||||||||||
| 5732 | 6945 | 2577 | 57 | ||||||||||||
| 3515 | 2458 | 5992 | 9116 | 8117 | 2070 | 41 | 88 | ||||||||
| 3515 | 2458 | 5992 | 41 | ||||||||||||
| 9116 | 8117 | 2070 | 88 | ||||||||||||
| 8628 | 9116 | 2458 | 3515 | 8117 | 4361 | 49 | 58 | ||||||||
| 8628 | 9116 | 2458 | 49 | ||||||||||||
| 3515 | 8117 | 4361 | 58 | ||||||||||||
| 5992 | 75 | 219 | 6860 | 56 | 3515 | 72 | 49 | ||||||||
| 5992 | 75 | 219 | 72 | ||||||||||||
| 6860 | 56 | 3515 | 49 | ||||||||||||
| 8513 | 3515 | 11 | 3142 | 102 | 555 | 94 | 68 | ||||||||
| 8513 | 3515 | 11 | 94 | ||||||||||||
| 3142 | 102 | 555 | 68 | ||||||||||||
| 125 | 3515 | 2070 | 3142 | 1143 | 1672 | 92 | 72 | ||||||||
| 125 | 3515 | 2070 | 92 | ||||||||||||
| 3142 | 1143 | 1672 | 72 | ||||||||||||
in Skillman, NJ, USA
to Week 5
Team 3515 was Rank 20 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 12 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3515 | 2577 | 41 | 1257 | 2554 | 1989 | 60 | 45 | ||||||||
| 3515 | 2577 | 41 | 60 | ||||||||||||
| 1257 | 2554 | 1989 | 45 | ||||||||||||
| 7587 | 2577 | 2495 | 2070 | 3515 | 4750 | 95 | 47 | ||||||||
| 7587 | 2577 | 2495 | 95 | ||||||||||||
| 2070 | 3515 | 4750 | 47 | ||||||||||||
| 8714 | 3515 | 75 | 8706 | 1279 | 2070 | 82 | 86 | ||||||||
| 8714 | 3515 | 75 | 82 | ||||||||||||
| 8706 | 1279 | 2070 | 86 | ||||||||||||
| 25 | 4361 | 1923 | 3515 | 3340 | 2495 | 152 | 87 | ||||||||
| 25 | 4361 | 1923 | 152 | ||||||||||||
| 3515 | 3340 | 2495 | 87 | ||||||||||||
| 204 | 1923 | 3515 | 1089 | 8588 | 1257 | 87 | 51 | ||||||||
| 204 | 1923 | 3515 | 87 | ||||||||||||
| 1089 | 8588 | 1257 | 51 | ||||||||||||
| 6860 | 41 | 3340 | 1403 | 1672 | 3515 | 67 | 91 | ||||||||
| 6860 | 41 | 3340 | 67 | ||||||||||||
| 1403 | 1672 | 3515 | 91 | ||||||||||||
| 1257 | 5438 | 3515 | 8513 | 1279 | 5992 | 61 | 111 | ||||||||
| 1257 | 5438 | 3515 | 61 | ||||||||||||
| 8513 | 1279 | 5992 | 111 | ||||||||||||
| 3515 | 2554 | 6016 | 204 | 3637 | 8706 | 30 | 80 | ||||||||
| 3515 | 2554 | 6016 | 30 | ||||||||||||
| 204 | 3637 | 8706 | 80 | ||||||||||||
| 752 | 41 | 5438 | 4361 | 3515 | 8075 | 86 | 80 | ||||||||
| 752 | 41 | 5438 | 86 | ||||||||||||
| 4361 | 3515 | 8075 | 80 | ||||||||||||
| 6897 | 1989 | 8075 | 1279 | 3637 | 3515 | 62 | 94 | ||||||||
| 6897 | 1989 | 8075 | 62 | ||||||||||||
| 1279 | 3637 | 3515 | 94 | ||||||||||||
| 3340 | 293 | 25 | 3515 | 752 | 1626 | 114 | 89 | ||||||||
| 3340 | 293 | 25 | 114 | ||||||||||||
| 3515 | 752 | 1626 | 89 | ||||||||||||
| 5992 | 3515 | 1089 | 2600 | 1672 | 2577 | 101 | 83 | ||||||||
| 5992 | 3515 | 1089 | 101 | ||||||||||||
| 2600 | 1672 | 2577 | 83 | ||||||||||||
No CAD for team 3515 from 2023... Why not add some?