From
Iselin, New Jersey, USA
aka Picatinny Arsenal / BAE Systems & John F Kennedy Memorial HS
Rookie Year: 2011
Last competed in 2024
Details on firstinspires.org
Team 3515 was 6-17-1 in official play and 10-20-1 overall in 2019.
As a member of the FIRST Mid-Atlantic district, Team 3515 ranked 123 having earned 16 points.
in Flanders, NJ 07836, USA
to Week 2
Team 3515 was Rank 34 with a record of 2-9-1
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
25 | 3142 | 219 | 1089 | 6016 | 3515 | 46 | 23 | ||||||||
25 | 3142 | 219 | 46 | ||||||||||||
1089 | 6016 | 3515 | 23 | ||||||||||||
3515 | 2070 | 5732 | 5992 | 1672 | 75 | 6 | 42 | ||||||||
3515 | 2070 | 5732 | 6 | ||||||||||||
5992 | 1672 | 75 | 42 | ||||||||||||
3515 | 1279 | 5310 | 2070 | 1257 | 1768 | 32 | 40 | ||||||||
3515 | 1279 | 5310 | 32 | ||||||||||||
2070 | 1257 | 1768 | 40 | ||||||||||||
1672 | 6860 | 1923 | 3515 | 2577 | 2600 | 46 | 41 | ||||||||
1672 | 6860 | 1923 | 46 | ||||||||||||
3515 | 2577 | 2600 | 41 | ||||||||||||
2590 | 6016 | 1143 | 193 | 3515 | 11 | 44 | 32 | ||||||||
2590 | 6016 | 1143 | 44 | ||||||||||||
193 | 3515 | 11 | 32 | ||||||||||||
3515 | 1989 | 7045 | 1923 | 5992 | 1768 | 27 | 67 | ||||||||
3515 | 1989 | 7045 | 27 | ||||||||||||
1923 | 5992 | 1768 | 67 | ||||||||||||
6860 | 1768 | 3515 | 6943 | 1228 | 75 | 33 | 56 | ||||||||
6860 | 1768 | 3515 | 33 | ||||||||||||
6943 | 1228 | 75 | 56 | ||||||||||||
11 | 4361 | 5732 | 4035 | 2590 | 3515 | 42 | 27 | ||||||||
11 | 4361 | 5732 | 42 | ||||||||||||
4035 | 2590 | 3515 | 27 | ||||||||||||
5438 | 3515 | 5992 | 222 | 6945 | 4035 | 79 | 57 | ||||||||
5438 | 3515 | 5992 | 79 | ||||||||||||
222 | 6945 | 4035 | 57 | ||||||||||||
5438 | 193 | 2577 | 4361 | 1403 | 3515 | 41 | 46 | ||||||||
5438 | 193 | 2577 | 41 | ||||||||||||
4361 | 1403 | 3515 | 46 | ||||||||||||
6943 | 3515 | 222 | 1989 | 1089 | 3142 | 55 | 55 | ||||||||
6943 | 3515 | 222 | 55 | ||||||||||||
1989 | 1089 | 3142 | 55 | ||||||||||||
41 | 5310 | 1923 | 1228 | 3515 | 219 | 27 | 23 | ||||||||
41 | 5310 | 1923 | 27 | ||||||||||||
1228 | 3515 | 219 | 23 |
in Bridgewater, NJ 08807, USA
to Week 3
Team 3515 was Rank 34 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1279 | 3340 | 3515 | 4653 | 136 | 4573 | 42 | 45 | ||||||||
1279 | 3340 | 3515 | 42 | ||||||||||||
4653 | 136 | 4573 | 45 | ||||||||||||
7853 | 5624 | 1257 | 3515 | 56 | 3637 | 45 | 51 | ||||||||
7853 | 5624 | 1257 | 45 | ||||||||||||
3515 | 56 | 3637 | 51 | ||||||||||||
2554 | 2495 | 224 | 3515 | 6897 | 5624 | 24 | 29 | ||||||||
2554 | 2495 | 224 | 24 | ||||||||||||
3515 | 6897 | 5624 | 29 | ||||||||||||
3515 | 11 | 4035 | 224 | 6945 | 3314 | 47 | 63 | ||||||||
3515 | 11 | 4035 | 47 | ||||||||||||
224 | 6945 | 3314 | 63 | ||||||||||||
3637 | 3340 | 2495 | 6860 | 223 | 3515 | 47 | 29 | ||||||||
3637 | 3340 | 2495 | 47 | ||||||||||||
6860 | 223 | 3515 | 29 | ||||||||||||
6860 | 303 | 1403 | 136 | 1257 | 3515 | 42 | 41 | ||||||||
6860 | 303 | 1403 | 42 | ||||||||||||
136 | 1257 | 3515 | 41 | ||||||||||||
136 | 7587 | 102 | 4652 | 3515 | 7853 | 39 | 20 | ||||||||
136 | 7587 | 102 | 39 | ||||||||||||
4652 | 3515 | 7853 | 20 | ||||||||||||
4285 | 1228 | 11 | 1811 | 3142 | 3515 | 57 | 48 | ||||||||
4285 | 1228 | 11 | 57 | ||||||||||||
1811 | 3142 | 3515 | 48 | ||||||||||||
4281 | 3515 | 2495 | 1676 | 102 | 4035 | 35 | 77 | ||||||||
4281 | 3515 | 2495 | 35 | ||||||||||||
1676 | 102 | 4035 | 77 | ||||||||||||
3515 | 4285 | 102 | 5624 | 224 | 4573 | 47 | 35 | ||||||||
3515 | 4285 | 102 | 47 | ||||||||||||
5624 | 224 | 4573 | 35 | ||||||||||||
5438 | 7587 | 1626 | 5732 | 3515 | 2554 | 48 | 33 | ||||||||
5438 | 7587 | 1626 | 48 | ||||||||||||
5732 | 3515 | 2554 | 33 | ||||||||||||
224 | 3515 | 1626 | 4652 | 4281 | 6897 | 43 | 30 | ||||||||
224 | 3515 | 1626 | 43 | ||||||||||||
4652 | 4281 | 6897 | 30 |
Team 3515 was Rank 8 with a record of 4-3-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 224 |
Pick 1 | 3515 |
Pick 2 | 6911 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1257 | 6401 | 2458 | 3515 | 806 | 225 | 29 | 63 | ||||||||
1257 | 6401 | 2458 | 29 | ||||||||||||
3515 | 806 | 225 | 63 | ||||||||||||
56 | 3515 | 222 | 3340 | 303 | 1989 | 62 | 11 | ||||||||
56 | 3515 | 222 | 62 | ||||||||||||
3340 | 303 | 1989 | 11 | ||||||||||||
2601B | 333 | 1811 | 271 | 3515 | 527 | 58 | 63 | ||||||||
2601B | 333 | 1811 | 58 | ||||||||||||
271 | 3515 | 527 | 63 | ||||||||||||
25 | 5895 | 6911 | 2554 | 102B | 3515 | 32 | 42 | ||||||||
25 | 5895 | 6911 | 32 | ||||||||||||
2554 | 102B | 3515 | 42 | ||||||||||||
4575 | 5421 | 747 | 4653 | 6897 | 3515 | 62 | 30 | ||||||||
4575 | 5421 | 747 | 62 | ||||||||||||
4653 | 6897 | 3515 | 30 | ||||||||||||
Quarterfinals | |||||||||||||||
1676 | 2495 | 4575 | 3515 | 224 | 6911 | 79 | 35 | ||||||||
1676 | 2495 | 4575 | 79 | ||||||||||||
3515 | 224 | 6911 | 35 | ||||||||||||
1676 | 2495 | 4575 | 3515 | 224 | 6911 | 74 | 46 | ||||||||
1676 | 2495 | 4575 | 74 | ||||||||||||
3515 | 224 | 6911 | 46 |