From
Flushing, New York, USA
aka BAE Systems/Magellan Aerospace/The Mu Family/THHA/THHS PTA/Titan Machine Corporation/Onsurd/Professional Steel Supply/Queens College, CUNY/NASA/Boeing Aerospace/Steel Hawks Robotics Inc.&Townsend Harris High School
Rookie Year: 2008
Details on firstinspires.org
Team 2601 was 14-11-0 in official play and 17-15-0 overall in 2019.
in Suffern, NY, USA
to Week 4
Team 2601 was Rank 9 with a record of 8-5-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 1880 |
Pick 1 | 2601 |
Pick 2 | 1155 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6024 | 2601 | 1880 | 5806 | 2265 | 527 | 49 | 41 | ||||||||
6024 | 2601 | 1880 | 49 | ||||||||||||
5806 | 2265 | 527 | 41 | ||||||||||||
1660 | 6911 | 5123 | 250 | 2601 | 6969 | 15 | 19 | ||||||||
1660 | 6911 | 5123 | 15 | ||||||||||||
250 | 2601 | 6969 | 19 | ||||||||||||
2601 | 303 | 5016 | 4091 | 20 | 6648 | 68 | 59 | ||||||||
2601 | 303 | 5016 | 68 | ||||||||||||
4091 | 20 | 6648 | 59 | ||||||||||||
2601 | 3314 | 7718 | 5202 | 7504 | 1156 | 44 | 32 | ||||||||
2601 | 3314 | 7718 | 44 | ||||||||||||
5202 | 7504 | 1156 | 32 | ||||||||||||
5943 | 5865 | 7718 | 4571 | 4122 | 2601 | 30 | 49 | ||||||||
5943 | 5865 | 7718 | 30 | ||||||||||||
4571 | 4122 | 2601 | 49 | ||||||||||||
3950 | 6593 | 354 | 7004 | 7504 | 2601 | 46 | 55 | ||||||||
3950 | 6593 | 354 | 46 | ||||||||||||
7004 | 7504 | 2601 | 55 | ||||||||||||
2601 | 5202 | 5806 | 7004 | 3419 | 871 | 27 | 47 | ||||||||
2601 | 5202 | 5806 | 27 | ||||||||||||
7004 | 3419 | 871 | 47 | ||||||||||||
303 | 1880 | 3017 | 2601 | 354 | 1796 | 42 | 77 | ||||||||
303 | 1880 | 3017 | 42 | ||||||||||||
2601 | 354 | 1796 | 77 | ||||||||||||
7318 | 2601 | 4012 | 1880 | 7016 | 6806 | 27 | 50 | ||||||||
7318 | 2601 | 4012 | 27 | ||||||||||||
1880 | 7016 | 6806 | 50 | ||||||||||||
6880 | 1155 | 3314 | 7730 | 6401 | 2601 | 68 | 36 | ||||||||
6880 | 1155 | 3314 | 68 | ||||||||||||
7730 | 6401 | 2601 | 36 | ||||||||||||
Quarterfinals | |||||||||||||||
5865 | 250 | 6024 | 2601 | 1880 | 1155 | 47 | 43 | ||||||||
5865 | 250 | 6024 | 47 | ||||||||||||
2601 | 1880 | 1155 | 43 | ||||||||||||
5865 | 250 | 6024 | 2601 | 1880 | 1155 | 41 | 44 | ||||||||
5865 | 250 | 6024 | 41 | ||||||||||||
2601 | 1880 | 1155 | 44 | ||||||||||||
5865 | 250 | 6024 | 2601 | 1880 | 1155 | 45 | 33 | ||||||||
5865 | 250 | 6024 | 45 | ||||||||||||
2601 | 1880 | 1155 | 33 |
in Hempstead, NY 11550, USA
to Week 4
Team 2601 was Rank 15 with a record of 6-6-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 4458 |
Pick 1 | 7239 |
Pick 2 | 2601 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2601 | 884 | 7522 | 870 | 810 | 1156 | 40 | 95 | ||||||||
2601 | 884 | 7522 | 40 | ||||||||||||
870 | 810 | 1156 | 95 | ||||||||||||
1796 | 3624 | 2872 | 4458 | 352 | 2601 | 33 | 35 | ||||||||
1796 | 3624 | 2872 | 33 | ||||||||||||
4458 | 352 | 2601 | 35 | ||||||||||||
263 | 3171 | 2601 | 2487 | 564 | 496 | 76 | 46 | ||||||||
263 | 3171 | 2601 | 76 | ||||||||||||
2487 | 564 | 496 | 46 | ||||||||||||
6969 | 6989 | 4458 | 2601 | 871 | 806 | 56 | 46 | ||||||||
6969 | 6989 | 4458 | 56 | ||||||||||||
2601 | 871 | 806 | 46 | ||||||||||||
4006 | 6422 | 601 | 2601 | 1796 | 340 | 40 | 84 | ||||||||
4006 | 6422 | 601 | 40 | ||||||||||||
2601 | 1796 | 340 | 84 | ||||||||||||
6422 | 810 | 2601 | 1468 | 7239 | 263 | 50 | 71 | ||||||||
6422 | 810 | 2601 | 50 | ||||||||||||
1468 | 7239 | 263 | 71 | ||||||||||||
601 | 5736 | 2601 | 806 | 7400 | 1751 | 44 | 28 | ||||||||
601 | 5736 | 2601 | 44 | ||||||||||||
806 | 7400 | 1751 | 28 | ||||||||||||
271 | 7732 | 3950 | 3015 | 2601 | 1537 | 42 | 71 | ||||||||
271 | 7732 | 3950 | 42 | ||||||||||||
3015 | 2601 | 1537 | 71 | ||||||||||||
522 | 1537 | 6806 | 5016 | 2601 | 527 | 35 | 53 | ||||||||
522 | 1537 | 6806 | 35 | ||||||||||||
5016 | 2601 | 527 | 53 | ||||||||||||
6746 | 2601 | 329 | 5736 | 287 | 3015 | 53 | 55 | ||||||||
6746 | 2601 | 329 | 53 | ||||||||||||
5736 | 287 | 3015 | 55 | ||||||||||||
Quarterfinals | |||||||||||||||
329 | 287 | 1156 | 7239 | 4458 | 2601 | 55 | 40 | ||||||||
329 | 287 | 1156 | 55 | ||||||||||||
7239 | 4458 | 2601 | 40 | ||||||||||||
329 | 287 | 1156 | 7239 | 4458 | 2601 | 59 | 47 | ||||||||
329 | 287 | 1156 | 59 | ||||||||||||
7239 | 4458 | 2601 | 47 |
Team 2601 was Rank 9 with a record of 3-4-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 2601 |
Pick 1 | 2554 |
Pick 2 | 1089 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2601 | 1676 | 2590 | 6897 | 333 | 102B | 56 | 40 | ||||||||
2601 | 1676 | 2590 | 56 | ||||||||||||
6897 | 333 | 102B | 40 | ||||||||||||
2458 | 1279 | 2601 | 694 | 25 | 2601B | 18 | 69 | ||||||||
2458 | 1279 | 2601 | 18 | ||||||||||||
694 | 25 | 2601B | 69 | ||||||||||||
1989 | 4653 | 1089 | 4652 | 225 | 2601 | 19 | 64 | ||||||||
1989 | 4653 | 1089 | 19 | ||||||||||||
4652 | 225 | 2601 | 64 | ||||||||||||
6897 | 2601 | 3142 | 6401 | 1811 | 303 | 18 | 41 | ||||||||
6897 | 2601 | 3142 | 18 | ||||||||||||
6401 | 1811 | 303 | 41 | ||||||||||||
224 | 806 | 2554 | 2601 | 2601B | 56 | 57 | 69 | ||||||||
224 | 806 | 2554 | 57 | ||||||||||||
2601 | 2601B | 56 | 69 | ||||||||||||
Quarterfinals | |||||||||||||||
694 | 747 | 5895 | 2554 | 2601 | 1089 | 80 | 37 | ||||||||
694 | 747 | 5895 | 80 | ||||||||||||
2554 | 2601 | 1089 | 37 | ||||||||||||
694 | 747 | 5895 | 2554 | 2601 | 1089 | 77 | 32 | ||||||||
694 | 747 | 5895 | 77 | ||||||||||||
2554 | 2601 | 1089 | 32 |