From
Flushing, New York, USA
aka BAE Systems/Boeing Aerospace/The Mu Family/Professional Steel Supply/The Gene Haas Foundation/THHA/Onsurd/Magellan Aerospace/THHS PTA/Steel Hawks Robotics Inc.&Townsend Harris High School
Rookie Year: 2008
Details on firstinspires.org
Team 2601 was 16-16-0 in official play in 2026.
In the Regional Championship Pool, Team 2601 ranked #240 having earned 83 points.
in Suffern, NY, USA
to Week 3
Team 2601 was Rank 13 with a record of 6-6-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 5881 |
| Pick 1 | 2601 |
| Pick 2 | 7748 |
| Category | Points |
|---|---|
| Qual Points | 16 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 26 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2791 | 6300 | 10922 | 369 | 2601 | 5123 | 125 | 93 | ||||||||
| 2791 | 6300 | 10922 | 125 | ||||||||||||
| 369 | 2601 | 5123 | 93 | ||||||||||||
| 11339 | 10452 | 250 | 2601 | 10922 | 6969 | 50 | 124 | ||||||||
| 11339 | 10452 | 250 | 50 | ||||||||||||
| 2601 | 10922 | 6969 | 124 | ||||||||||||
| 7668 | 6911 | 2601 | 7759 | 395 | 6969 | 61 | 26 | ||||||||
| 7668 | 6911 | 2601 | 61 | ||||||||||||
| 7759 | 395 | 6969 | 26 | ||||||||||||
| 6463 | 7668 | 5806 | 10229 | 11331 | 2601 | 52 | 79 | ||||||||
| 6463 | 7668 | 5806 | 52 | ||||||||||||
| 10229 | 11331 | 2601 | 79 | ||||||||||||
| 7589 | 3419 | 5123 | 2601 | 1796 | 2265 | 44 | 308 | ||||||||
| 7589 | 3419 | 5123 | 44 | ||||||||||||
| 2601 | 1796 | 2265 | 308 | ||||||||||||
| 2601 | 4122 | 6621 | 7748 | 10262 | 369 | 131 | 119 | ||||||||
| 2601 | 4122 | 6621 | 131 | ||||||||||||
| 7748 | 10262 | 369 | 119 | ||||||||||||
| 639 | 7730 | 7318 | 7718 | 10213 | 2601 | 68 | 222 | ||||||||
| 639 | 7730 | 7318 | 68 | ||||||||||||
| 7718 | 10213 | 2601 | 222 | ||||||||||||
| 395 | 2601 | 6593 | 333 | 10213 | 4122 | 82 | 223 | ||||||||
| 395 | 2601 | 6593 | 82 | ||||||||||||
| 333 | 10213 | 4122 | 223 | ||||||||||||
| 7611 | 2601 | 10452 | 10213 | 6911 | 1056 | 120 | 289 | ||||||||
| 7611 | 2601 | 10452 | 120 | ||||||||||||
| 10213 | 6911 | 1056 | 289 | ||||||||||||
| 250 | 2601 | 5806 | 7611 | 9636 | 2053 | 142 | 221 | ||||||||
| 250 | 2601 | 5806 | 142 | ||||||||||||
| 7611 | 9636 | 2053 | 221 | ||||||||||||
| Semifinals | |||||||||||||||
| 2053 | 10413 | 10922 | 5881 | 2601 | 7748 | 230 | 101 | ||||||||
| 2053 | 10413 | 10922 | 230 | ||||||||||||
| 5881 | 2601 | 7748 | 101 | ||||||||||||
| 7748 | 2601 | 5881 | 7611 | 3419 | 1155 | 115 | 146 | ||||||||
| 7748 | 2601 | 5881 | 115 | ||||||||||||
| 7611 | 3419 | 1155 | 146 | ||||||||||||
in New York, NY, USA
to Week 6
Team 2601 was Rank 8 with a record of 7-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 2601 |
| Pick 1 | 10229 |
| Pick 2 | 4729 |
| Category | Points |
|---|---|
| Qual Points | 18 |
| Alliance Points | 11 |
| Playoff Points | 0 |
| Award Points | 28 |
| Total Points | 57 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 9030 | 6969 | 6985 | 2601 | 10229 | 3017 | 234 | 91 | ||||||||
| 9030 | 6969 | 6985 | 234 | ||||||||||||
| 2601 | 10229 | 3017 | 91 | ||||||||||||
| 694 | 5298 | 395 | 3015 | 2601 | 334 | 330 | 356 | ||||||||
| 694 | 5298 | 395 | 330 | ||||||||||||
| 3015 | 2601 | 334 | 356 | ||||||||||||
| 4299 | 2601 | 5806 | 516 | 6590 | 3017 | 87 | 55 | ||||||||
| 4299 | 2601 | 5806 | 87 | ||||||||||||
| 516 | 6590 | 3017 | 55 | ||||||||||||
| 3419 | 9642 | 2601 | 4571 | 10452 | 7036 | 247 | 36 | ||||||||
| 3419 | 9642 | 2601 | 247 | ||||||||||||
| 4571 | 10452 | 7036 | 36 | ||||||||||||
| 6873 | 369 | 9295 | 2601 | 4383 | 2344 | 126 | 151 | ||||||||
| 6873 | 369 | 9295 | 126 | ||||||||||||
| 2601 | 4383 | 2344 | 151 | ||||||||||||
| 2601 | 640 | 3004 | 1601 | 5123 | 9509 | 128 | 111 | ||||||||
| 2601 | 640 | 3004 | 128 | ||||||||||||
| 1601 | 5123 | 9509 | 111 | ||||||||||||
| 6648 | 2601 | 354 | 10454 | 9636 | 640 | 123 | 67 | ||||||||
| 6648 | 2601 | 354 | 123 | ||||||||||||
| 10454 | 9636 | 640 | 67 | ||||||||||||
| 7668 | 6593 | 7730 | 1635 | 333 | 2601 | 53 | 218 | ||||||||
| 7668 | 6593 | 7730 | 53 | ||||||||||||
| 1635 | 333 | 2601 | 218 | ||||||||||||
| Semifinals | |||||||||||||||
| 333 | 6873 | 334 | 10229 | 4729 | 2601 | 265 | 188 | ||||||||
| 333 | 6873 | 334 | 265 | ||||||||||||
| 10229 | 4729 | 2601 | 188 | ||||||||||||
| 2872 | 3204 | 6985 | 10229 | 4729 | 2601 | 205 | 186 | ||||||||
| 2872 | 3204 | 6985 | 205 | ||||||||||||
| 10229 | 4729 | 2601 | 186 | ||||||||||||
in Houston, TX, USA
to
Team 2601 was Rank 56 with a record of 3-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2601 | 3075 | 7890 | 7457 | 2905 | 6925 | 363 | 444 | ||||||||
| 2601 | 3075 | 7890 | 363 | ||||||||||||
| 7457 | 2905 | 6925 | 444 | ||||||||||||
| 1678 | 2601 | 359 | 7763 | 353 | 4915 | 549 | 194 | ||||||||
| 1678 | 2601 | 359 | 549 | ||||||||||||
| 7763 | 353 | 4915 | 194 | ||||||||||||
| 694 | 3277 | 7039 | 9644 | 70 | 2601 | 364 | 312 | ||||||||
| 694 | 3277 | 7039 | 364 | ||||||||||||
| 9644 | 70 | 2601 | 312 | ||||||||||||
| 2403 | 1640 | 4089 | 8808 | 2846 | 2601 | 543 | 325 | ||||||||
| 2403 | 1640 | 4089 | 543 | ||||||||||||
| 8808 | 2846 | 2601 | 325 | ||||||||||||
| 6002 | 5462 | 3492 | 2601 | 3928 | 7763 | 372 | 311 | ||||||||
| 6002 | 5462 | 3492 | 372 | ||||||||||||
| 2601 | 3928 | 7763 | 311 | ||||||||||||
| 9635 | 4362 | 2601 | 10101 | 7717 | 7594 | 468 | 18 | ||||||||
| 9635 | 4362 | 2601 | 468 | ||||||||||||
| 10101 | 7717 | 7594 | 18 | ||||||||||||
| 2601 | 6238 | 10950 | 343 | 287 | 8873 | 180 | 247 | ||||||||
| 2601 | 6238 | 10950 | 180 | ||||||||||||
| 343 | 287 | 8873 | 247 | ||||||||||||
| 2122 | 4481 | 2601 | 4795 | 2169 | 3637 | 680 | 310 | ||||||||
| 2122 | 4481 | 2601 | 680 | ||||||||||||
| 4795 | 2169 | 3637 | 310 | ||||||||||||
| 6090 | 4907 | 10633 | 4476 | 2601 | 2811 | 374 | 350 | ||||||||
| 6090 | 4907 | 10633 | 374 | ||||||||||||
| 4476 | 2601 | 2811 | 350 | ||||||||||||
| 2122 | 8158 | 4421 | 2200 | 2601 | 7250 | 489 | 472 | ||||||||
| 2122 | 8158 | 4421 | 489 | ||||||||||||
| 2200 | 2601 | 7250 | 472 | ||||||||||||
No CAD for team 2601 from 2026... Why not add some?