From
Cumming, Georgia, USA
aka Automation Direct & North Forsyth High School
Rookie Year: 2011
Details on firstinspires.org
Robot Name: KOTU
Team 3815 was 18-21-0 in official play and 21-27-0 overall in 2017.
As a member of the Peachtree district, Team 3815 ranked 38 having earned 81 points.
in Dalton, GA 30720, USA
to Week 2
Team 3815 was Rank 3 with a record of 8-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Quarterfinals.
Captain | 3815 |
Pick 1 | 832 |
Pick 2 | 4459 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 40 |
in Columbus, GA 31907, USA
to Week 3
Team 3815 was Rank 14 with a record of 7-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 6325 |
Pick 1 | 3815 |
Pick 2 | 4026 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |
in Athens, GA 30602, USA
to Week 6
Team 3815 was Rank 42 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 18 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4080 | 3998 | 4468 | 3815 | 6349 | 1414 | 235 | 185 | ||||||||
4080 | 3998 | 4468 | 235 | ||||||||||||
3815 | 6349 | 1414 | 185 | ||||||||||||
4189 | 1002 | 3635 | 5608 | 3091 | 3815 | 310 | 165 | ||||||||
4189 | 1002 | 3635 | 310 | ||||||||||||
5608 | 3091 | 3815 | 165 | ||||||||||||
5332 | 5734 | 1648 | 3815 | 4516 | 4941 | 185 | 245 | ||||||||
5332 | 5734 | 1648 | 185 | ||||||||||||
3815 | 4516 | 4941 | 245 | ||||||||||||
3815 | 1311 | 5828 | 2974 | 5293 | 6340 | 144 | 432 | ||||||||
3815 | 1311 | 5828 | 144 | ||||||||||||
2974 | 5293 | 6340 | 432 | ||||||||||||
5074 | 2974 | 6349 | 5900 | 1771 | 3815 | 237 | 205 | ||||||||
5074 | 2974 | 6349 | 237 | ||||||||||||
5900 | 1771 | 3815 | 205 | ||||||||||||
6705 | 3815 | 5582 | 6750 | 1683 | 4026 | 205 | 186 | ||||||||
6705 | 3815 | 5582 | 205 | ||||||||||||
6750 | 1683 | 4026 | 186 | ||||||||||||
5132 | 4516 | 4235 | 832 | 3815 | 6340 | 230 | 258 | ||||||||
5132 | 4516 | 4235 | 230 | ||||||||||||
832 | 3815 | 6340 | 258 | ||||||||||||
5582 | 4188 | 6177 | 5734 | 3815 | 1746 | 210 | 205 | ||||||||
5582 | 4188 | 6177 | 210 | ||||||||||||
5734 | 3815 | 1746 | 205 | ||||||||||||
4026 | 4468 | 3815 | 6023 | 4112 | 1311 | 231 | 268 | ||||||||
4026 | 4468 | 3815 | 231 | ||||||||||||
6023 | 4112 | 1311 | 268 | ||||||||||||
5632 | 4910 | 3815 | 832 | 1746 | 5074 | 255 | 349 | ||||||||
5632 | 4910 | 3815 | 255 | ||||||||||||
832 | 1746 | 5074 | 349 | ||||||||||||
4730 | 3815 | 2415 | 6325 | 3329 | 1771 | 230 | 305 | ||||||||
4730 | 3815 | 2415 | 230 | ||||||||||||
6325 | 3329 | 1771 | 305 | ||||||||||||
3815 | 2974 | 5132 | 4730 | 4910 | 4459 | 281 | 287 | ||||||||
3815 | 2974 | 5132 | 281 | ||||||||||||
4730 | 4910 | 4459 | 287 |
in Gainesville, GA, USA
to
Team 3815 was Rank 25 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1414 | 2974 | 5332 | 3581 | 4189 | 3815 | 230 | 183 | ||||||||
1414 | 2974 | 5332 | 230 | ||||||||||||
3581 | 4189 | 3815 | 183 | ||||||||||||
3815 | 3998 | 1002 | 1311 | 4468 | 5332 | 180 | 149 | ||||||||
3815 | 3998 | 1002 | 180 | ||||||||||||
1311 | 4468 | 5332 | 149 | ||||||||||||
2974 | 3815 | 4188 | 832 | 4910 | 1261 | 300 | 205 | ||||||||
2974 | 3815 | 4188 | 300 | ||||||||||||
832 | 4910 | 1261 | 205 | ||||||||||||
6705 | 4189 | 6829 | 4468 | 3815 | 1746 | 305 | 205 | ||||||||
6705 | 4189 | 6829 | 305 | ||||||||||||
4468 | 3815 | 1746 | 205 | ||||||||||||
1414 | 1261 | 3815 | 5608 | 5482 | 5293 | 150 | 240 | ||||||||
1414 | 1261 | 3815 | 150 | ||||||||||||
5608 | 5482 | 5293 | 240 | ||||||||||||
5109 | 4509 | 1648 | 3815 | 5332 | 5293 | 100 | 210 | ||||||||
5109 | 4509 | 1648 | 100 | ||||||||||||
3815 | 5332 | 5293 | 210 | ||||||||||||
6325 | 5332 | 1771 | 4910 | 3815 | 5132 | 195 | 150 | ||||||||
6325 | 5332 | 1771 | 195 | ||||||||||||
4910 | 3815 | 5132 | 150 | ||||||||||||
6705 | 4112 | 3815 | 5293 | 4910 | 3998 | 255 | 285 | ||||||||
6705 | 4112 | 3815 | 255 | ||||||||||||
5293 | 4910 | 3998 | 285 | ||||||||||||
3815 | 6829 | 5109 | 1261 | 3998 | 2415 | 205 | 255 | ||||||||
3815 | 6829 | 5109 | 205 | ||||||||||||
1261 | 3998 | 2415 | 255 |
No CAD for team 3815 from 2017... Why not add some?