From
Edison, Georgia, USA
aka Calhoun County High School/NASA/Motorola/Bank of Edison/Department of Defense & Calhoun Co High School
Rookie Year: 2016
Last competed in 2024
Details on firstinspires.org
Robot Name: COUGO
Team 5848 was 6-18-0 in official play in 2017.
As a member of the Peachtree district, Team 5848 ranked 67 having earned 19 points.
in Columbus, GA 31907, USA
to Week 3
Team 5848 was Rank 37 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3635 | 5848 | 6177 | 1683 | 4112 | 5632 | 180 | 195 | ||||||||
3635 | 5848 | 6177 | 180 | ||||||||||||
1683 | 4112 | 5632 | 195 | ||||||||||||
3815 | 6349 | 5848 | 1795 | 4468 | 4240 | 135 | 95 | ||||||||
3815 | 6349 | 5848 | 135 | ||||||||||||
1795 | 4468 | 4240 | 95 | ||||||||||||
5848 | 5074 | 5828 | 4910 | 3581 | 1648 | 45 | 281 | ||||||||
5848 | 5074 | 5828 | 45 | ||||||||||||
4910 | 3581 | 1648 | 281 | ||||||||||||
6349 | 4701 | 1414 | 6750 | 4730 | 5848 | 50 | 40 | ||||||||
6349 | 4701 | 1414 | 50 | ||||||||||||
6750 | 4730 | 5848 | 40 | ||||||||||||
6716 | 3815 | 5332 | 2415 | 5848 | 5632 | 165 | 135 | ||||||||
6716 | 3815 | 5332 | 165 | ||||||||||||
2415 | 5848 | 5632 | 135 | ||||||||||||
3573 | 6325 | 2415 | 3091 | 5848 | 4516 | 180 | 140 | ||||||||
3573 | 6325 | 2415 | 180 | ||||||||||||
3091 | 5848 | 4516 | 140 | ||||||||||||
5848 | 5840 | 6716 | 4730 | 3635 | 6325 | 45 | 110 | ||||||||
5848 | 5840 | 6716 | 45 | ||||||||||||
4730 | 3635 | 6325 | 110 | ||||||||||||
5848 | 5482 | 3573 | 3815 | 5840 | 3265 | 90 | 165 | ||||||||
5848 | 5482 | 3573 | 90 | ||||||||||||
3815 | 5840 | 3265 | 165 | ||||||||||||
4188 | 6325 | 5848 | 6750 | 1414 | 1746 | 160 | 225 | ||||||||
4188 | 6325 | 5848 | 160 | ||||||||||||
6750 | 1414 | 1746 | 225 | ||||||||||||
1683 | 4701 | 3635 | 5848 | 4026 | 3581 | 235 | 210 | ||||||||
1683 | 4701 | 3635 | 235 | ||||||||||||
5848 | 4026 | 3581 | 210 | ||||||||||||
4188 | 5632 | 6177 | 4468 | 5848 | 6340 | 255 | 230 | ||||||||
4188 | 5632 | 6177 | 255 | ||||||||||||
4468 | 5848 | 6340 | 230 | ||||||||||||
3091 | 6340 | 5482 | 5848 | 5582 | 5332 | 150 | 250 | ||||||||
3091 | 6340 | 5482 | 150 | ||||||||||||
5848 | 5582 | 5332 | 250 |
in Albany, GA 31701, USA
to Week 4
Team 5848 was Rank 24 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5848 | 3329 | 6714 | 4240 | 5074 | 1771 | 75 | 125 | ||||||||
5848 | 3329 | 6714 | 75 | ||||||||||||
4240 | 5074 | 1771 | 125 | ||||||||||||
5848 | 4189 | 5651 | 6471 | 6349 | 5632 | 140 | 142 | ||||||||
5848 | 4189 | 5651 | 140 | ||||||||||||
6471 | 6349 | 5632 | 142 | ||||||||||||
4080 | 5848 | 4240 | 3581 | 5840 | 4193 | 140 | 45 | ||||||||
4080 | 5848 | 4240 | 140 | ||||||||||||
3581 | 5840 | 4193 | 45 | ||||||||||||
5828 | 4459 | 2974 | 5632 | 5840 | 5848 | 255 | 135 | ||||||||
5828 | 4459 | 2974 | 255 | ||||||||||||
5632 | 5840 | 5848 | 135 | ||||||||||||
6349 | 5482 | 5840 | 4188 | 5848 | 5074 | 186 | 240 | ||||||||
6349 | 5482 | 5840 | 186 | ||||||||||||
4188 | 5848 | 5074 | 240 | ||||||||||||
3581 | 5219 | 5848 | 2974 | 4188 | 5734 | 233 | 255 | ||||||||
3581 | 5219 | 5848 | 233 | ||||||||||||
2974 | 4188 | 5734 | 255 | ||||||||||||
5848 | 4941 | 5828 | 5219 | 3329 | 5482 | 200 | 235 | ||||||||
5848 | 4941 | 5828 | 200 | ||||||||||||
5219 | 3329 | 5482 | 235 | ||||||||||||
1771 | 5219 | 1261 | 5848 | 5536 | 4730 | 156 | 160 | ||||||||
1771 | 5219 | 1261 | 156 | ||||||||||||
5848 | 5536 | 4730 | 160 | ||||||||||||
6349 | 4459 | 3694 | 5848 | 5482 | 5109 | 93 | 162 | ||||||||
6349 | 4459 | 3694 | 93 | ||||||||||||
5848 | 5482 | 5109 | 162 | ||||||||||||
3694 | 6750 | 5109 | 1771 | 5848 | 6139 | 90 | 45 | ||||||||
3694 | 6750 | 5109 | 90 | ||||||||||||
1771 | 5848 | 6139 | 45 | ||||||||||||
4188 | 4193 | 5219 | 5848 | 1261 | 6750 | 205 | 110 | ||||||||
4188 | 4193 | 5219 | 205 | ||||||||||||
5848 | 1261 | 6750 | 110 | ||||||||||||
3635 | 5848 | 6715 | 6139 | 6714 | 4189 | 175 | 200 | ||||||||
3635 | 5848 | 6715 | 175 | ||||||||||||
6139 | 6714 | 4189 | 200 |
No CAD for team 5848 from 2017... Why not add some?