From
Houston, Texas, USA
aka Analog Devices/Rev Robotics/Gene Haas Foundation/TE Connectivity/BAE/QADWorks/Intuitive Foundation/Solarcraft, Inc/NI/Emerson/Fabworks/SendCutSend&St Agnes Academy&Strake Jesuit College Prep Sch
Rookie Year: 2011
Details on firstinspires.org
Robot Name: Ultraviolet II
1 CAD Model
Team 3847 was 23-17-0 in official play and 55-31-1 overall in 2016.
in Kenner, LA 70065, USA
to Week 3
Team 3847 was Rank 14 with a record of 11-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 3481 |
| Pick 1 | 3847 |
| Pick 2 | 5819 |
in Houston, TX 77010, USA
to Week 6
Team 3847 was Rank 17 with a record of 7-5-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Semifinals.
| Captain | 2158 |
| Pick 1 | 3847 |
| Pick 2 | 2352 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6133 | 1421 | 5261 | 3847 | 4641 | 4731 | 60 | 55 | ||||||||
| 6133 | 1421 | 5261 | 60 | ||||||||||||
| 3847 | 4641 | 4731 | 55 | ||||||||||||
| 57 | 3847 | 6196 | 5070 | 5566 | 6180 | 83 | 5 | ||||||||
| 57 | 3847 | 6196 | 83 | ||||||||||||
| 5070 | 5566 | 6180 | 5 | ||||||||||||
| 231 | 3240 | 3847 | 6173 | 4639 | 4610 | 99 | 60 | ||||||||
| 231 | 3240 | 3847 | 99 | ||||||||||||
| 6173 | 4639 | 4610 | 60 | ||||||||||||
| 2582 | 3847 | 4155 | 3997 | 6235 | 2158 | 91 | 77 | ||||||||
| 2582 | 3847 | 4155 | 91 | ||||||||||||
| 3997 | 6235 | 2158 | 77 | ||||||||||||
| 3847 | 5829 | 5908 | 2881 | 6111 | 3029 | 55 | 65 | ||||||||
| 3847 | 5829 | 5908 | 55 | ||||||||||||
| 2881 | 6111 | 3029 | 65 | ||||||||||||
| 6095 | 5414 | 5829 | 3847 | 3545 | 3616 | 79 | 61 | ||||||||
| 6095 | 5414 | 5829 | 79 | ||||||||||||
| 3847 | 3545 | 3616 | 61 | ||||||||||||
| 5431 | 624 | 3991 | 3847 | 118 | 3741 | 91 | 131 | ||||||||
| 5431 | 624 | 3991 | 91 | ||||||||||||
| 3847 | 118 | 3741 | 131 | ||||||||||||
| 5503 | 2587 | 3847 | 2613 | 5416 | 1642 | 96 | 93 | ||||||||
| 5503 | 2587 | 3847 | 96 | ||||||||||||
| 2613 | 5416 | 1642 | 93 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1477 | 1421 | 1642 | 3847 | 2158 | 2352 | 97 | 115 | ||||||||
| 1477 | 1421 | 1642 | 97 | ||||||||||||
| 3847 | 2158 | 2352 | 115 | ||||||||||||
| 1477 | 1421 | 1642 | 3847 | 2158 | 2352 | 109 | 142 | ||||||||
| 1477 | 1421 | 1642 | 109 | ||||||||||||
| 3847 | 2158 | 2352 | 142 | ||||||||||||
| Semifinals | |||||||||||||||
| 4587 | 118 | 3735 | 3847 | 2158 | 2352 | 187 | 154 | ||||||||
| 4587 | 118 | 3735 | 187 | ||||||||||||
| 3847 | 2158 | 2352 | 154 | ||||||||||||
| 4587 | 118 | 3735 | 3847 | 2158 | 2352 | 182 | 95 | ||||||||
| 4587 | 118 | 3735 | 182 | ||||||||||||
| 3847 | 2158 | 2352 | 95 | ||||||||||||
in St. Louis, MO, USA
to
Team 3847 was Rank 32 with a record of 5-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1208 | 4103 | 3847 | 2586 | 5842 | 3166 | 104 | 118 | ||||||||
| 1208 | 4103 | 3847 | 104 | ||||||||||||
| 2586 | 5842 | 3166 | 118 | ||||||||||||
| 4508 | 4003 | 1310 | 1318 | 1923 | 3847 | 124 | 110 | ||||||||
| 4508 | 4003 | 1310 | 124 | ||||||||||||
| 1318 | 1923 | 3847 | 110 | ||||||||||||
| 3847 | 3534 | 5410 | 5858 | 5050 | 2338 | 98 | 115 | ||||||||
| 3847 | 3534 | 5410 | 98 | ||||||||||||
| 5858 | 5050 | 2338 | 115 | ||||||||||||
| 4564 | 1501 | 6035 | 6075 | 4911 | 3847 | 143 | 92 | ||||||||
| 4564 | 1501 | 6035 | 143 | ||||||||||||
| 6075 | 4911 | 3847 | 92 | ||||||||||||
| 3527 | 5987 | 5876 | 3847 | 3533 | 5878 | 67 | 110 | ||||||||
| 3527 | 5987 | 5876 | 67 | ||||||||||||
| 3847 | 3533 | 5878 | 110 | ||||||||||||
| 1671 | 3847 | 2881 | 980 | 5422 | 1986 | 101 | 96 | ||||||||
| 1671 | 3847 | 2881 | 101 | ||||||||||||
| 980 | 5422 | 1986 | 96 | ||||||||||||
| 6075 | 5404 | 45 | 236 | 5876 | 3847 | 97 | 104 | ||||||||
| 6075 | 5404 | 45 | 97 | ||||||||||||
| 236 | 5876 | 3847 | 104 | ||||||||||||
| 6082 | 3847 | 498 | 4534 | 1768 | 180 | 119 | 130 | ||||||||
| 6082 | 3847 | 498 | 119 | ||||||||||||
| 4534 | 1768 | 180 | 130 | ||||||||||||
| 3847 | 1501 | 3135 | 3102 | 401 | 4125 | 176 | 102 | ||||||||
| 3847 | 1501 | 3135 | 176 | ||||||||||||
| 3102 | 401 | 4125 | 102 | ||||||||||||
| 4931 | 3389 | 5401 | 1325 | 3098 | 3847 | 88 | 99 | ||||||||
| 4931 | 3389 | 5401 | 88 | ||||||||||||
| 1325 | 3098 | 3847 | 99 | ||||||||||||
in TX, USA
to
Team 3847 was Rank 17 with a record of 5-5-1
| Captain | 1477 |
| Pick 1 | 3999 |
| Pick 2 | 3847 |
| Pick 3 | 6171 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4364 | 5052 | 3847 | 2848 | 4639 | 4063 | 51 | 115 | ||||||||
| 4364 | 5052 | 3847 | 51 | ||||||||||||
| 2848 | 4639 | 4063 | 115 | ||||||||||||
| 2468 | 6171 | 4192 | 118 | 3847 | 2881 | 109 | 139 | ||||||||
| 2468 | 6171 | 4192 | 109 | ||||||||||||
| 118 | 3847 | 2881 | 139 | ||||||||||||
| 3847 | 6133 | 3310 | 4610 | 5431 | 5057 | 122 | 69 | ||||||||
| 3847 | 6133 | 3310 | 122 | ||||||||||||
| 4610 | 5431 | 5057 | 69 | ||||||||||||
| 148 | 2583 | 624 | 4192 | 5775 | 3847 | 117 | 66 | ||||||||
| 148 | 2583 | 624 | 117 | ||||||||||||
| 4192 | 5775 | 3847 | 66 | ||||||||||||
| 418 | 5829 | 5414 | 3679 | 3847 | 5417 | 87 | 87 | ||||||||
| 418 | 5829 | 5414 | 87 | ||||||||||||
| 3679 | 3847 | 5417 | 87 | ||||||||||||
| 1477 | 3999 | 3847 | 1296 | 5572 | 2583 | 120 | 101 | ||||||||
| 1477 | 3999 | 3847 | 120 | ||||||||||||
| 1296 | 5572 | 2583 | 101 | ||||||||||||
| 6171 | 2587 | 3847 | 3999 | 6133 | 3743 | 91 | 96 | ||||||||
| 6171 | 2587 | 3847 | 91 | ||||||||||||
| 3999 | 6133 | 3743 | 96 | ||||||||||||
| 3005 | 3735 | 2881 | 3847 | 3481 | 5242 | 73 | 114 | ||||||||
| 3005 | 3735 | 2881 | 73 | ||||||||||||
| 3847 | 3481 | 5242 | 114 | ||||||||||||
| 2583 | 3847 | 5414 | 4587 | 6133 | 5052 | 121 | 89 | ||||||||
| 2583 | 3847 | 5414 | 121 | ||||||||||||
| 4587 | 6133 | 5052 | 89 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1296 | 4587 | 5829 | 3999 | 1477 | 3847 | 150 | 127 | ||||||||
| 1296 | 4587 | 5829 | 150 | ||||||||||||
| 3999 | 1477 | 3847 | 127 | ||||||||||||
| 1296 | 4587 | 5829 | 3999 | 1477 | 3847 | 190 | 132 | ||||||||
| 1296 | 4587 | 5829 | 190 | ||||||||||||
| 3999 | 1477 | 3847 | 132 | ||||||||||||
Team 3847 was Rank 1 with a record of 7-0-0
| Captain | 3847 |
| Pick 1 | 2221 |
| Pick 2 | 4209 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3847 | 2992 | 5168 | 4107 | 4209 | 2183 | 80 | 57 | ||||||||
| 3847 | 2992 | 5168 | 80 | ||||||||||||
| 4107 | 4209 | 2183 | 57 | ||||||||||||
| 1912 | 3847 | 2221 | 3991 | 3616 | 4336 | 106 | 102 | ||||||||
| 1912 | 3847 | 2221 | 106 | ||||||||||||
| 3991 | 3616 | 4336 | 102 | ||||||||||||
| 5168 | 2992 | 3991 | 4087 | 3847 | 3616 | 79 | 95 | ||||||||
| 5168 | 2992 | 3991 | 79 | ||||||||||||
| 4087 | 3847 | 3616 | 95 | ||||||||||||
| 3337 | 1927 | 3847 | 2080 | 3946 | 5864 | 71 | 42 | ||||||||
| 3337 | 1927 | 3847 | 71 | ||||||||||||
| 2080 | 3946 | 5864 | 42 | ||||||||||||
| 5168 | 4087 | 2080 | 3847 | 4587 | 3946 | 71 | 110 | ||||||||
| 5168 | 4087 | 2080 | 71 | ||||||||||||
| 3847 | 4587 | 3946 | 110 | ||||||||||||
| 3991 | 2183 | 3847 | 4978 | 4336 | 3946 | 110 | 62 | ||||||||
| 3991 | 2183 | 3847 | 110 | ||||||||||||
| 4978 | 4336 | 3946 | 62 | ||||||||||||
| 3753 | 3616 | 4209 | 4107 | 3847 | 2080 | 58 | 78 | ||||||||
| 3753 | 3616 | 4209 | 58 | ||||||||||||
| 4107 | 3847 | 2080 | 78 | ||||||||||||
| 4336 | 4209 | 3337 | 5892 | 3847 | 5864 | ? | ? | ||||||||
| 4336 | 4209 | 3337 | ? | ||||||||||||
| 5892 | 3847 | 5864 | |||||||||||||
Team 3847 was Rank 2 with a record of 11-3-0
| Captain | 3847 |
| Pick 1 | 624 |
| Pick 2 | 4206 |