From
Coconut Creek, Florida, USA
aka Motorola Solutions Foundation/Nord Anglia Education&North Broward Prep School
Rookie Year: 2015
Details on firstinspires.org
Team 5410 was 20-23-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 5410 was Rank 19 with a record of 5-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5410 | 5022 | 1369 | 6167 | 4582 | 120 | 47 | 32 | ||||||||
| 5410 | 5022 | 1369 | 47 | ||||||||||||
| 6167 | 4582 | 120 | 32 | ||||||||||||
| 343 | 2252 | 5410 | 5777 | 1051 | 2815 | 100 | 42 | ||||||||
| 343 | 2252 | 5410 | 100 | ||||||||||||
| 5777 | 1051 | 2815 | 42 | ||||||||||||
| 5410 | 4098 | 5327 | 4823 | 4074 | 5020 | 40 | 27 | ||||||||
| 5410 | 4098 | 5327 | 40 | ||||||||||||
| 4823 | 4074 | 5020 | 27 | ||||||||||||
| 237 | 900 | 4533 | 1539 | 2172 | 5410 | 70 | 67 | ||||||||
| 237 | 900 | 4533 | 70 | ||||||||||||
| 1539 | 2172 | 5410 | 67 | ||||||||||||
| 4847 | 342 | 5410 | 1553 | 2614 | 2386 | 42 | 80 | ||||||||
| 4847 | 342 | 5410 | 42 | ||||||||||||
| 1553 | 2614 | 2386 | 80 | ||||||||||||
| 283 | 2172 | 4547 | 1287 | 5410 | 3824 | 69 | 64 | ||||||||
| 283 | 2172 | 4547 | 69 | ||||||||||||
| 1287 | 5410 | 3824 | 64 | ||||||||||||
| 4992 | 2556 | 5317 | 4504 | 179 | 5410 | 54 | 70 | ||||||||
| 4992 | 2556 | 5317 | 54 | ||||||||||||
| 4504 | 179 | 5410 | 70 | ||||||||||||
| 5410 | 4748 | 4083 | 1296 | 4013 | 4451 | 57 | 84 | ||||||||
| 5410 | 4748 | 4083 | 57 | ||||||||||||
| 1296 | 4013 | 4451 | 84 | ||||||||||||
| 2187 | 4823 | 4083 | 5130 | 5410 | 1758 | 30 | 79 | ||||||||
| 2187 | 4823 | 4083 | 30 | ||||||||||||
| 5130 | 5410 | 1758 | 79 | ||||||||||||
in Kenner, LA 70065, USA
to Week 3
Team 5410 was Rank 36 with a record of 4-8-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 2992 |
| Pick 1 | 5410 |
| Pick 2 | 1649 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5325 | 4978 | 5864 | 4316 | 5410 | 5168 | 27 | 42 | ||||||||
| 5325 | 4978 | 5864 | 27 | ||||||||||||
| 4316 | 5410 | 5168 | 42 | ||||||||||||
| 5872 | 5410 | 2341 | 281 | 4107 | 3616 | 45 | 49 | ||||||||
| 5872 | 5410 | 2341 | 45 | ||||||||||||
| 281 | 4107 | 3616 | 49 | ||||||||||||
| 3337 | 3481 | 2341 | 3039 | 5410 | 5997 | 87 | 74 | ||||||||
| 3337 | 3481 | 2341 | 87 | ||||||||||||
| 3039 | 5410 | 5997 | 74 | ||||||||||||
| 456 | 590 | 5863 | 2080 | 1920 | 5410 | 91 | 67 | ||||||||
| 456 | 590 | 5863 | 91 | ||||||||||||
| 2080 | 1920 | 5410 | 67 | ||||||||||||
| 3039 | 3847 | 2221 | 5953 | 5410 | 3666 | 78 | 65 | ||||||||
| 3039 | 3847 | 2221 | 78 | ||||||||||||
| 5953 | 5410 | 3666 | 65 | ||||||||||||
| 3337 | 5410 | 5829 | 4053 | 3606 | 3961 | 42 | 12 | ||||||||
| 3337 | 5410 | 5829 | 42 | ||||||||||||
| 4053 | 3606 | 3961 | 12 | ||||||||||||
| 4063 | 5971 | 5410 | 2183 | 4353 | 2587 | 64 | 83 | ||||||||
| 4063 | 5971 | 5410 | 64 | ||||||||||||
| 2183 | 4353 | 2587 | 83 | ||||||||||||
| 4209 | 5410 | 2992 | 3753 | 364 | 5829 | 65 | 62 | ||||||||
| 4209 | 5410 | 2992 | 65 | ||||||||||||
| 3753 | 364 | 5829 | 62 | ||||||||||||
| 1421 | 5785 | 3337 | 5410 | 1818 | 4087 | 65 | 72 | ||||||||
| 1421 | 5785 | 3337 | 65 | ||||||||||||
| 5410 | 1818 | 4087 | 72 | ||||||||||||
| 5965 | 1927 | 5410 | 5819 | 3666 | 2992 | 47 | 70 | ||||||||
| 5965 | 1927 | 5410 | 47 | ||||||||||||
| 5819 | 3666 | 2992 | 70 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 233 | 4063 | 4087 | 5410 | 2992 | 1649 | 102 | 57 | ||||||||
| 233 | 4063 | 4087 | 102 | ||||||||||||
| 5410 | 2992 | 1649 | 57 | ||||||||||||
| 233 | 4063 | 4087 | 5410 | 2992 | 1649 | 99 | 57 | ||||||||
| 233 | 4063 | 4087 | 99 | ||||||||||||
| 5410 | 2992 | 1649 | 57 | ||||||||||||
in West Palm Beach, FL 33401, USA
to Week 5
Team 5410 was Rank 11 with a record of 7-5-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 5410 |
| Pick 1 | 59 |
| Pick 2 | 694 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3627 | 5410 | 3242 | 348 | 5196 | 5872 | 76 | 52 | ||||||||
| 3627 | 5410 | 3242 | 76 | ||||||||||||
| 348 | 5196 | 5872 | 52 | ||||||||||||
| 59 | 1523 | 6232 | 21 | 6165 | 5410 | 62 | 90 | ||||||||
| 59 | 1523 | 6232 | 62 | ||||||||||||
| 21 | 6165 | 5410 | 90 | ||||||||||||
| 5410 | 86 | 5109 | 3556 | 3653 | 5665 | 91 | 102 | ||||||||
| 5410 | 86 | 5109 | 91 | ||||||||||||
| 3556 | 3653 | 5665 | 102 | ||||||||||||
| 5410 | 694 | 2590 | 4575 | 2905 | 11 | 84 | 59 | ||||||||
| 5410 | 694 | 2590 | 84 | ||||||||||||
| 4575 | 2905 | 11 | 59 | ||||||||||||
| 2265 | 744 | 1744 | 6228 | 5410 | 108 | 67 | 65 | ||||||||
| 2265 | 744 | 1744 | 67 | ||||||||||||
| 6228 | 5410 | 108 | 65 | ||||||||||||
| 5816 | 1251 | 5536 | 5410 | 5753 | 5243 | 72 | 83 | ||||||||
| 5816 | 1251 | 5536 | 72 | ||||||||||||
| 5410 | 5753 | 5243 | 83 | ||||||||||||
| 4517 | 6225 | 5410 | 5472 | 180 | 1065 | 73 | 107 | ||||||||
| 4517 | 6225 | 5410 | 73 | ||||||||||||
| 5472 | 180 | 1065 | 107 | ||||||||||||
| 5949 | 4500 | 4024 | 1758 | 3410 | 5410 | 70 | 74 | ||||||||
| 5949 | 4500 | 4024 | 70 | ||||||||||||
| 1758 | 3410 | 5410 | 74 | ||||||||||||
| 5410 | 5329 | 2383 | 6001 | 5842 | 3410 | 87 | 40 | ||||||||
| 5410 | 5329 | 2383 | 87 | ||||||||||||
| 6001 | 5842 | 3410 | 40 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 179 | 2590 | 5472 | 59 | 5410 | 694 | 159 | 69 | ||||||||
| 179 | 2590 | 5472 | 159 | ||||||||||||
| 59 | 5410 | 694 | 69 | ||||||||||||
| 179 | 2590 | 5472 | 59 | 5410 | 694 | 92 | 97 | ||||||||
| 179 | 2590 | 5472 | 92 | ||||||||||||
| 59 | 5410 | 694 | 97 | ||||||||||||
| 179 | 2590 | 5472 | 59 | 5410 | 694 | 169 | 110 | ||||||||
| 179 | 2590 | 5472 | 169 | ||||||||||||
| 59 | 5410 | 694 | 110 | ||||||||||||
in St. Louis, MO, USA
to
Team 5410 was Rank 60 with a record of 4-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 207 | 3533 | 5410 | 1629 | 4828 | 2064 | 80 | 95 | ||||||||
| 207 | 3533 | 5410 | 80 | ||||||||||||
| 1629 | 4828 | 2064 | 95 | ||||||||||||
| 5410 | 5401 | 4125 | 401 | 5422 | 4564 | 66 | 80 | ||||||||
| 5410 | 5401 | 4125 | 66 | ||||||||||||
| 401 | 5422 | 4564 | 80 | ||||||||||||
| 3847 | 3534 | 5410 | 5858 | 5050 | 2338 | 98 | 115 | ||||||||
| 3847 | 3534 | 5410 | 98 | ||||||||||||
| 5858 | 5050 | 2338 | 115 | ||||||||||||
| 999 | 1768 | 5410 | 236 | 1208 | 4534 | 90 | 75 | ||||||||
| 999 | 1768 | 5410 | 90 | ||||||||||||
| 236 | 1208 | 4534 | 75 | ||||||||||||
| 3630 | 980 | 3211 | 5410 | 4508 | 5024 | 100 | 80 | ||||||||
| 3630 | 980 | 3211 | 100 | ||||||||||||
| 5410 | 4508 | 5024 | 80 | ||||||||||||
| 1923 | 4519 | 2637 | 2338 | 5410 | 2586 | 113 | 59 | ||||||||
| 1923 | 4519 | 2637 | 113 | ||||||||||||
| 2338 | 5410 | 2586 | 59 | ||||||||||||
| 5410 | 498 | 1325 | 4039 | 1671 | 839 | 126 | 123 | ||||||||
| 5410 | 498 | 1325 | 126 | ||||||||||||
| 4039 | 1671 | 839 | 123 | ||||||||||||
| 1540 | 3602 | 3527 | 3932 | 5410 | 1501 | 116 | 132 | ||||||||
| 1540 | 3602 | 3527 | 116 | ||||||||||||
| 3932 | 5410 | 1501 | 132 | ||||||||||||
| 5410 | 1973 | 1318 | 4183 | 1257 | 1986 | 96 | 127 | ||||||||
| 5410 | 1973 | 1318 | 96 | ||||||||||||
| 4183 | 1257 | 1986 | 127 | ||||||||||||
| 1747 | 5624 | 5876 | 5410 | 6035 | 4103 | 104 | 119 | ||||||||
| 1747 | 5624 | 5876 | 104 | ||||||||||||
| 5410 | 6035 | 4103 | 119 | ||||||||||||
No CAD for team 5410 from 2016... Why not add some?