From
Brookings, Oregon, USA
aka Oregon Department of Education-ORTOP / Boeing / Autodesk / First Tech Federal Credit Union / DWFritz Precision Automation / In Memory of Josh Fisher / Pacific Ocean Properties / Northrop Grumman / BC Fisheries LLC / Fastenal & Brookings Harbor High School
Rookie Year: 2012
Last competed in 2021
Details on firstinspires.org
Robot Name: The Omega Glory
Overall, Team 4110 had an average qual score of 51.54 in 2015.
As a member of the Pacific Northwest district, Team 4110 ranked #137 having earned 21 points.
in Wilsonville, OR, USA
to Week 3
Team 4110 was Rank 27 with an average qual score of 39.50
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 9 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 957 | 5468 | 2990 | 753 | 2733 | 4110 | 52 | 16 | ||||||||
| 957 | 5468 | 2990 | 52 | ||||||||||||
| 753 | 2733 | 4110 | 16 | ||||||||||||
| 4110 | 5198 | 4127 | 2374 | 1359 | 3131 | 4 | 6 | ||||||||
| 4110 | 5198 | 4127 | 4 | ||||||||||||
| 2374 | 1359 | 3131 | 6 | ||||||||||||
| 753 | 3674 | 3636 | 1540 | 4110 | 847 | 64 | 37 | ||||||||
| 753 | 3674 | 3636 | 64 | ||||||||||||
| 1540 | 4110 | 847 | 37 | ||||||||||||
| 2192 | 4110 | 1359 | 1432 | 2374 | 4127 | 80 | 48 | ||||||||
| 2192 | 4110 | 1359 | 80 | ||||||||||||
| 1432 | 2374 | 4127 | 48 | ||||||||||||
| 5497 | 2411 | 2733 | 1432 | 3636 | 4110 | 46 | 48 | ||||||||
| 5497 | 2411 | 2733 | 46 | ||||||||||||
| 1432 | 3636 | 4110 | 48 | ||||||||||||
| 2002 | 4043 | 847 | 4110 | 3131 | 4051 | 17 | 17 | ||||||||
| 2002 | 4043 | 847 | 17 | ||||||||||||
| 4110 | 3131 | 4051 | 17 | ||||||||||||
| 2915 | 4110 | 2990 | 4051 | 5198 | 5497 | 44 | 4 | ||||||||
| 2915 | 4110 | 2990 | 44 | ||||||||||||
| 4051 | 5198 | 5497 | 4 | ||||||||||||
| 4110 | 3574 | 2374 | 4132 | 2733 | 847 | 66 | 74 | ||||||||
| 4110 | 3574 | 2374 | 66 | ||||||||||||
| 4132 | 2733 | 847 | 74 | ||||||||||||
| 1510 | 4132 | 753 | 4110 | 5497 | 3673 | 82 | 31 | ||||||||
| 1510 | 4132 | 753 | 82 | ||||||||||||
| 4110 | 5497 | 3673 | 31 | ||||||||||||
| 1510 | 1571 | 4110 | 3131 | 3636 | 2002 | 6 | 22 | ||||||||
| 1510 | 1571 | 4110 | 6 | ||||||||||||
| 3131 | 3636 | 2002 | 22 | ||||||||||||
| 3574 | 5468 | 955 | 4110 | 2471 | 2002 | 77 | 52 | ||||||||
| 3574 | 5468 | 955 | 77 | ||||||||||||
| 4110 | 2471 | 2002 | 52 | ||||||||||||
| 2635 | 4110 | 5468 | 1425 | 1510 | 4051 | 73 | 55 | ||||||||
| 2635 | 4110 | 5468 | 73 | ||||||||||||
| 1425 | 1510 | 4051 | 55 | ||||||||||||
in Philomath, OR, USA
to Week 5
Team 4110 was Rank 17 with an average qual score of 63.58
| Category | Points |
|---|---|
| Qual Points | 12 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 12 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2990 | 4110 | 956 | 3024 | 2521 | 955 | 117 | 172 | ||||||||
| 2990 | 4110 | 956 | 117 | ||||||||||||
| 3024 | 2521 | 955 | 172 | ||||||||||||
| 3024 | 5497 | 2093 | 1432 | 5450 | 4110 | 6 | 16 | ||||||||
| 3024 | 5497 | 2093 | 6 | ||||||||||||
| 1432 | 5450 | 4110 | 16 | ||||||||||||
| 4127 | 2192 | 1983 | 3192 | 955 | 4110 | 131 | 74 | ||||||||
| 4127 | 2192 | 1983 | 131 | ||||||||||||
| 3192 | 955 | 4110 | 74 | ||||||||||||
| 2915 | 5198 | 4110 | 1983 | 2550 | 4692 | 51 | 136 | ||||||||
| 2915 | 5198 | 4110 | 51 | ||||||||||||
| 1983 | 2550 | 4692 | 136 | ||||||||||||
| 2517 | 4043 | 956 | 5497 | 4110 | 1983 | 20 | 95 | ||||||||
| 2517 | 4043 | 956 | 20 | ||||||||||||
| 5497 | 4110 | 1983 | 95 | ||||||||||||
| 2192 | 4110 | 2521 | 4127 | 2915 | 2093 | 48 | 18 | ||||||||
| 2192 | 4110 | 2521 | 48 | ||||||||||||
| 4127 | 2915 | 2093 | 18 | ||||||||||||
| 2374 | 4110 | 4127 | 956 | 2811 | 5198 | 44 | 32 | ||||||||
| 2374 | 4110 | 4127 | 44 | ||||||||||||
| 956 | 2811 | 5198 | 32 | ||||||||||||
| 190 | 4110 | 5085 | 2374 | 5198 | 5450 | 31 | 31 | ||||||||
| 190 | 4110 | 5085 | 31 | ||||||||||||
| 2374 | 5198 | 5450 | 31 | ||||||||||||
| 957 | 4110 | 4692 | 997 | 2374 | 2521 | 70 | 89 | ||||||||
| 957 | 4110 | 4692 | 70 | ||||||||||||
| 997 | 2374 | 2521 | 89 | ||||||||||||
| 2002 | 1983 | 3024 | 2374 | 4110 | 1510 | 148 | 45 | ||||||||
| 2002 | 1983 | 3024 | 148 | ||||||||||||
| 2374 | 4110 | 1510 | 45 | ||||||||||||
| 2517 | 955 | 2990 | 190 | 4110 | 1359 | 148 | 91 | ||||||||
| 2517 | 955 | 2990 | 148 | ||||||||||||
| 190 | 4110 | 1359 | 91 | ||||||||||||
| 2550 | 2517 | 3192 | 4110 | 847 | 2990 | 110 | 81 | ||||||||
| 2550 | 2517 | 3192 | 110 | ||||||||||||
| 4110 | 847 | 2990 | 81 | ||||||||||||
| 4110 | 5450 | 1359 | 957 | 2093 | 2915 | ||||||||||
| 4110 | 5450 | 1359 | |||||||||||||
| 957 | 2093 | 2915 | |||||||||||||
No CAD for team 4110 from 2015... Why not add some?