From
San Diego, California, USA
aka Qualcomm / CCTE & Mission Bay High School
Rookie Year: 2012
Details on firstinspires.org
Team 4160 was 3-6-0 in official play in 2025.
in Port Hueneme, CA, USA
to Week 2
Team 4160 was Rank 48 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
10147 | 5026 | 6764 | 1138 | 7419 | 4160 | 96 | 84 | ||||||||
10147 | 5026 | 6764 | 96 | ||||||||||||
1138 | 7419 | 4160 | 84 | ||||||||||||
7327 | 5805 | 4160 | 3925 | 1661 | 7419 | 69 | 33 | ||||||||
7327 | 5805 | 4160 | 69 | ||||||||||||
3925 | 1661 | 7419 | 33 | ||||||||||||
6553 | 4711 | 589 | 4160 | 6000 | 9772 | 36 | 39 | ||||||||
6553 | 4711 | 589 | 36 | ||||||||||||
4160 | 6000 | 9772 | 39 | ||||||||||||
4160 | 3863 | 3328 | 6934 | 2637 | 2429 | 90 | 99 | ||||||||
4160 | 3863 | 3328 | 90 | ||||||||||||
6934 | 2637 | 2429 | 99 | ||||||||||||
1868 | 589 | 4160 | 8006 | 4481 | 5012 | 31 | 127 | ||||||||
1868 | 589 | 4160 | 31 | ||||||||||||
8006 | 4481 | 5012 | 127 | ||||||||||||
5805 | 1280 | 4019 | 8060 | 4160 | 1622 | 29 | 59 | ||||||||
5805 | 1280 | 4019 | 29 | ||||||||||||
8060 | 4160 | 1622 | 59 | ||||||||||||
5700 | 3328 | 1138 | 4711 | 4160 | 3256 | 63 | 49 | ||||||||
5700 | 3328 | 1138 | 63 | ||||||||||||
4711 | 4160 | 3256 | 49 | ||||||||||||
4160 | 9084 | 7323 | 4414 | 9421 | 3512 | 83 | 142 | ||||||||
4160 | 9084 | 7323 | 83 | ||||||||||||
4414 | 9421 | 3512 | 142 | ||||||||||||
4079 | 4160 | 3749 | 971 | 9772 | 7323 | 33 | 99 | ||||||||
4079 | 4160 | 3749 | 33 | ||||||||||||
971 | 9772 | 7323 | 99 |
No matches yet. Check back after March 20, 2025.