From
Lufkin, Texas, USA
aka Mike Love/Optimum/Argosy Foundation/Texas Workforce Commissiom/East Texas Glass/Southern Magic Travel&Hudson High School
Rookie Year: 2012
Details on firstinspires.org
Team 4295 was 4-6-0 in official play and 9-14-0 overall in 2013.
in Houston, TX, USA
to Week 2
Team 4295 was Rank 38 with a record of 4-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 57 | 1429 | 231 | 2438 | 4295 | 1255 | 29 | 2 | ||||||||
| 57 | 1429 | 231 | 29 | ||||||||||||
| 2438 | 4295 | 1255 | 2 | ||||||||||||
| 2587 | 3335 | 624 | 1429 | 418 | 4295 | 45 | 36 | ||||||||
| 2587 | 3335 | 624 | 45 | ||||||||||||
| 1429 | 418 | 4295 | 36 | ||||||||||||
| 2789 | 3847 | 192 | 4689 | 4295 | 4731 | 18 | 22 | ||||||||
| 2789 | 3847 | 192 | 18 | ||||||||||||
| 4689 | 4295 | 4731 | 22 | ||||||||||||
| 4295 | 4639 | 3035 | 418 | 4587 | 2936 | 33 | 40 | ||||||||
| 4295 | 4639 | 3035 | 33 | ||||||||||||
| 418 | 4587 | 2936 | 40 | ||||||||||||
| 4280 | 3481 | 3696 | 4295 | 2881 | 2737 | 5 | 14 | ||||||||
| 4280 | 3481 | 3696 | 5 | ||||||||||||
| 4295 | 2881 | 2737 | 14 | ||||||||||||
| 3526 | 3833 | 1865 | 4295 | 57 | 653 | 0 | 36 | ||||||||
| 3526 | 3833 | 1865 | 0 | ||||||||||||
| 4295 | 57 | 653 | 36 | ||||||||||||
| 4295 | 3305 | 2936 | 3516 | 148 | 2882 | 51 | 95 | ||||||||
| 4295 | 3305 | 2936 | 51 | ||||||||||||
| 3516 | 148 | 2882 | 95 | ||||||||||||
| 4155 | 4295 | 3526 | 3305 | 3961 | 2582 | 23 | 30 | ||||||||
| 4155 | 4295 | 3526 | 23 | ||||||||||||
| 3305 | 3961 | 2582 | 30 | ||||||||||||
| 4295 | 3672 | 4589 | 441 | 2982 | 2585 | 20 | 22 | ||||||||
| 4295 | 3672 | 4589 | 20 | ||||||||||||
| 441 | 2982 | 2585 | 22 | ||||||||||||
| 704 | 4295 | 3103 | 3612 | 3735 | 4589 | 53 | 23 | ||||||||
| 704 | 4295 | 3103 | 53 | ||||||||||||
| 3612 | 3735 | 4589 | 23 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 57 | 3999 | 118 | 4295 | 2585 | 624 | 90 | 85 | ||||||||
| 57 | 3999 | 118 | 90 | ||||||||||||
| 4295 | 2585 | 624 | 85 | ||||||||||||
| 4295 | 2468 | 3999 | 457 | 231 | 3847 | 90 | 75 | ||||||||
| 4295 | 2468 | 3999 | 90 | ||||||||||||
| 457 | 231 | 3847 | 75 | ||||||||||||
| 4587 | 4589 | 457 | 1477 | 231 | 4295 | 68 | 57 | ||||||||
| 4587 | 4589 | 457 | 68 | ||||||||||||
| 1477 | 231 | 4295 | 57 | ||||||||||||
| 2936 | 4295 | 3847 | 2881 | 624 | 5052 | 30 | 101 | ||||||||
| 2936 | 4295 | 3847 | 30 | ||||||||||||
| 2881 | 624 | 5052 | 101 | ||||||||||||
| 4589 | 118 | 4295 | 2468 | 2936 | 2587 | 53 | 100 | ||||||||
| 4589 | 118 | 4295 | 53 | ||||||||||||
| 2468 | 2936 | 2587 | 100 | ||||||||||||
| 2468 | 2881 | 1477 | 4295 | 3997 | 5052 | 103 | 48 | ||||||||
| 2468 | 2881 | 1477 | 103 | ||||||||||||
| 4295 | 3997 | 5052 | 48 | ||||||||||||
| 3997 | 2936 | 457 | 4295 | 3103 | 4328 | 33 | 61 | ||||||||
| 3997 | 2936 | 457 | 33 | ||||||||||||
| 4295 | 3103 | 4328 | 61 | ||||||||||||
| 1429 | 457 | 4295 | 3997 | 2881 | 3335 | 78 | 20 | ||||||||
| 1429 | 457 | 4295 | 78 | ||||||||||||
| 3997 | 2881 | 3335 | 20 | ||||||||||||
| Semifinals | |||||||||||||||
| 4587 | 624 | 4295 | 118 | 2587 | 5052 | 122 | 104 | ||||||||
| 4587 | 624 | 4295 | 122 | ||||||||||||
| 118 | 2587 | 5052 | 104 | ||||||||||||
| 4587 | 624 | 4295 | 118 | 2587 | 5052 | 131 | 134 | ||||||||
| 4587 | 624 | 4295 | 131 | ||||||||||||
| 118 | 2587 | 5052 | 134 | ||||||||||||
| 4587 | 624 | 4295 | 118 | 2587 | 5052 | 140 | 66 | ||||||||
| 4587 | 624 | 4295 | 140 | ||||||||||||
| 118 | 2587 | 5052 | 66 | ||||||||||||
| Finals | |||||||||||||||
| 4587 | 624 | 4295 | 1477 | 3847 | 3335 | 116 | 135 | ||||||||
| 4587 | 624 | 4295 | 116 | ||||||||||||
| 1477 | 3847 | 3335 | 135 | ||||||||||||
| 4587 | 624 | 4295 | 1477 | 3847 | 3335 | 122 | 146 | ||||||||
| 4587 | 624 | 4295 | 122 | ||||||||||||
| 1477 | 3847 | 3335 | 146 | ||||||||||||
No CAD for team 4295 from 2013... Why not add some?